| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| P-51D | 1,333h | 2121 | 1118 | 823 | 927 | 164 | 100 | 1718 | 53% |
| SpitfireLFMkIX | 631h | 1027 | 692 | 207 | 265 | 138 | 16 | 548 | 67% |
| FW-190D9 | 603h | 1067 | 641 | 295 | 349 | 345 | 20 | 1482 | 60% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| F4U-1D_CW | 1h | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0% |
| P-51D | 1,333h | 2121 | 1118 | 823 | 927 | 164 | 100 | 1718 | 53% |
| FW-190A8 | 258h | 432 | 284 | 142 | 157 | 62 | 14 | 379 | 66% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | A/A Kills | Ship Kills | A/G Kills | Survive/Time Index | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| AMVI_Darksky | 512h | 792 | 440 | 327 | 123 | 58 | 799 | 284 index | 56% |
| AMVI_Boomer | 317h | 482 | 334 | 90 | 95 | 9 | 530 | 219 index | 69% |
| AMVI_Ares | 266h | 389 | 223 | 117 | 39 | 11 | 369 | 153 index | 57% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| AMVI_Darksky | 512h | 792 | 440 | 327 | 349 | 123 | 58 | 799 | 56% |
| Ziggy | 128h | 255 | 210 | 37 | 33 | 116 | 2 | 797 | 82% |
| AMVI_Boomer | 317h | 482 | 334 | 90 | 115 | 95 | 9 | 530 | 69% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| AMVI_Darksky | 512h | 792 | 440 | 327 | 349 | 123 | 58 | 799 | 56% |
| Ziggy | 128h | 255 | 210 | 37 | 33 | 116 | 2 | 797 | 82% |
| AMVI_Boomer | 317h | 482 | 334 | 90 | 115 | 95 | 9 | 530 | 69% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| Out4u | 12h | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0% | 356m |
| Tiger 1-2 | =WW= Rebel | 3h | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 100% | 173m |
| =WW= Daffy | 2h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% | 138m |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| AMVI_Darksky | 512h | 792 | 440 | 327 | 349 | 123 | 58 | 799 | 56% |
| AMVI_Boomer | 317h | 482 | 334 | 90 | 115 | 95 | 9 | 530 | 69% |
| AMVI_Ares | 266h | 389 | 223 | 117 | 161 | 39 | 11 | 369 | 57% |
Statistics will be updated once mission is restarted