Plase select the statistics you want see by season or all statatistics
All Statistics |It will be alternated on Allied or Axis cities, the attacking faction has 20 days in total to eliminate all units from the large city under siege. Then there are strategic targets called AS1 Allied Supply or AXS1 Axis Supply which will increase or decrease the days available to complete the siege. The attacking faction wins if it manages to neutralize every target in the area within the days, the defending faction wins if it manages to keep at least 1 active target until the end of the time. One tactic is to attack Supply targets to extend or reduce the days available by cutting the resources of the opposing faction.
Coalition | Flight Time (h) | Takeoffs | Landings | Total Kill | Total Friendly Kill | Landing Rate (%) | Landing Rate (index) | AVR Flt Time (m) | Performance Points |
---|---|---|---|---|---|---|---|---|---|
Allied | 173h | 281 | 160 | 130 | 20 | 57% | 0.57 | 37m | 34.1 |
Axis | 71h | 144 | 89 | 274 | 2 | 62% | 0.62 | 29m | 165.88 |
Not for final scoring purposes
Coalition | Flight Time (h) | Takeoffs | Landings | Total Kill | Total Friendly Kill | Landing Rate (%) | Landing Rate (index) | AVR Flt Time (m) | Performance Points |
---|
Not for final scoring purposes
Every day the faction that has achieved the highest score will be awarded a "Performance Point".
The calculation is based on the total kills performed, multiplied by the ratio between takeoffs and landings (maximum ratio of 1:1) and deducted from the penalty for friendly kills (they count double).
Date | Coalition | Flight Time (h) | Takeoffs | Landings | Total Kill | Total Friendly Kill | Landing Rate (%) | Landing Rate (index) | AVR Flt Time (m) | Performance Points |
---|---|---|---|---|---|---|---|---|---|---|
2024-03-14 | Axis | 1h | 2 | 2 | 1 | 0 | 100% | 1.00 | 45m | 1 |
2024-03-14 | Allied | 3h | 8 | 3 | 2 | 0 | 38% | 0.38 | 23m | 0.76 |
2024-03-13 | Axis | 0h | 1 | 0 | 0 | 0 | 0% | 0.00 | 16m | 0 |
2024-03-13 | Allied | 0h | 1 | 1 | 0 | 0 | 100% | 1.00 | 23m | 0 |
2024-03-11 | Axis | 1h | 1 | 1 | 2 | 0 | 100% | 1.00 | 31m | 2 |
2024-03-11 | Allied | 2h | 2 | 1 | 0 | 0 | 50% | 0.50 | 51m | 0 |
2024-03-10 | Axis | 1h | 1 | 1 | 0 | 0 | 100% | 1.00 | 43m | 0 |
2024-03-10 | Allied | 9h | 9 | 6 | 1 | 0 | 67% | 0.67 | 62m | 0.67 |
2024-03-09 | Axis | 1h | 2 | 1 | 4 | 0 | 50% | 0.50 | 28m | 2 |
2024-03-09 | Allied | 1h | 4 | 1 | 4 | 0 | 25% | 0.25 | 21m | 1 |
2024-03-08 | Axis | 4h | 6 | 5 | 2 | 0 | 83% | 0.83 | 38m | 1.66 |
2024-03-08 | Allied | 1h | 3 | 1 | 2 | 0 | 33% | 0.33 | 19m | 0.66 |
2024-03-06 | Axis | 1h | 2 | 2 | 1 | 0 | 100% | 1.00 | 27m | 1 |
2024-03-06 | Allied | 3h | 2 | 2 | 0 | 0 | 100% | 1.00 | 82m | 0 |
2024-03-05 | Axis | 1h | 4 | 1 | 0 | 0 | 25% | 0.25 | 13m | 0 |
2024-03-04 | Axis | 4h | 8 | 4 | 3 | 0 | 50% | 0.50 | 31m | 1.5 |
2024-03-04 | Allied | 9h | 8 | 4 | 1 | 0 | 50% | 0.50 | 66m | 0.5 |
2024-03-03 | Axis | 5h | 8 | 6 | 0 | 0 | 75% | 0.75 | 39m | 0 |
2024-03-03 | Allied | 19h | 23 | 15 | 24 | 1 | 65% | 0.65 | 49m | 13.6 |
2024-03-02 | Axis | 12h | 27 | 15 | 107 | 0 | 56% | 0.56 | 27m | 59.92 |
2024-03-02 | Allied | 10h | 20 | 14 | 14 | 0 | 70% | 0.70 | 29m | 9.8 |
2024-03-01 | Axis | 3h | 6 | 5 | 35 | 0 | 83% | 0.83 | 27m | 29.05 |
2024-03-01 | Allied | 3h | 5 | 3 | 6 | 1 | 60% | 0.60 | 38m | 1.6 |
2024-02-29 | Allied | 2h | 3 | 2 | 0 | 1 | 67% | 0.67 | 33m | -2 |
2024-02-28 | Axis | 3h | 7 | 2 | 29 | 0 | 29% | 0.29 | 27m | 8.41 |
2024-02-28 | Allied | 22h | 29 | 18 | 7 | 1 | 62% | 0.62 | 46m | 2.34 |
2024-02-27 | Axis | 7h | 15 | 12 | 30 | 1 | 80% | 0.80 | 29m | 22 |
2024-02-27 | Allied | 15h | 26 | 16 | 18 | 0 | 62% | 0.62 | 34m | 11.16 |
2024-02-26 | Axis | 1h | 2 | 0 | 0 | 0 | 0% | 0.00 | 42m | 0 |
2024-02-26 | Allied | 6h | 10 | 7 | 2 | 0 | 70% | 0.70 | 34m | 1.4 |
2024-02-25 | Axis | 18h | 39 | 23 | 27 | 1 | 59% | 0.59 | 28m | 13.93 |
2024-02-25 | Allied | 42h | 77 | 39 | 33 | 11 | 51% | 0.51 | 33m | -5.17 |
2024-02-24 | Axis | 7h | 13 | 9 | 33 | 0 | 69% | 0.69 | 30m | 22.77 |
2024-02-24 | Allied | 27h | 51 | 27 | 16 | 5 | 53% | 0.53 | 32m | -1.52 |
Not for final scoring purposes