Wings Over Normandy
Skip
Season 2 - Chapter 1 finished the 13th Nov 2024. Chapter 2 will start again the 14th January 2025. Here the Rules and Documentation
Wings Over Normandy Statistics

Pilots Statistics

Wings Over Normandy
Last Update: 2024-12-01 21:37:22
Last Mission: DSMC-Wings_Over_Normandy_xxx_RESOURCE_rev00_056

Pilots Statistics

Data are updated once server restart

Callsign Flight Time (h) Takeoffs Landings A/A Kills Ship Kills A/G Kills Friendly Kills Landing Rate (%) Survive/Time Index Performance Points
AMVI_Darksky 411h 614 353 65 50 575 11 57% 236 371.3
AMVI_Boomer 230h 345 256 58 8 375 9 74% 171 308.3
AMVI_Ares 190h 272 152 24 7 251 7 56% 106 143.9
AMVI_Gange 137h 195 136 17 7 229 18 70% 96 141.1
TWC_Anonymous 116h 119 65 1 0 13 3 55% 63 1.7
Spartacus 95h 96 52 0 0 42 4 54% 51 14.7
Ziggy 94h 207 173 111 2 500 3 84% 78 508.9
I/JG7 Erwin 85h 263 197 49 0 302 7 75% 64 249.3
Milan 1-7 | JG53 Plush 64h 92 85 22 10 16 0 92% 59 44.2
Kaiser 62h 122 99 20 0 95 3 81% 50 87.2
AMVI_Mancio 60h 98 52 0 4 82 8 53% 32 29.6
303_HOLY 58h 87 58 24 1 48 3 67% 39 42.9
AMVI_Predator 57h 133 64 10 0 116 5 48% 28 50.5
TWC_BlacKnight 49h 75 24 1 3 9 3 32% 16 -1.8
AMVI_Dazko 47h 71 31 2 3 16 3 44% 20 3.2
Moggy 40h 41 23 0 1 55 1 56% 23 29.4
AMVI_Vinci 36h 59 38 9 2 49 4 64% 23 30.4
HATI 32h 44 35 7 6 4 0 80% 25 13.6
AMVI_Flat 29h 47 35 2 8 16 2 74% 21 15.2
ESCA 1-1 / Alien² (VR) 26h 28 17 0 0 6 0 61% 16 3.7
Eszpi 25h 34 19 0 0 25 2 56% 14 10.0
Milan 1-3 | JG53 Burrito 24h 40 32 3 4 20 0 80% 19 21.6
Milan 1-4 | JG53 Dusty 23h 34 31 9 2 15 0 91% 21 23.7
I/JG7_Momo 23h 34 25 12 0 43 0 74% 17 40.7
PFT_Pomidor 21h 37 19 8 0 0 0 51% 11 4.1
I/JG7 Dutch 20h 57 42 9 0 20 0 74% 15 21.5
TWC_Bikerjack 19h 27 12 0 0 3 0 44% 9 1.3
AMVI_Catu 19h 23 20 2 0 17 2 87% 17 12.5
LaserShark 19h 24 21 2 0 15 0 88% 16 15.0
102.R.dd_Balu 18h 22 15 8 0 7 0 68% 12 10.2
SANKA 1-1 | 102.R.dd_Misi 18h 24 18 11 0 5 0 75% 13 12.0
SniperSS 17h 29 10 6 0 1 1 34% 6 0.4
Yero 17h 33 10 12 0 0 1 30% 5 1.6
AMVI_Hendry 17h 22 10 0 0 5 0 45% 8 2.3
AMVI_Antanix 17h 30 19 0 0 1 0 63% 11 0.6
KIZ 1-1 I Yuval 17h 29 15 6 1 22 0 52% 9 15.1
BobKat 17h 21 18 0 1 0 0 86% 14 0.9
SPIDER 4|TAW.PFT_Orpheus 17h 29 19 6 0 2 1 66% 11 3.3
I/JG7 Keyboard 16h 37 27 9 0 10 1 73% 12 11.9
EAF51_Ibanez 16h 20 15 3 0 4 0 75% 12 5.3
Pedro 16h 20 6 0 0 2 0 30% 5 0.6
PFT_Tolo 15h 35 32 0 0 23 2 91% 14 16.9
[RLX] Cino 15h 25 12 2 1 31 1 48% 7 14.3
Zagard 14h 21 15 0 0 0 1 71% 10 -2.0
EAF331_Oldboy 14h 18 5 0 0 1 1 28% 4 -1.7
Gange 13h 17 12 4 0 8 2 71% 9 4.5
hossi 13h 24 5 1 0 4 1 21% 3 -1.0
303_ALFA 13h 21 9 2 0 2 0 43% 6 1.7
BlueScreen 13h 19 6 1 0 21 0 32% 4 7.0
Retnek 13h 15 15 0 0 11 0 100% 13 11.0
Koen330 13h 23 12 1 0 3 1 52% 7 0.1
Milan 2-3 | JG53 Mr Red 13h 22 14 5 0 1 0 64% 8 3.8
Player 12h 20 8 0 1 0 0 40% 5 0.4
Arc 1-1 | Patrik 12h 22 12 2 0 21 0 55% 7 12.7
Orion | 513 12h 11 3 0 0 13 0 27% 3 3.5
PFT_Jerry_pl 12h 22 14 3 0 1 0 64% 8 2.6
Arc 1-2 | Dan 12h 20 15 3 0 20 1 75% 9 15.3
AMVI_Groove 12h 17 11 1 0 26 0 65% 8 17.6
Out4u 12h 2 0 0 0 0 0 0% 0 0.0
CharlesBorne 12h 16 12 0 0 0 0 75% 9 0.0
KOBRA 12h 26 10 1 0 7 2 38% 5 -1.0
Flat 12h 23 16 5 0 24 0 70% 8 20.3
I/JG7_Brisket 12h 26 13 1 0 4 0 50% 6 2.5
deathboat 11h 20 13 0 0 19 0 65% 7 12.4
Nazgul 11h 18 11 12 0 15 0 61% 7 16.5
EAF51_Havebug 10h 15 9 5 0 1 0 60% 6 3.6
Schnauzer 10h 29 5 0 0 9 1 17% 2 -0.5
102.R.dd_zsolti209 10h 13 6 3 0 1 0 46% 4 1.8
I/JG7_Sez 9h 20 17 9 0 1 0 85% 8 8.5
MikeMouse 9h 9 4 0 1 15 0 44% 4 7.0
SKY 1-1 | NoXiD 9h 17 12 0 0 3 0 71% 6 2.1
Sugar 5-0 | Ascapone 8h 18 9 0 0 13 1 50% 4 4.5
[JG54] SICARIO 8h 19 8 3 0 18 0 42% 4 8.8
EAF51 CAPPE 8h 11 6 0 0 0 0 55% 5 0.0
Dopey 8h 12 6 0 0 1 0 50% 4 0.5
feuervogel 8h 11 4 0 1 0 0 36% 3 0.4
Phonky 1-1 | Kaiser 7h 15 8 4 0 14 0 53% 4 9.5
ChuckYeagersBigToe 7h 11 6 3 0 15 0 55% 4 9.9
WolfSky 7h 13 7 0 0 35 0 54% 4 18.9
Boomer 1-1 I Boomer 7h 12 5 0 0 16 0 42% 3 6.7
AMVI_NightWolf 7h 11 3 0 0 0 0 27% 2 0.0
I/JG7 Orion 7h 13 8 5 0 10 1 62% 4 7.3
romrom 7h 16 7 1 0 0 1 44% 3 -1.6
EAF51_Jimmi 7h 8 6 0 0 4 0 75% 5 3.0
I/JG7_Moto 6h 11 5 4 0 0 0 45% 3 1.8
335th_GRSavras 6h 5 5 4 0 0 0 100% 6 4.0
362nd_Hiromachi 6h 9 6 4 0 0 0 67% 4 2.7
[GER] Blade 6h 10 4 0 0 0 0 40% 2 0.0
König 6h 7 4 0 1 0 0 57% 3 0.6
Atomik 6h 7 6 0 0 1 0 86% 5 0.9
Dm1 6h 9 6 1 0 2 1 67% 4 0.0
No.602-Seb [LO-S] 6h 7 2 0 1 15 0 29% 2 4.6
sixpack 6h 9 7 0 0 0 0 78% 4 0.0
IAF_Amir 6h 10 4 3 0 5 0 40% 2 3.2
[RLX] metafluid01 5h 15 2 0 1 6 4 13% 1 -7.1
AMVI_Mercury 5h 9 5 0 0 0 1 56% 3 -2.0
I/JG7 Mac 5h 11 5 5 0 12 1 45% 2 5.7
SG1_Okae 5h 11 5 1 0 0 0 45% 2 0.5
No.602-Tintin [LO-T] 5h 4 4 0 0 2 0 100% 5 2.0
Godfather [TaktLwG66] 5h 14 7 2 0 0 0 50% 3 1.0
[JG54]GüntherRallsThumb 5h 8 5 1 0 0 0 63% 3 0.6
=GR=Woodcock 5h 6 3 0 0 1 0 50% 3 0.5
CHEATER 1-1 | Misterkatsu 5h 11 3 0 1 8 1 27% 1 0.4
ESCA tigrou 5h 4 2 0 0 0 0 50% 3 0.0
redskin-1 | WW QBB 5h 5 2 0 0 9 1 40% 2 1.6
IAF.DMK 5h 10 2 0 0 7 0 20% 1 1.4
ZaVar 5h 6 5 0 0 0 0 83% 4 0.0
ssun 5h 10 7 10 0 0 0 70% 3 7.0
Jäger Red 1 | Ty 5h 6 6 0 0 0 0 100% 5 0.0
CHOPPER 5h 6 4 0 0 1 0 67% 3 0.7
no.602-Snafu [LO-A] 5h 11 8 1 0 2 0 73% 3 2.2
IAF.Aviron.AM-1-5 5h 14 3 0 0 0 0 21% 1 0.0
Cino FR 5h 15 9 0 1 0 0 60% 3 0.6
Romeo 1-1 | MasaMan 5h 5 2 0 0 10 1 40% 2 2.0
I/JG7 Eagle 4h 7 3 4 0 0 0 43% 2 1.7
davidbloop 4h 9 1 0 0 10 1 11% 0 -0.9
Kimba 1-1 | Mancio 4h 7 2 0 0 8 1 29% 1 0.3
Zumb303 4h 12 5 0 0 0 0 42% 2 0.0
Austin21 4h 9 2 0 0 0 0 22% 1 0.0
J2TAF_peachmonkey 4h 7 3 0 0 5 0 43% 2 2.2
Oldduffer 4h 4 1 0 0 0 0 25% 1 0.0
Krampus 1-2 | Kaiser 4h 5 2 1 0 4 1 40% 2 0.0
I/JG7_Wasp 4h 5 4 4 0 0 0 80% 3 3.2
7tastic 4h 4 1 0 0 0 0 25% 1 0.0
Leitjäger 4h 9 3 0 0 0 0 33% 1 0.0
No.602-Rip 4h 3 3 0 0 0 0 100% 4 0.0
SwissLynx 4h 4 2 0 0 1 0 50% 2 0.5
Kmach 4h 10 1 0 0 41 0 10% 0 4.1
{IFF} HoMeBoY 4h 19 12 0 0 0 0 63% 2 0.0
Odin 1-1 | Kaiser 4h 7 6 0 0 0 0 86% 3 0.0
Buckf2 4h 9 2 0 0 0 0 22% 1 0.0
Finik 4h 5 3 0 0 0 0 60% 2 0.0
vlx 4h 3 0 0 0 0 0 0% 0 0.0
Viking 1-1 | Scotch 4h 2 2 0 0 0 0 100% 4 0.0
Dazko 4h 4 1 0 0 1 0 25% 1 0.3
AMVI_Strega 4h 5 4 0 0 0 0 80% 3 0.0
[SIG A101] Joker 4h 5 2 1 0 0 0 40% 1 0.4
=GR=Panthir 4h 4 4 1 0 0 0 100% 4 1.0
Chaos 2-2 | Kaiser 3h 8 5 3 0 0 1 63% 2 -0.1
IAF_Laviyo 3h 5 1 0 0 7 0 20% 1 1.4
gecko1-1 3h 6 3 0 0 0 3 50% 2 -6.0
IAF.NIR(sch) 3h 7 2 0 0 2 0 29% 1 0.6
102.R.dd_GPeter83 3h 4 2 0 0 0 1 50% 2 -2.0
[77 Sqn] Scotch 3h 3 3 3 0 0 0 100% 3 3.0
9./JG26_Eiserne Adler 3h 8 4 6 1 1 1 50% 2 2.0
No.602-CHOPPER [LO-C] 3h 3 1 0 0 1 0 33% 1 0.3
PFT_Dziubek 3h 3 2 2 0 1 0 67% 2 2.0
102.R.dd_Livius 3h 7 2 1 0 0 2 29% 1 -3.7
=GR= Mics 3h 6 4 1 0 0 0 67% 2 0.7
Crab 3h 5 3 2 0 2 0 60% 2 2.4
Darksky 3h 6 3 0 3 1 0 50% 2 2.0
kyoku | ITAF 3h 2 2 0 0 0 0 100% 3 0.0
Chaffee 3h 7 1 0 0 0 0 14% 0 0.0
Milan 1-1 | Mogs 3h 8 5 7 0 0 0 63% 2 4.4
Rhino 2-1 | JayJay 3h 5 1 1 0 1 0 20% 1 0.4
Luton Red 3 | Jabzzo 3h 2 2 1 0 0 0 100% 3 1.0
IAF.Idan 3h 7 3 0 0 3 0 43% 1 1.3
I/JG7_Crab 3h 3 3 1 0 0 0 100% 3 1.0
Alexxkidd 3h 5 5 0 0 0 0 100% 3 0.0
EAF51_Polansky 3h 4 3 1 0 0 0 75% 2 0.8
ITAF_Darthrevan 3h 2 2 0 0 0 0 100% 3 0.0
Midnite 3h 7 4 0 0 0 0 57% 2 0.0
I MoWeR 336 3h 10 3 2 0 5 0 30% 1 2.1
Tlender 3h 7 1 0 0 0 0 14% 0 0.0
Tiger 1-2 | =WW= Rebel 3h 1 1 0 0 0 1 100% 3 -2.0
HiT 3h 3 3 0 0 0 1 100% 3 -2.0
I/JG7 Leitjäger 3h 4 3 1 0 5 0 75% 2 4.5
[RLX] Mojo 1-1 3h 5 1 3 0 2 0 20% 1 1.0
Arrow 1-1 | Snafu 3h 5 2 0 0 0 1 40% 1 -2.0
BSD FOKA 3h 5 4 0 0 8 0 80% 2 6.4
Boomer 1-1 3h 5 3 1 0 0 0 60% 2 0.6
=GR= Spanker 3h 5 2 0 0 0 0 40% 1 0.0
PIERROT 3h 5 4 0 0 0 0 80% 2 0.0
Ocean 8-0 | Dampy 3h 5 1 0 0 10 0 20% 1 2.0
Luton Red 1 | Haggy 3h 2 2 1 0 0 0 100% 3 1.0
=TMS=582=Chichco 3h 5 2 0 0 0 0 40% 1 0.0
Snake 1-1 | Jimbo 3h 5 4 2 0 0 0 80% 2 1.6
Pirate 1-1 | 303 Tees 3h 4 1 1 0 5 0 25% 1 1.5
IAF.Alon 3h 7 3 0 0 0 0 43% 1 0.0
EAF51_Shardana 3h 3 2 0 0 0 0 67% 2 0.0
Strega 3h 3 1 0 0 0 0 33% 1 0.0
Dang 8-1 | Guill4ume 3h 3 3 1 0 15 0 100% 3 16.0
[VFA-148] FIX 3h 3 2 0 0 0 0 67% 2 0.0
samboucher 3h 6 2 0 0 0 0 33% 1 0.0
Diamond 3h 4 2 0 0 0 0 50% 1 0.0
=Crow=Zakson85 3h 4 3 0 0 0 0 75% 2 0.0
WithoutControl 3h 5 1 0 0 0 0 20% 1 0.0
Opah [TaktLwG66] 2h 4 2 0 0 0 0 50% 1 0.0
I/JG7_Killerfliege 2h 3 3 0 0 0 0 100% 2 0.0
Snafu 2h 2 2 0 0 0 0 100% 2 0.0
RNLAFv 336 I MoWeR 2h 6 3 3 0 5 0 50% 1 4.0
EAF51_Storm 2h 4 2 3 0 0 0 50% 1 1.5
Brutus 1-3 | 2.JG54barryc 2h 3 2 2 0 0 0 67% 2 1.3
JimmySquidge 2h 3 2 0 0 0 0 67% 2 0.0
Arghh 2h 3 2 0 0 0 0 67% 2 0.0
=WW= Jaxoe 2h 3 2 0 0 1 0 67% 2 0.7
No.54 Magoo 2h 2 1 0 0 0 0 50% 1 0.0
Wity 2h 3 2 1 0 0 0 67% 2 0.7
Turnover73 2h 6 2 0 0 0 1 33% 1 -2.0
335th_GRGeokid 2h 2 2 2 0 0 0 100% 2 2.0
Rabbit 0-5 | No.54 Waldt 2h 4 4 1 0 0 0 100% 2 1.0
VRAF 7 Grantus 2h 4 0 0 0 0 0 0% 0 0.0
Hornet 2h 4 4 0 0 0 0 100% 2 0.0
=WW= Daffy 2h 1 1 0 0 0 0 100% 2 0.0
Trident1-2 | Hollywood 2h 4 2 0 0 0 0 50% 1 0.0
John07 2h 2 2 0 0 0 0 100% 2 0.0
=GR= Pogon 2h 3 1 0 0 0 0 33% 1 0.0
RacerStree94 2h 5 2 0 0 0 0 40% 1 0.0
Chaka 2h 7 4 1 0 5 0 57% 1 3.4
Nick70 2h 4 3 0 0 0 0 75% 2 0.0
Butrus 2h 4 2 0 0 1 0 50% 1 0.5
AMVI_Syraka 2h 2 0 0 0 0 0 0% 0 0.0
[VRAF-7] Diamond 2h 2 0 0 0 0 0 0% 0 0.0
9./JG27 MAD 2h 4 5 2 0 0 3 125% 3 -3.5
WhereNoLarkFlew 2h 3 1 0 0 0 0 33% 1 0.0
storm1 2h 7 4 2 0 0 0 57% 1 1.1
Boomer 2h 6 3 0 0 2 0 50% 1 1.0
FLAPS 1-2 | RogoRogo 2h 4 4 1 0 0 0 100% 2 1.0
QbanRambo 2h 5 4 0 0 2 0 80% 2 1.6
Sweaty 2h 4 2 1 0 4 0 50% 1 2.5
NobiWan 2h 3 3 1 0 0 0 100% 2 1.0
[VFA-148] Pete 2h 3 1 0 0 0 0 33% 1 0.0
IAF.ViFF 2h 4 1 0 0 9 0 25% 1 2.3
| Jedi 1-1 | Duck | 2h 3 2 2 0 0 0 67% 1 1.3
Stahlmeister666 2h 2 0 0 0 0 0 0% 0 0.0
LazzySeal 2h 1 1 0 0 0 0 100% 2 0.0
Lapua 2h 5 1 0 0 0 0 20% 0 0.0
HotCarl 2h 2 2 0 0 0 0 100% 2 0.0
Milan 1-1 | JG53 Trueno 2h 4 3 0 0 0 0 75% 1 0.0
I/JG7_Nismo 2h 5 1 1 0 0 0 20% 0 0.2
Toto 2h 2 1 0 0 0 0 50% 1 0.0
Vodka 6-9 | Matroshka 2h 1 1 0 0 0 0 100% 2 0.0
Asp_I/JG7_Diesel 2h 2 2 3 0 0 0 100% 2 3.0
I-Bepy 2h 2 1 0 0 0 0 50% 1 0.0
Tomret 2h 2 2 0 0 0 0 100% 2 0.0
ZS 2h 5 5 0 0 9 0 100% 2 9.0
[DEVILS] GVad 2h 2 2 0 0 0 0 100% 2 0.0
Legend 8-9 | Pink Cube 2h 4 4 0 2 0 1 100% 2 0.0
langa75 2h 3 1 0 0 0 0 33% 1 0.0
332FG Chilli 2h 3 3 1 0 11 0 100% 2 12.0
Buckaroo 2h 8 1 1 0 0 0 13% 0 0.1
WW = Beast 2h 2 0 0 0 0 0 0% 0 0.0
Stick 2h 4 3 0 0 0 0 75% 1 0.0
Viper 1-6 | jordkiller 2h 2 1 0 0 4 0 50% 1 2.0
Dumbo 1-1 | Kaiser 2h 2 2 0 0 5 0 100% 2 5.0
NightWolf 2h 1 1 0 0 0 0 100% 2 0.0
Santa Barbara 2h 5 0 0 0 0 0 0% 0 0.0
Mancio 2h 5 2 0 0 2 0 40% 1 0.8
AMVI_HoMeBoY 2h 3 2 1 0 0 0 67% 1 0.7
MoWeR 2h 5 0 2 0 2 0 0% 0 0.0
Luton Red 2 | Fairmont 2h 1 1 0 0 0 0 100% 2 0.0
| Neon 1-1 | Duck | 1-SQN 2h 4 3 1 0 0 1 75% 1 -1.3
334th_Hartmann 2h 2 2 3 0 0 0 100% 2 3.0
[SIG A101] Lonewolf 2h 3 1 0 0 0 0 33% 1 0.0
Glimmer 2h 2 1 0 0 0 1 50% 1 -2.0
HAMMER 4-1 || PA | RAVE 2h 3 0 0 0 0 0 0% 0 0.0
Boneyard29 2h 3 2 0 0 0 1 67% 1 -2.0
McNazi:) 2h 2 2 0 0 0 0 100% 2 0.0
Apostle 1-4 | Biggy 2h 4 0 2 0 0 0 0% 0 0.0
MrLebowski 2h 3 0 4 0 0 0 0% 0 0.0
LYNX 1-2 | Sam 2h 6 5 0 2 0 0 83% 1 1.7
[BSE]Paconini 2h 3 0 0 0 4 0 0% 0 0.0
AMVI_Cooter 2h 1 1 0 0 0 0 100% 2 0.0
Jag 2h 1 0 0 0 0 0 0% 0 0.0
=GR= Lynx 2h 4 2 0 0 0 0 50% 1 0.0
Faulty 2h 3 1 0 0 0 5 33% 1 -10.0
Miro 2h 2 2 0 0 0 0 100% 2 0.0
Bird_Eye 1h 2 2 0 0 0 0 100% 1 0.0
[JG54] Gerrim 1h 2 2 0 0 0 0 100% 1 0.0
560 (Vorobey) 1h 2 1 0 0 0 0 50% 1 0.0
Hans Müller of the SS 1h 1 1 1 0 0 0 100% 1 1.0
HUNAF_Maverick 1h 2 0 1 0 0 0 0% 0 0.0
[WP] Bishop 1h 2 0 0 0 0 0 0% 0 0.0
IAF.Cheetah 1h 3 1 0 0 1 0 33% 0 0.3
Grumpy 1-1 (kuemmel) 1h 2 0 0 0 1 0 0% 0 0.0
Tolo 1h 2 1 0 0 0 1 50% 1 -2.0
Eaglewing 1h 4 4 0 0 0 0 100% 1 0.0
Hunter 1h 8 4 0 2 0 0 50% 1 1.0
oed 1h 2 1 0 0 0 0 50% 1 0.0
WingSnapper 1-1 1h 4 2 0 0 3 0 50% 1 1.5
Whiskero 1h 3 1 1 0 5 0 33% 0 2.0
Burner 1-1 1h 4 2 0 0 2 0 50% 1 1.0
TROPICALN3L 1h 5 2 0 0 1 0 40% 1 0.4
Lord Flash Heart (LF-H) 1h 4 0 0 0 0 0 0% 0 0.0
Ghost 3-5 | Einsamer Falk 1h 4 0 0 0 0 0 0% 0 0.0
AMVI_Nullus 1h 2 0 0 0 0 0 0% 0 0.0
Vongrube 1h 4 3 0 0 0 0 75% 1 0.0
Trickedlist 1h 3 1 0 0 0 0 33% 0 0.0
313 SQN | JD 1h 2 0 0 0 2 0 0% 0 0.0
VITO 1h 2 2 0 0 0 0 100% 1 0.0
IAF_Adi 1h 4 1 0 0 0 0 25% 0 0.0
ZaxOnTheBeach 1h 3 1 0 0 2 0 33% 0 0.7
Chump 1h 2 2 0 0 0 0 100% 1 0.0
[HVY] Stickem 1h 2 0 0 0 3 0 0% 0 0.0
EaglePaw 1h 2 2 0 0 0 0 100% 1 0.0
kiro7 1h 1 0 0 0 0 0 0% 0 0.0
MaNu1017 1h 3 3 0 0 0 0 100% 1 0.0
PERRE 1h 2 1 2 0 0 0 50% 1 1.0
Seb 1h 1 1 0 0 0 0 100% 1 0.0
Rook 1h 1 1 0 0 0 0 100% 1 0.0
Anamik 1h 1 1 0 0 0 0 100% 1 0.0
Jr75 1h 2 2 0 0 0 0 100% 1 0.0
OSKAR JG361/Maj 1h 2 2 0 0 0 0 100% 1 0.0
Riddik 1h 2 1 0 0 1 0 50% 1 0.5
Spanish 1-1|Lefra 1h 1 1 4 0 0 0 100% 1 4.0
Sharko 1h 0 0 0 0 1 0 0% 0 0.0
=WW=Alex 1h 2 0 0 0 0 0 0% 0 0.0
Gialo87 1h 1 0 1 0 0 0 0% 0 0.0
Sky9t_Mik 1h 2 2 0 0 0 0 100% 1 0.0
Black Jack [21] 1h 1 1 0 0 0 0 100% 1 0.0
RobboHQ 1h 3 1 0 0 0 0 33% 0 0.0
-=JTAF=- Skyraider 1h 3 2 0 0 0 0 67% 1 0.0
Yaka 1h 2 1 0 0 0 0 50% 1 0.0
SR-F Bjørn 1h 3 3 0 0 0 0 100% 1 0.0
Tricker 1-2 McNasty 1h 1 1 0 0 0 0 100% 1 0.0
Stoney 1-1 | Redeyes 1h 1 1 0 0 0 0 100% 1 0.0
[SIG A101] Debo 1h 1 0 0 0 0 0 0% 0 0.0
GoodestPilot 1h 5 4 0 0 0 0 80% 1 0.0
Rathling 1h 4 2 0 0 0 0 50% 1 0.0
Stomper 1h 3 3 0 0 0 0 100% 1 0.0
RacerStreet94 1h 3 1 0 1 0 0 33% 0 0.3
doaN 1h 3 1 0 0 3 1 33% 0 -1.0
Ciup3k 1h 3 1 0 0 0 0 33% 0 0.0
Workinman 1h 2 0 0 0 0 0 0% 0 0.0
Till 1h 2 1 0 0 0 0 50% 1 0.0
JG54 PaganiZonda 1h 3 2 0 0 0 0 67% 1 0.0
P-V | Piprou | [RyB] 1h 2 1 0 0 5 0 50% 1 2.5
Arhont 1h 2 1 0 0 0 0 50% 1 0.0
Raptor 1-1 | Kaiser 1h 1 0 0 0 0 0 0% 0 0.0
anjet 1h 4 1 0 0 0 0 25% 0 0.0
Raibek 1h 1 1 0 0 0 0 100% 1 0.0
RuNNeR 1h 3 0 0 0 1 1 0% 0 -2.0
Rinkhals 1-1 | Rigal 1h 1 0 0 0 0 0 0% 0 0.0
=Owls= 1-1 | Black HawK 1h 1 0 0 0 0 0 0% 0 0.0
Catz 1h 2 2 0 0 0 0 100% 1 0.0
Disco 1-2 | McDunn 1h 2 2 0 0 0 0 100% 1 0.0
Kodezero 1h 3 3 0 0 0 0 100% 1 0.0
SR-F Noodle 1h 2 0 0 0 0 0 0% 0 0.0
=Skywarp= 1h 3 2 0 0 2 0 67% 1 1.3
chipmunk|chipmunk 1h 2 1 0 0 0 0 50% 1 0.0
Shifty 1-1 | FlamerNZ 1h 2 1 0 0 0 0 50% 1 0.0
Salmon 1h 1 1 0 0 0 0 100% 1 0.0
Kepas 1h 2 0 0 0 0 0 0% 0 0.0
Saturn55 1h 3 0 0 0 0 0 0% 0 0.0
Hub 1h 1 1 0 0 0 0 100% 1 0.0
Flying Officer Kite 1h 2 1 0 0 0 0 50% 1 0.0
Dédé 1h 1 1 0 0 0 0 100% 1 0.0
Stumpy 1-1 [16AGR] Itchy 1h 1 0 0 0 0 0 0% 0 0.0
[M] ScoutUrubu The notSad 1h 3 1 0 0 0 0 33% 0 0.0
Hypersonic Lad 1h 1 1 0 0 0 0 100% 1 0.0
Skully 1h 1 1 0 0 0 0 100% 1 0.0
RED 1 Swiifty 1h 1 0 0 0 0 0 0% 0 0.0
Motor 1 RS | Valak 1h 2 0 1 0 0 0 0% 0 0.0
EAF51_Snaches 1h 1 0 0 0 0 0 0% 0 0.0
JTF-13|Hops 1h 3 2 0 0 0 0 67% 1 0.0
Joe90 1h 3 1 0 0 0 0 33% 0 0.0
Fowl Play 1h 1 0 0 0 0 0 0% 0 0.0
Kiskorol 1h 2 0 0 0 0 1 0% 0 -2.0
Stone 1-1 | SillyGoose 1h 1 1 0 0 0 0 100% 1 0.0
No.54 Sqd Moby 1h 1 0 0 0 0 0 0% 0 0.0
Snake 6-4 | CJTF Noisyboy 1h 1 0 0 0 0 0 0% 0 0.0
Tunc 1-2| Vnavspeed 1h 1 0 0 0 0 0 0% 0 0.0
Johnvilston 1h 2 1 2 0 1 0 50% 0 1.5
fd-ski 1h 1 1 0 0 0 0 100% 1 0.0
Tsunami 1-1 Platypus 1h 2 2 0 0 0 0 100% 1 0.0
le Blues 1h 1 1 0 0 0 1 100% 1 -2.0
MadDog | Dog 1 - 1 1h 1 1 0 0 0 0 100% 1 0.0
[BAFG] Gaz | Nightmare1-1 1h 5 5 0 0 0 0 100% 1 0.0
blauauge 1h 1 1 1 0 0 0 100% 1 1.0
REAPER 2 | TAW_Envoy 1h 2 1 0 0 0 0 50% 0 0.0
TRASHTRASH 1h 2 0 0 0 0 0 0% 0 0.0
Barret 1h 1 0 0 0 0 0 0% 0 0.0
sw1ive 1h 1 1 0 0 0 0 100% 1 0.0
Convoy 1h 1 1 0 0 0 0 100% 1 0.0
Arthur Dent 1h 3 0 0 0 1 0 0% 0 0.0
Kåbra 1h 1 0 0 0 0 0 0% 0 0.0
Ian 1h 1 1 0 0 0 0 100% 1 0.0
Python Pete 1h 2 0 0 0 0 0 0% 0 0.0
SRF_Noodle 1h 1 0 0 0 0 0 0% 0 0.0
Zeus 1-1 | =GR=Mics 1h 1 1 0 0 0 0 100% 1 0.0
1664-Chipmunk 1h 2 1 0 0 0 0 50% 0 0.0
Sparrow 1-1 | Carol 1h 2 0 0 0 0 0 0% 0 0.0
PcanFly 1h 1 1 0 0 0 0 100% 1 0.0
Ziko 1h 2 1 0 0 0 0 50% 0 0.0
Crobat 1h 2 1 0 0 0 0 50% 0 0.0
Servatt 1h 1 0 0 0 0 0 0% 0 0.0
Tricker 1-1 | ASourBean 1h 1 1 0 0 0 0 100% 1 0.0
QUORN 1-3 1h 1 1 0 0 0 0 100% 1 0.0
john | "MD6" 1h 3 2 0 0 0 0 67% 1 0.0
Wololo | Johnysed 1h 1 1 0 0 12 0 100% 1 12.0
I/JG7-Moto 1h 1 0 0 0 0 0 0% 0 0.0
Akula 1h 1 0 0 0 0 0 0% 0 0.0
RGBentley 1h 1 1 1 0 0 0 100% 1 1.0
Symie-=SHREK=- 1h 1 1 0 0 0 0 100% 1 0.0
=GR= Skyron 1h 1 1 0 0 0 0 100% 1 0.0
woodbear 1h 2 2 0 0 0 0 100% 1 0.0
DIS 1h 1 1 0 0 0 0 100% 1 0.0
magnet 1h 3 3 0 0 0 0 100% 1 0.0
IAF.Oscar|| 1h 2 0 0 0 0 0 0% 0 0.0
Tricker 1-1 | AyCee 1h 1 1 0 0 0 0 100% 1 0.0
Ostrich 1h 1 1 0 0 0 0 100% 1 0.0
Marlin337 1h 1 1 0 0 0 1 100% 1 -2.0
No.602-Zeta135 [LO-Z] 1h 1 0 0 0 0 0 0% 0 0.0
