Wings Over Normandy
Skip
Season 2 - Chapter 1 finished the 13th Nov 2024. Chapter 2 will start again the 14th January 2025. Here the Rules and Documentation
Wings Over Normandy Statistics

Allied Pilots Statistics

Wings Over Normandy
Last Update: 2024-12-01 21:37:22
Last Mission: DSMC-Wings_Over_Normandy_xxx_RESOURCE_rev00_056

Allied Pilots Statistics

Data are updated once server restart

Callsign Flight Time (h) Takeoffs Landings Deaths Crashes A/A Kills Ship Kills A/G Kills Landing Rate (%)
AMVI_Darksky 402h 600 348 238 241 64 50 572 58%
AMVI_Boomer 226h 337 253 52 66 58 8 371 75%
AMVI_Ares 186h 264 148 85 112 24 7 251 56%
AMVI_Gange 134h 189 131 52 56 17 7 229 69%
TWC_Anonymous 116h 119 65 35 44 1 0 13 55%
Spartacus 95h 96 52 16 27 0 0 42 54%
AMVI_Mancio 58h 94 49 31 43 0 4 81 52%
AMVI_Predator 51h 115 58 44 45 8 0 115 50%
TWC_BlacKnight 49h 75 24 31 44 1 3 9 32%
AMVI_Dazko 46h 69 31 34 36 2 3 16 45%
Moggy 40h 41 23 12 15 0 1 55 56%
AMVI_Vinci 36h 59 38 19 25 9 2 49 64%
Milan 1-7 | JG53 Plush 33h 43 41 1 1 5 10 10 95%
HATI 32h 44 35 2 6 7 6 4 80%
AMVI_Flat 29h 47 35 9 9 2 8 16 74%
ESCA 1-1 / Alien² (VR) 26h 28 17 3 6 0 0 6 61%
Eszpi 24h 33 19 9 14 0 0 25 58%
303_HOLY 21h 27 19 3 6 6 1 11 70%
PFT_Pomidor 21h 37 19 7 12 8 0 0 51%
AMVI_Catu 19h 23 20 1 2 2 0 17 87%
TWC_Bikerjack 19h 27 12 12 14 0 0 1 44%
AMVI_Hendry 17h 22 10 6 9 0 0 5 45%
AMVI_Antanix 17h 30 19 7 9 0 0 1 63%
KIZ 1-1 I Yuval 17h 29 15 9 11 6 1 22 52%
BobKat 17h 21 18 2 3 0 1 0 86%
SPIDER 4|TAW.PFT_Orpheus 17h 29 19 5 9 6 0 2 66%
EAF51_Ibanez 16h 20 15 2 4 3 0 4 75%
Pedro 16h 20 6 4 7 0 0 2 30%
PFT_Tolo 15h 35 32 1 1 0 0 23 91%
Zagard 14h 21 15 7 7 0 0 0 71%
Milan 1-3 | JG53 Burrito 14h 23 21 1 2 1 4 12 91%
102.R.dd_Balu 14h 16 11 3 5 2 0 7 69%
EAF331_Oldboy 14h 18 5 7 8 0 0 1 28%
Gange 13h 17 12 3 4 4 0 8 71%
BlueScreen 13h 19 6 11 12 1 0 21 32%
SANKA 1-1 | 102.R.dd_Misi 13h 16 13 3 4 2 0 5 81%
Koen330 12h 22 12 4 8 1 0 3 55%
Orion | 513 12h 11 3 7 8 0 0 13 27%
PFT_Jerry_pl 12h 22 14 3 6 3 0 1 64%
AMVI_Groove 12h 17 11 2 5 1 0 26 65%
Retnek 12h 14 14 0 0 0 0 11 100%
deathboat 11h 20 13 5 4 0 0 19 65%
Flat 11h 22 16 6 7 5 0 23 73%
Milan 1-4 | JG53 Dusty 11h 15 13 2 2 0 2 14 87%
EAF51_Havebug 10h 15 9 4 5 5 0 1 60%
Player 10h 16 4 3 6 0 1 0 25%
CharlesBorne 9h 12 10 4 3 0 0 0 83%
MikeMouse 9h 9 4 4 5 0 1 15 44%
KOBRA 9h 18 8 8 8 0 0 5 44%
EAF51 CAPPE 8h 11 6 2 2 0 0 0 55%
Kaiser 8h 12 6 4 4 0 0 5 50%
Dopey 8h 12 6 3 9 0 0 1 50%
Arc 1-2 | Dan 7h 11 9 3 2 0 0 18 82%
Arc 1-1 | Patrik 7h 13 9 3 3 1 0 19 69%
feuervogel 7h 10 4 3 3 0 1 0 40%
Sugar 5-0 | Ascapone 7h 16 9 5 7 0 0 13 56%
AMVI_NightWolf 7h 11 3 6 7 0 0 0 27%
SKY 1-1 | NoXiD 7h 14 12 3 3 0 0 3 86%
EAF51_Jimmi 7h 8 6 4 3 0 0 4 75%
König 6h 7 4 0 0 0 1 0 57%
Atomik 6h 7 6 1 1 0 0 1 86%
Dm1 6h 9 6 3 3 1 0 2 67%
sixpack 6h 9 7 0 1 0 0 0 78%
IAF_Amir 6h 10 4 4 6 3 0 5 40%
AMVI_Mercury 5h 9 5 5 7 0 0 0 56%
No.602-Tintin [LO-T] 5h 4 4 0 0 0 0 2 100%
ESCA tigrou 5h 4 2 3 2 0 0 0 50%
redskin-1 | WW QBB 5h 5 2 3 4 0 0 9 40%
IAF.DMK 5h 10 2 7 7 0 0 7 20%
ZaVar 5h 6 5 0 0 0 0 0 83%
Jäger Red 1 | Ty 5h 6 6 0 0 0 0 0 100%
CHOPPER 5h 6 4 2 2 0 0 1 67%
no.602-Snafu [LO-A] 5h 11 8 2 2 1 0 2 73%
IAF.Aviron.AM-1-5 5h 14 3 9 9 0 0 0 21%
Romeo 1-1 | MasaMan 5h 5 2 2 2 0 0 10 40%
303_ALFA 5h 6 5 1 2 0 0 1 83%
Boomer 1-1 I Boomer 4h 8 5 3 3 0 0 12 63%
davidbloop 4h 9 1 6 8 0 0 10 11%
Kimba 1-1 | Mancio 4h 7 2 5 4 0 0 8 29%
Oldduffer 4h 4 1 2 2 0 0 0 25%
No.602-Seb [LO-S] 4h 5 2 3 2 0 0 12 40%
7tastic 4h 4 1 3 3 0 0 0 25%
No.602-Rip 4h 3 3 0 0 0 0 0 100%
SwissLynx 4h 4 2 1 1 0 0 1 50%
{IFF} HoMeBoY 4h 19 12 4 4 0 0 0 63%
Zumb303 4h 11 5 2 0 0 0 0 45%
362nd_Hiromachi 4h 5 3 1 1 1 0 0 60%
Finik 4h 5 3 2 2 0 0 0 60%
Nazgul 4h 6 3 0 3 2 0 0 50%
Viking 1-1 | Scotch 4h 2 2 0 0 0 0 0 100%
Dazko 4h 4 1 3 3 0 0 1 25%
AMVI_Strega 4h 5 4 0 0 0 0 0 80%
IAF_Laviyo 3h 5 1 4 3 0 0 7 20%
IAF.NIR(sch) 3h 7 2 6 7 0 0 2 29%
hossi 3h 4 0 3 3 0 0 0 0%
[77 Sqn] Scotch 3h 3 3 0 0 3 0 0 100%
WolfSky 3h 5 3 2 2 0 0 29 60%
No.602-CHOPPER [LO-C] 3h 3 1 2 2 0 0 1 33%
Darksky 3h 6 3 2 2 0 3 1 50%
kyoku | ITAF 3h 2 2 0 0 0 0 0 100%
Milan 1-1 | Mogs 3h 8 5 0 0 7 0 0 63%
Rhino 2-1 | JayJay 3h 5 1 3 4 1 0 1 20%
Luton Red 3 | Jabzzo 3h 2 2 0 0 1 0 0 100%
IAF.Idan 3h 7 3 3 3 0 0 3 43%
Alexxkidd 3h 5 5 0 0 0 0 0 100%
EAF51_Polansky 3h 4 3 2 1 1 0 0 75%
ITAF_Darthrevan 3h 2 2 0 0 0 0 0 100%
[SIG A101] Joker 3h 4 2 1 1 1 0 0 50%
Tiger 1-2 | =WW= Rebel 3h 1 1 1 2 0 0 0 100%
HiT 3h 3 3 0 0 0 0 0 100%
BSD FOKA 3h 5 4 1 1 0 0 8 80%
Boomer 1-1 3h 5 3 2 1 1 0 0 60%
Luton Red 1 | Haggy 3h 2 2 0 0 1 0 0 100%
=TMS=582=Chichco 3h 5 2 4 4 0 0 0 40%
Pirate 1-1 | 303 Tees 3h 4 1 1 2 1 0 5 25%
IAF.Alon 3h 7 3 5 4 0 0 0 43%
EAF51_Shardana 3h 3 2 3 3 0 0 0 67%
Strega 3h 3 1 1 1 0 0 0 33%
Dang 8-1 | Guill4ume 3h 3 3 0 0 1 0 15 100%
[VFA-148] FIX 3h 3 2 1 2 0 0 0 67%
Diamond 3h 4 2 1 1 0 0 0 50%
EAF51_Storm 2h 4 2 1 1 3 0 0 50%
JimmySquidge 2h 3 2 0 1 0 0 0 67%
Yero 2h 3 1 2 3 1 0 0 33%
Arghh 2h 3 2 0 0 0 0 0 67%
=WW= Jaxoe 2h 3 2 1 1 0 0 1 67%
Wity 2h 3 2 1 1 1 0 0 67%
Turnover73 2h 6 2 2 2 0 0 0 33%
VRAF 7 Grantus 2h 4 0 2 4 0 0 0 0%
=WW= Daffy 2h 1 1 0 0 0 0 0 100%
Trident1-2 | Hollywood 2h 4 2 1 1 0 0 0 50%
Chaffee 2h 6 0 3 6 0 0 0 0%
Butrus 2h 4 2 2 2 0 0 1 50%
PFT_Dziubek 2h 2 1 0 1 1 0 0 50%
AMVI_Syraka 2h 2 0 4 4 0 0 0 0%
[VRAF-7] Diamond 2h 2 0 4 4 0 0 0 0%
WhereNoLarkFlew 2h 3 1 0 1 0 0 0 33%
Boomer 2h 6 3 2 2 0 0 2 50%
QbanRambo 2h 5 4 2 2 0 0 2 80%
Sweaty 2h 4 2 3 3 1 0 4 50%
[VFA-148] Pete 2h 3 1 0 1 0 0 0 33%
IAF.ViFF 2h 4 1 3 3 0 0 9 25%
| Jedi 1-1 | Duck | 2h 3 2 1 1 2 0 0 67%
Stahlmeister666 2h 2 0 0 1 0 0 0 0%
LazzySeal 2h 1 1 0 0 0 0 0 100%
WithoutControl 2h 4 1 2 3 0 0 0 25%
Toto 2h 2 1 0 2 0 0 0 50%
Vodka 6-9 | Matroshka 2h 1 1 0 0 0 0 0 100%
Lapua 2h 4 1 2 4 0 0 0 25%
Legend 8-9 | Pink Cube 2h 4 4 0 0 0 2 0 100%
langa75 2h 3 1 1 3 0 0 0 33%
332FG Chilli 2h 3 3 0 0 1 0 11 100%
Buckaroo 2h 8 1 3 5 1 0 0 13%
WW = Beast 2h 2 0 1 2 0 0 0 0%
Stick 2h 4 3 2 1 0 0 0 75%
Viper 1-6 | jordkiller 2h 2 1 1 2 0 0 4 50%
Dumbo 1-1 | Kaiser 2h 2 2 0 0 0 0 5 100%
102.R.dd_GPeter83 2h 2 0 1 2 0 0 0 0%
Santa Barbara 2h 5 0 2 2 0 0 0 0%
No.54 Magoo 2h 1 1 0 0 0 0 0 100%
Mancio 2h 5 2 5 1 0 0 2 40%
AMVI_HoMeBoY 2h 3 2 1 1 1 0 0 67%
Luton Red 2 | Fairmont 2h 1 1 0 0 0 0 0 100%
| Neon 1-1 | Duck | 1-SQN 2h 4 3 1 1 1 0 0 75%
=Crow=Zakson85 2h 2 2 0 0 0 0 0 100%
[SIG A101] Lonewolf 2h 3 1 2 2 0 0 0 33%
Glimmer 2h 2 1 1 1 0 0 0 50%
HAMMER 4-1 || PA | RAVE 2h 3 0 0 1 0 0 0 0%
RNLAFv 336 I MoWeR 2h 5 3 3 1 1 0 3 60%
Boneyard29 2h 3 2 1 0 0 0 0 67%
Apostle 1-4 | Biggy 2h 4 0 5 3 2 0 0 0%
[BSE]Paconini 2h 3 0 2 3 0 0 4 0%
AMVI_Cooter 2h 1 1 0 0 0 0 0 100%
Jag 2h 1 0 2 2 0 0 0 0%
Faulty 2h 3 1 2 2 0 0 0 33%
Miro 2h 2 2 0 0 0 0 0 100%
Bird_Eye 1h 2 2 0 0 0 0 0 100%
560 (Vorobey) 1h 2 1 0 0 0 0 0 50%
HUNAF_Maverick 1h 2 0 2 2 1 0 0 0%
[WP] Bishop 1h 2 0 0 0 0 0 0 0%
IAF.Cheetah 1h 3 1 1 2 0 0 1 33%
Tolo 1h 2 1 1 1 0 0 0 50%
Eaglewing 1h 4 4 0 0 0 0 0 100%
WingSnapper 1-1 1h 4 2 1 2 0 0 3 50%
Whiskero 1h 3 1 2 2 1 0 5 33%
Burner 1-1 1h 4 2 2 2 0 0 2 50%
TROPICALN3L 1h 5 2 2 3 0 0 1 40%
Lord Flash Heart (LF-H) 1h 4 0 3 3 0 0 0 0%
Vongrube 1h 4 3 1 1 0 0 0 75%
Trickedlist 1h 3 1 2 2 0 0 0 33%
313 SQN | JD 1h 2 0 0 1 0 0 2 0%
VITO 1h 2 2 0 0 0 0 0 100%
IAF_Adi 1h 4 1 2 3 0 0 0 25%
ZaxOnTheBeach 1h 3 1 2 2 0 0 2 33%
Chump 1h 2 2 0 0 0 0 0 100%
[HVY] Stickem 1h 2 0 0 0 0 0 3 0%
J2TAF_peachmonkey 1h 2 0 0 1 0 0 0 0%
EaglePaw 1h 2 2 0 0 0 0 0 100%
kiro7 1h 1 0 0 1 0 0 0 0%
MaNu1017 1h 3 3 1 1 0 0 0 100%
PERRE 1h 2 1 0 1 2 0 0 50%
I/JG7 Mac 1h 3 0 2 3 0 0 8 0%
Seb 1h 1 1 0 0 0 0 0 100%
Rook 1h 1 1 0 0 0 0 0 100%
Pierrot 1h 1 1 0 0 0 0 0 100%
Anamik 1h 1 1 0 0 0 0 0 100%
Riddik 1h 2 1 1 1 0 0 1 50%
Spanish 1-1|Lefra 1h 1 1 0 0 4 0 0 100%
=WW=Alex 1h 2 0 1 2 0 0 0 0%
Sky9t_Mik 1h 2 2 0 0 0 0 0 100%
Snafu 1h 1 1 0 0 0 0 0 100%
Black Jack [21] 1h 1 1 1 0 0 0 0 100%
-=JTAF=- Skyraider 1h 3 2 0 0 0 0 0 67%
Yaka 1h 2 1 0 1 0 0 0 50%
Tricker 1-2 McNasty 1h 1 1 0 0 0 0 0 100%
Stoney 1-1 | Redeyes 1h 1 1 0 0 0 0 0 100%
[SIG A101] Debo 1h 1 0 0 0 0 0 0 0%
Grumpy 1-1 (kuemmel) 1h 2 0 1 2 0 0 1 0%
gecko1-1 1h 2 1 0 0 0 0 0 50%
Ciup3k 1h 3 1 2 2 0 0 0 33%
Workinman 1h 2 0 2 2 0 0 0 0%
Raibek 1h 1 1 0 0 0 0 0 100%
Rinkhals 1-1 | Rigal 1h 1 0 0 1 0 0 0 0%
=Owls= 1-1 | Black HawK 1h 1 0 1 1 0 0 0 0%
Catz 1h 2 2 0 0 0 0 0 100%
Disco 1-2 | McDunn 1h 2 2 0 0 0 0 0 100%
=Skywarp= 1h 3 2 0 1 0 0 2 67%
Shifty 1-1 | FlamerNZ 1h 2 1 0 1 0 0 0 50%
Kepas 1h 2 0 4 3 0 0 0 0%
Saturn55 1h 3 0 2 2 0 0 0 0%
Hub 1h 1 1 0 0 0 0 0 100%
Flying Officer Kite 1h 2 1 1 1 0 0 0 50%
Dédé 1h 1 1 0 0 0 0 0 100%
Stumpy 1-1 [16AGR] Itchy 1h 1 0 0 0 0 0 0 0%
[M] ScoutUrubu The notSad 1h 3 1 1 1 0 0 0 33%
Hypersonic Lad 1h 1 1 0 0 0 0 0 100%
Skully 1h 1 1 0 0 0 0 0 100%
oed 1h 1 0 0 0 0 0 0 0%
EAF51_Snaches 1h 1 0 1 1 0 0 0 0%
Joe90 1h 3 1 0 0 0 0 0 33%
Fowl Play 1h 1 0 0 0 0 0 0 0%
Kiskorol 1h 2 0 2 2 0 0 0 0%
Stone 1-1 | SillyGoose 1h 1 1 1 0 0 0 0 100%
No.54 Sqd Moby 1h 1 0 1 1 0 0 0 0%
Snake 6-4 | CJTF Noisyboy 1h 1 0 1 1 0 0 0 0%
Tunc 1-2| Vnavspeed 1h 1 0 1 1 0 0 0 0%
Johnvilston 1h 2 1 2 2 2 0 1 50%
le Blues 1h 1 1 0 0 0 0 0 100%
MadDog | Dog 1 - 1 1h 1 1 0 0 0 0 0 100%
[BAFG] Gaz | Nightmare1-1 1h 5 5 0 0 0 0 0 100%
TRASHTRASH 1h 2 0 1 3 0 0 0 0%
sw1ive 1h 1 1 0 0 0 0 0 100%
Convoy 1h 1 1 1 1 0 0 0 100%
Arthur Dent 1h 3 0 1 2 0 0 1 0%
Ghost 3-5 | Einsamer Falk 1h 3 0 3 3 0 0 0 0%
Ian 1h 1 1 0 0 0 0 0 100%
Python Pete 1h 2 0 2 2 0 0 0 0%
SniperSS 1h 2 0 2 2 0 0 0 0%
Sparrow 1-1 | Carol 1h 2 0 0 1 0 0 0 0%
PcanFly 1h 1 1 0 0 0 0 0 100%
Servatt 1h 1 0 1 1 0 0 0 0%
Tricker 1-1 | ASourBean 1h 1 1 0 0 0 0 0 100%
john | "MD6" 1h 3 2 1 2 0 0 0 67%
Wololo | Johnysed 1h 1 1 0 0 0 0 12 100%
I/JG7-Moto 1h 1 0 0 0 0 0 0 0%
Akula 1h 1 0 1 1 0 0 0 0%
Symie-=SHREK=- 1h 1 1 0 0 0 0 0 100%
woodbear 1h 2 2 0 0 0 0 0 100%
magnet 1h 3 3 0 0 0 0 0 100%
IAF.Oscar|| 1h 2 0 1 2 0 0 0 0%
Tricker 1-1 | AyCee 1h 1 1 0 0 0 0 0 100%
Marlin337 1h 1 1 0 0 0 0 0 100%
No.602-Zeta135 [LO-Z] 1h 1 0 1 1 0 0 0 0%
Crow 1-1 | DocSer 1h 1 0 1 1 0 0 1 0%
AngryViper.101 1h 1 0 0 1 0 0 0 0%
Drill 1h 0 1 1 1 0 0 0 0%
102.R.dd_Suti79 1h 1 0 0 1 2 0 0 0%
MG 1h 2 1 2 2 0 0 0 50%
Tomret 1h 1 1 0 0 0 0 0 100%
I/JG7_Brisket 1h 1 0 1 1 0 0 0 0%
chipmunk|chipmunk 1h 1 1 0 0 0 0 0 100%
[SIG A101] Raffa 1h 1 0 1 1 0 0 0 0%
Rabbit 1-1 | YasT 1h 1 0 1 1 0 0 0 0%
MaxCRO 1h 1 0 1 1 0 0 0 0%
332FG Brigg 1h 1 0 0 0 0 0 1 0%
J2TAF_Gasman 1h 1 1 0 0 3 0 0 100%
DickButt1-2 1h 1 0 3 4 0 0 0 0%
king 1h 1 0 1 1 0 0 0 0%
Steve Hot-1 1h 1 0 0 0 0 0 0 0%
= 39 = 1h 2 1 1 1 0 0 0 50%
Flyspud 1h 1 1 0 0 0 0 0 100%
DuhDeer 1h 1 1 0 0 0 0 0 100%
Templar 1h 0 1 1 1 0 0 0 0%
(MO-G) ? Moggy 1h 3 0 1 1 0 0 0 0%
Raptor 1-1 | Osho 1h 1 0 1 1 0 0 0 0%
Jan_Jason 1h 2 1 0 0 0 0 0 50%
brad wolf 1h 2 0 0 0 0 0 0 0%
Willy Bee 1h 1 1 0 0 0 0 0 100%
Nick70 1h 1 1 0 0 0 0 0 100%
Martini 1h 0 0 2 2 0 0 0 0%
Bake 1h 1 1 0 0 0 0 0 100%
JÄGER_ORTIZ 1h 1 1 0 0 0 0 0 100%
334th_Hartmann 1h 1 1 0 0 1 0 0 100%
No.303-Zumbach 1h 2 0 0 0 0 0 0 0%
romrom 1h 2 2 0 0 0 0 0 100%
Darkwei 1h 1 0 2 2 0 0 0 0%
Raven 2-3 | MrMystic 1h 1 1 0 0 1 0 0 100%
=2IAE=MartoSS[BG] 1h 2 2 3 3 0 0 0 100%
RuStRe 1h 2 1 1 1 0 0 0 50%
Crab 1h 1 0 1 1 0 0 1 0%
Iceman_FPV 1h 1 0 1 1 0 0 0 0%
Mentor 1-3 | Charts 1h 1 1 0 0 0 0 0 100%
Xz0cEt 1h 1 0 0 1 0 0 0 0%
shobes 1h 2 0 1 1 0 0 0 0%
Midnite 1h 3 2 1 1 0 0 0 67%
[PF] Thunder 1h 1 1 0 0 0 0 2 100%
GASCAN 1h 1 0 1 2 0 0 0 0%
skalleywag 1h 1 0 0 0 0 0 0 0%
Jr75 1h 1 1 0 0 0 0 0 100%
Bow 1-1 | Clotogie 1h 1 0 1 1 0 0 0 0%
EAF51_Nepe 1h 1 1 0 0 0 0 0 100%
[UKNL] Darkdobbs 1h 1 0 1 1 0 0 2 0%
TRAIN 1h 1 0 1 2 0 0 0 0%
1.JaVA_Biggles 1h 1 1 0 0 0 0 0 100%
ATA_Paul 1h 1 1 0 0 0 0 0 100%
[MA] Qvintus 1h 1 1 0 0 1 0 0 100%
Grease Lightnin 1h 1 0 1 1 0 1 0 0%
DrinkerD 1h 1 1 0 0 0 0 1 100%
Haza 1h 2 0 0 0 0 0 1 0%
Chocobo35 1h 1 1 0 1 0 0 0 100%
ssun 1h 1 0 1 1 0 0 0 0%
RHINO 1-3 | Duck 1h 1 0 0 1 0 0 1 0%
Alloh 1h 1 0 1 1 0 0 2 0%
VillaiN 1h 1 0 1 1 0 0 0 0%
332FG LeeHrvy 1h 1 0 1 1 0 0 1 0%
Student 1A 1h 1 0 1 1 0 0 0 0%
Rabbit 0-4 No.54 Dingo 1h 1 0 0 0 0 0 0 0%
BATTMANN 1h 1 0 1 1 0 0 0 0%
zoom 1h 2 1 1 1 0 0 2 50%
bigtuna 1-1 1h 1 0 1 1 0 0 0 0%
Cold Boi Winter 1h 2 1 1 2 0 0 0 50%
1.JaVA_ICE 1h 1 1 0 0 0 0 0 100%
Rouge 1 | Chesster 1h 1 0 1 1 0 0 0 0%
=ALA15V=Bilbor 1h 1 0 1 1 0 0 2 0%
Buckf2 1h 2 0 0 0 0 0 0 0%
TACAN 1h 1 1 0 0 0 0 0 100%
Shepherd 1-1 | NotACop 0h 1 0 1 1 0 0 0 0%
CLAV-TROPICAL 0h 1 0 1 1 0 0 2 0%
RHINO 1-1 | Sam 0h 1 0 1 1 0 0 0 0%
REAPER 2 | TAW_Envoy 0h 1 0 0 1 0 0 0 0%
freccia 0h 1 1 0 0 0 0 0 100%
Bleedeglgreen35 0h 1 1 0 0 0 0 0 100%
k_oticsnyper 0h 1 1 0 0 0 0 0 100%
Darbz 0h 2 0 0 2 0 0 0 0%
Rabbit 0-5 | No.54 Waldt 0h 1 1 0 0 0 0 0 100%
[AFP] LOUKAS 0h 1 1 0 0 0 0 0 100%
jmac 0h 1 0 0 0 0 0 0 0%
(ZX-D)Dingo 0h 1 0 0 0 0 0 0 0%
SPADE 1-1 [BURKS] 0h 1 0 1 1 0 0 0 0%
MB 0h 1 0 0 0 0 0 0 0%
BrokenZipper 0h 1 0 0 0 0 0 0 0%
=SVT=BlackMax 0h 1 1 0 0 0 0 0 100%
Fraggle 0h 1 0 0 0 0 0 0 0%
DOG 1-2 | SLEDGE 0h 1 0 0 0 0 0 0 0%
Kez 0h 1 0 1 1 0 0 0 0%
Red 1-1 0h 1 0 0 0 0 0 0 0%
Crazyblazey 0h 2 0 2 2 0 0 0 0%
meany-me 0h 1 0 1 1 0 0 0 0%
303_Tees 0h 1 1 0 0 0 0 0 100%
Glide 0h 1 0 0 1 0 0 0 0%
Out4u 0h 1 0 0 1 0 0 0 0%
108th_Nitzane 0h 1 1 0 0 0 0 0 100%
Trouble 0h 1 1 0 0 0 0 0 100%
Soap 0h 1 1 0 0 0 0 0 100%
PFT_Sum 0h 1 1 0 0 0 0 0 100%
VonHinderBinder 0h 1 0 0 0 0 0 0 0%
zippo1-6 0h 1 1 0 0 0 0 2 100%
Griffin 1-1 | SLEDGE 0h 1 0 0 0 0 0 0 0%
Slip 0h 1 0 2 2 0 0 0 0%
FC - Nematome 0h 1 0 1 1 0 0 1 0%
Nomad 1-1 0h 1 0 1 1 0 0 0 0%
Ditch 0h 1 0 1 1 0 0 0 0%
Hawker 0h 0 0 1 1 0 0 0 0%
(UA) Viper 0h 1 0 1 1 0 0 0 0%
JTF 501 | BAIT | 961 0h 2 0 1 1 1 0 0 0%
=SF=ULRICH 0h 1 1 0 0 0 0 0 100%
Fry 0h 1 1 0 0 1 0 0 100%
9./JG27 MAD 0h 1 1 0 0 2 0 0 100%
AussieSausage 0h 1 0 1 0 0 0 1 0%
Tilt 0h 1 1 0 0 0 0 0 100%
=LG/Cdt=SilentOtto 0h 1 0 1 1 0 0 0 0%
Bendero 0h 1 1 0 0 0 0 0 100%
Murdy 0h 2 0 2 2 0 0 0 0%
INTRUSO_BR 0h 1 0 1 1 0 0 0 0%
samboucher 0h 1 0 1 1 0 0 0 0%
332FG Micky 0h 1 1 0 0 0 0 0 100%
I/JG7 Keyboard 0h 1 0 0 0 0 0 0 0%
Kodezero 0h 1 1 0 0 0 0 0 100%
N1bb1O 0h 1 0 1 1 0 0 0 0%
Stingray 2-1| Brei 0h 1 0 1 1 0 0 0 0%
Actionhero 0h 1 1 0 0 0 0 0 100%
Scimitar 1-2 | Akula 0h 2 1 1 1 0 0 0 50%
Zetor 0h 1 0 0 0 0 0 0 0%
Lima 0h 1 1 0 0 0 0 0 100%
Asimo 0h 0 1 1 1 0 0 0 0%
Cpt. Sam Kiwi Mazor 0h 1 0 1 1 0 0 0 0%
Rookie 0h 1 0 0 0 0 0 0 0%
PK_Figam 0h 1 0 1 1 0 0 0 0%
killjoy 0h 1 0 0 0 0 0 0 0%
Ballsack 6-9 0h 1 1 0 0 0 0 0 100%
362nd SlickDevel 0h 1 0 0 0 0 0 0 0%
TigerBoy1987 0h 2 0 1 2 0 0 0 0%
Cheetah 1-1 | Josh 0h 1 0 1 1 0 0 0 0%
clouso 0h 1 1 0 0 0 0 0 100%
Alex1Play(011) 0h 1 0 0 0 0 0 0 0%
308PFS WingWalker 0h 1 0 0 0 0 0 0 0%
Simple Jack 0h 0 1 0 0 0 0 0 0%
Guilyspark 0h 1 0 1 1 0 0 0 0%
SBorodoi 0h 2 1 1 0 0 0 0 50%
Blooddawn1942 0h 1 1 0 0 0 0 0 100%
VRAF 7 | Diamond 0h 2 2 0 0 0 0 0 100%
Robajob1200 0h 1 0 0 0 0 0 0 0%
Savage 1-1 | Danimal 0h 1 1 0 1 0 0 0 100%
AMVI_Fury 0h 1 0 0 1 0 0 0 0%
J2TAF_Warden 0h 1 0 0 0 0 0 0 0%
Arrow 0h 0 0 0 1 0 0 0 0%
Capitan Findus 0h 1 1 1 0 0 0 0 100%
Ricky 1-1 0h 1 0 0 1 0 0 0 0%
spoodermen18 | Tally 1-1 0h 1 0 1 1 0 0 0 0%
308PFS Gepard 0h 1 1 0 0 0 0 0 100%
bartek335 0h 0 0 2 2 0 0 0 0%
Frosty 1-1 0h 1 0 0 0 0 0 0 0%

Statistics will be updated once mission is restarted - Pilots: 432

Next Multi Squadrons Event

Air Tasking Order: WON-20240215-2000
Thursday 17th October 2024
at 20:00 zulu

Reservation is Appreciated -> PM to Catu1st (AMVI_Catu) on Discord
Join the Event