Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
P-51D | 1,215h | 1903 | 1035 | 735 | 814 | 171 | 85 | 1548 | 54% |
SpitfireLFMkIX | 588h | 955 | 657 | 183 | 235 | 116 | 16 | 526 | 69% |
MosquitoFBMkVI | 495h | 565 | 282 | 179 | 233 | 6 | 23 | 175 | 50% |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
P-51D | 1,215h | 1903 | 1035 | 735 | 814 | 171 | 85 | 1548 | 54% |
FW-190A8 | 233h | 394 | 262 | 132 | 139 | 60 | 9 | 302 | 66% |
MosquitoFBMkVI | 495h | 565 | 282 | 179 | 233 | 6 | 23 | 175 | 50% |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | A/A Kills | Ship Kills | A/G Kills | Survive/Time Index | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
AMVI_Darksky | 402h | 601 | 348 | 239 | 64 | 50 | 572 | 233 index | 58% |
AMVI_Boomer | 226h | 337 | 253 | 52 | 58 | 8 | 371 | 170 index | 75% |
AMVI_Ares | 190h | 272 | 152 | 87 | 24 | 7 | 251 | 106 index | 56% |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
AMVI_Darksky | 402h | 601 | 348 | 239 | 242 | 64 | 50 | 572 | 58% |
Ziggy | 94h | 207 | 173 | 30 | 26 | 111 | 2 | 500 | 84% |
AMVI_Boomer | 226h | 337 | 253 | 52 | 66 | 58 | 8 | 371 | 75% |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
Ziggy | 94h | 207 | 173 | 30 | 26 | 111 | 2 | 500 | 84% |
AMVI_Darksky | 402h | 601 | 348 | 239 | 242 | 64 | 50 | 572 | 58% |
AMVI_Boomer | 226h | 337 | 253 | 52 | 66 | 58 | 8 | 371 | 75% |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
---|---|---|---|---|---|---|---|---|---|---|
Out4u | 12h | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0% | 356m |
Tiger 1-2 | =WW= Rebel | 3h | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 100% | 173m |
=WW= Daffy | 2h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% | 138m |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
AMVI_Darksky | 402h | 601 | 348 | 239 | 242 | 64 | 50 | 572 | 58% |
AMVI_Boomer | 226h | 337 | 253 | 52 | 66 | 58 | 8 | 371 | 75% |
I/JG7 Erwin | 85h | 263 | 197 | 52 | 54 | 49 | 0 | 302 | 75% |
Statistics will be updated once mission is restarted