Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
P-51D | 1,232h | 1925 | 1045 | 743 | 826 | 172 | 87 | 1553 | 54% |
SpitfireLFMkIX | 590h | 962 | 659 | 188 | 240 | 116 | 16 | 526 | 69% |
MosquitoFBMkVI | 503h | 578 | 286 | 185 | 241 | 6 | 28 | 179 | 49% |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
P-51D | 1,232h | 1925 | 1045 | 743 | 826 | 172 | 87 | 1553 | 54% |
FW-190A8 | 238h | 405 | 266 | 138 | 146 | 60 | 11 | 306 | 66% |
MosquitoFBMkVI | 503h | 578 | 286 | 185 | 241 | 6 | 28 | 179 | 49% |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | A/A Kills | Ship Kills | A/G Kills | Survive/Time Index | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
AMVI_Darksky | 447h | 666 | 382 | 267 | 89 | 51 | 602 | 256 index | 57% |
AMVI_Boomer | 247h | 375 | 269 | 65 | 67 | 8 | 402 | 177 index | 72% |
AMVI_Ares | 198h | 285 | 157 | 92 | 26 | 7 | 257 | 109 index | 55% |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
AMVI_Darksky | 447h | 666 | 382 | 267 | 271 | 89 | 51 | 602 | 57% |
Ziggy | 95h | 210 | 176 | 30 | 26 | 111 | 2 | 518 | 84% |
AMVI_Boomer | 247h | 375 | 269 | 65 | 83 | 67 | 8 | 402 | 72% |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
Ziggy | 95h | 210 | 176 | 30 | 26 | 111 | 2 | 518 | 84% |
AMVI_Darksky | 447h | 666 | 382 | 267 | 271 | 89 | 51 | 602 | 57% |
AMVI_Boomer | 247h | 375 | 269 | 65 | 83 | 67 | 8 | 402 | 72% |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
---|---|---|---|---|---|---|---|---|---|---|
Out4u | 12h | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0% | 356m |
Tiger 1-2 | =WW= Rebel | 3h | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 100% | 173m |
=WW= Daffy | 2h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% | 138m |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
AMVI_Darksky | 447h | 666 | 382 | 267 | 271 | 89 | 51 | 602 | 57% |
AMVI_Boomer | 247h | 375 | 269 | 65 | 83 | 67 | 8 | 402 | 72% |
I/JG7 Erwin | 85h | 263 | 197 | 52 | 54 | 49 | 0 | 302 | 75% |
Statistics will be updated once mission is restarted