| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| P-51D | 1,389h | 2219 | 1143 | 874 | 968 | 214 | 100 | 1753 | 52% |
| SpitfireLFMkIX | 616h | 1007 | 677 | 204 | 262 | 125 | 16 | 547 | 67% |
| FW-190D9 | 613h | 1081 | 648 | 300 | 354 | 350 | 20 | 1484 | 60% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| F4U-1D_CW | 0h | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0% |
| P-51D | 1,389h | 2219 | 1143 | 874 | 968 | 214 | 100 | 1753 | 52% |
| FW-190A8 | 256h | 427 | 278 | 144 | 158 | 62 | 12 | 379 | 65% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | A/A Kills | Ship Kills | A/G Kills | Survive/Time Index | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| AMVI_Darksky | 596h | 934 | 482 | 397 | 180 | 58 | 840 | 307 index | 52% |
| AMVI_Boomer | 309h | 470 | 327 | 87 | 84 | 9 | 529 | 215 index | 70% |
| AMVI_Ares | 261h | 381 | 219 | 114 | 39 | 11 | 367 | 150 index | 57% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| AMVI_Darksky | 596h | 934 | 482 | 397 | 413 | 180 | 58 | 840 | 52% |
| Ziggy | 128h | 255 | 210 | 37 | 33 | 116 | 2 | 797 | 82% |
| AMVI_Boomer | 309h | 470 | 327 | 87 | 112 | 84 | 9 | 529 | 70% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| AMVI_Darksky | 596h | 934 | 482 | 397 | 413 | 180 | 58 | 840 | 52% |
| Ziggy | 128h | 255 | 210 | 37 | 33 | 116 | 2 | 797 | 82% |
| AMVI_Boomer | 309h | 470 | 327 | 87 | 112 | 84 | 9 | 529 | 70% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| Out4u | 12h | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0% | 356m |
| Tiger 1-2 | =WW= Rebel | 3h | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 100% | 173m |
| =WW= Daffy | 2h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% | 138m |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| AMVI_Darksky | 596h | 934 | 482 | 397 | 413 | 180 | 58 | 840 | 52% |
| AMVI_Boomer | 309h | 470 | 327 | 87 | 112 | 84 | 9 | 529 | 70% |
| AMVI_Ares | 261h | 381 | 219 | 114 | 157 | 39 | 11 | 367 | 57% |
Statistics will be updated once mission is restarted