Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
P-51D | 1,344h | 2117 | 1131 | 821 | 920 | 193 | 100 | 1748 | 53% |
FW-190D9 | 613h | 1079 | 648 | 300 | 354 | 350 | 20 | 1484 | 60% |
SpitfireLFMkIX | 602h | 983 | 668 | 196 | 252 | 117 | 16 | 545 | 68% |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
P-51D | 1,344h | 2117 | 1131 | 821 | 920 | 193 | 100 | 1748 | 53% |
FW-190A8 | 256h | 427 | 278 | 144 | 158 | 62 | 12 | 379 | 65% |
MosquitoFBMkVI | 514h | 592 | 289 | 193 | 254 | 6 | 29 | 181 | 49% |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | A/A Kills | Ship Kills | A/G Kills | Survive/Time Index | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
AMVI_Darksky | 560h | 857 | 471 | 355 | 159 | 58 | 836 | 308 index | 55% |
AMVI_Boomer | 296h | 448 | 319 | 81 | 77 | 9 | 527 | 211 index | 71% |
AMVI_Ares | 257h | 371 | 217 | 108 | 38 | 11 | 367 | 151 index | 58% |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
AMVI_Darksky | 560h | 857 | 471 | 355 | 374 | 159 | 58 | 836 | 55% |
Ziggy | 128h | 255 | 210 | 37 | 33 | 116 | 2 | 797 | 82% |
AMVI_Boomer | 296h | 448 | 319 | 81 | 104 | 77 | 9 | 527 | 71% |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
AMVI_Darksky | 560h | 857 | 471 | 355 | 374 | 159 | 58 | 836 | 55% |
Ziggy | 128h | 255 | 210 | 37 | 33 | 116 | 2 | 797 | 82% |
AMVI_Boomer | 296h | 448 | 319 | 81 | 104 | 77 | 9 | 527 | 71% |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
---|---|---|---|---|---|---|---|---|---|---|
Out4u | 12h | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0% | 356m |
Tiger 1-2 | =WW= Rebel | 3h | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 100% | 173m |
=WW= Daffy | 2h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% | 138m |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
AMVI_Darksky | 560h | 857 | 471 | 355 | 374 | 159 | 58 | 836 | 55% |
AMVI_Boomer | 296h | 448 | 319 | 81 | 104 | 77 | 9 | 527 | 71% |
AMVI_Ares | 257h | 371 | 217 | 108 | 150 | 38 | 11 | 367 | 58% |
Statistics will be updated once mission is restarted