| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| P-51D | 1,334h | 2093 | 1097 | 775 | 905 | 195 | 80 | 1578 | 52% |
| SpitfireLFMkIX | 715h | 1114 | 752 | 220 | 286 | 186 | 16 | 603 | 68% |
| FW-190D9 | 614h | 1086 | 653 | 298 | 356 | 347 | 20 | 1491 | 60% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| F4U-1D_CW | 5h | 9 | 3 | 0 | 6 | 0 | 1 | 0 | 33% |
| La-7 | 2h | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 63% |
| P-51D | 1,334h | 2093 | 1097 | 775 | 905 | 195 | 80 | 1578 | 52% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | A/A Kills | Ship Kills | A/G Kills | Survive/Time Index | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| AMVI_Boomer | 332h | 498 | 346 | 94 | 102 | 9 | 545 | 230 index | 69% |
| AMVI_Darksky | 394h | 596 | 344 | 220 | 132 | 34 | 543 | 227 index | 58% |
| AMVI_Ares | 305h | 445 | 254 | 138 | 46 | 11 | 405 | 174 index | 57% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| Ziggy | 128h | 255 | 210 | 37 | 33 | 116 | 2 | 797 | 82% |
| AMVI_Boomer | 332h | 498 | 346 | 94 | 119 | 102 | 9 | 545 | 69% |
| AMVI_Darksky | 394h | 596 | 344 | 220 | 238 | 132 | 34 | 543 | 58% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| AMVI_Darksky | 394h | 596 | 344 | 220 | 238 | 132 | 34 | 543 | 58% |
| Ziggy | 128h | 255 | 210 | 37 | 33 | 116 | 2 | 797 | 82% |
| AMVI_Boomer | 332h | 498 | 346 | 94 | 119 | 102 | 9 | 545 | 69% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| Out4u | 12h | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0% | 356m |
| Tiger 1-2 | =WW= Rebel | 3h | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 100% | 173m |
| =WW= Daffy | 2h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% | 138m |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| AMVI_Boomer | 332h | 498 | 346 | 94 | 119 | 102 | 9 | 545 | 69% |
| AMVI_Darksky | 394h | 596 | 344 | 220 | 238 | 132 | 34 | 543 | 58% |
| AMVI_Ares | 305h | 445 | 254 | 138 | 188 | 46 | 11 | 405 | 57% |
Statistics will be updated once mission is restarted