| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| P-51D | 1,277h | 2018 | 1052 | 749 | 874 | 184 | 80 | 1517 | 52% |
| SpitfireLFMkIX | 686h | 1083 | 728 | 216 | 281 | 172 | 16 | 586 | 67% |
| FW-190D9 | 614h | 1084 | 652 | 297 | 355 | 347 | 20 | 1491 | 60% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| F4U-1D_CW | 5h | 9 | 3 | 0 | 6 | 0 | 1 | 0 | 33% |
| P-51D | 1,277h | 2018 | 1052 | 749 | 874 | 184 | 80 | 1517 | 52% |
| MosquitoFBMkVI | 589h | 674 | 318 | 220 | 296 | 8 | 29 | 184 | 47% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | A/A Kills | Ship Kills | A/G Kills | Survive/Time Index | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| AMVI_Boomer | 326h | 492 | 341 | 93 | 99 | 9 | 539 | 226 index | 69% |
| AMVI_Darksky | 378h | 576 | 334 | 211 | 127 | 34 | 526 | 219 index | 58% |
| AMVI_Ares | 283h | 416 | 234 | 128 | 42 | 11 | 390 | 159 index | 56% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| Ziggy | 128h | 255 | 210 | 37 | 33 | 116 | 2 | 797 | 82% |
| AMVI_Boomer | 326h | 492 | 341 | 93 | 118 | 99 | 9 | 539 | 69% |
| AMVI_Darksky | 378h | 576 | 334 | 211 | 229 | 127 | 34 | 526 | 58% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| AMVI_Darksky | 378h | 576 | 334 | 211 | 229 | 127 | 34 | 526 | 58% |
| Ziggy | 128h | 255 | 210 | 37 | 33 | 116 | 2 | 797 | 82% |
| AMVI_Boomer | 326h | 492 | 341 | 93 | 118 | 99 | 9 | 539 | 69% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| Out4u | 12h | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0% | 356m |
| Tiger 1-2 | =WW= Rebel | 3h | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 100% | 173m |
| =WW= Daffy | 2h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% | 138m |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| AMVI_Boomer | 326h | 492 | 341 | 93 | 118 | 99 | 9 | 539 | 69% |
| AMVI_Darksky | 378h | 576 | 334 | 211 | 229 | 127 | 34 | 526 | 58% |
| AMVI_Ares | 283h | 416 | 234 | 128 | 177 | 42 | 11 | 390 | 56% |
Statistics will be updated once mission is restarted