| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| P-51D | 1,303h | 2052 | 1070 | 762 | 891 | 186 | 80 | 1555 | 52% |
| SpitfireLFMkIX | 698h | 1096 | 738 | 218 | 283 | 174 | 16 | 595 | 67% |
| FW-190D9 | 614h | 1084 | 652 | 297 | 355 | 347 | 20 | 1491 | 60% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| F4U-1D_CW | 5h | 9 | 3 | 0 | 6 | 0 | 1 | 0 | 33% |
| P-51D | 1,303h | 2052 | 1070 | 762 | 891 | 186 | 80 | 1555 | 52% |
| MosquitoFBMkVI | 592h | 677 | 320 | 220 | 296 | 8 | 29 | 184 | 47% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | A/A Kills | Ship Kills | A/G Kills | Survive/Time Index | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| AMVI_Boomer | 330h | 496 | 344 | 94 | 101 | 9 | 545 | 229 index | 69% |
| AMVI_Darksky | 384h | 582 | 336 | 216 | 128 | 34 | 535 | 222 index | 58% |
| AMVI_Ares | 289h | 424 | 238 | 132 | 42 | 11 | 397 | 162 index | 56% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| Ziggy | 128h | 255 | 210 | 37 | 33 | 116 | 2 | 797 | 82% |
| AMVI_Boomer | 330h | 496 | 344 | 94 | 119 | 101 | 9 | 545 | 69% |
| AMVI_Darksky | 384h | 582 | 336 | 216 | 234 | 128 | 34 | 535 | 58% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| AMVI_Darksky | 384h | 582 | 336 | 216 | 234 | 128 | 34 | 535 | 58% |
| Ziggy | 128h | 255 | 210 | 37 | 33 | 116 | 2 | 797 | 82% |
| AMVI_Boomer | 330h | 496 | 344 | 94 | 119 | 101 | 9 | 545 | 69% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| Out4u | 12h | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0% | 356m |
| Tiger 1-2 | =WW= Rebel | 3h | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 100% | 173m |
| =WW= Daffy | 2h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% | 138m |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| AMVI_Boomer | 330h | 496 | 344 | 94 | 119 | 101 | 9 | 545 | 69% |
| AMVI_Darksky | 384h | 582 | 336 | 216 | 234 | 128 | 34 | 535 | 58% |
| AMVI_Ares | 289h | 424 | 238 | 132 | 181 | 42 | 11 | 397 | 56% |
Statistics will be updated once mission is restarted