Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
P-51D | 1,343h | 2114 | 1131 | 820 | 919 | 193 | 100 | 1748 | 54% |
FW-190D9 | 601h | 1060 | 634 | 297 | 350 | 346 | 20 | 1418 | 60% |
SpitfireLFMkIX | 601h | 982 | 667 | 195 | 252 | 117 | 16 | 545 | 68% |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
P-51D | 1,343h | 2114 | 1131 | 820 | 919 | 193 | 100 | 1748 | 54% |
FW-190A8 | 256h | 427 | 278 | 144 | 158 | 62 | 12 | 379 | 65% |
MosquitoFBMkVI | 513h | 591 | 289 | 193 | 253 | 6 | 29 | 181 | 49% |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | A/A Kills | Ship Kills | A/G Kills | Survive/Time Index | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
AMVI_Darksky | 556h | 851 | 468 | 353 | 157 | 58 | 824 | 306 index | 55% |
AMVI_Boomer | 294h | 444 | 316 | 80 | 77 | 9 | 511 | 209 index | 71% |
AMVI_Ares | 255h | 368 | 215 | 108 | 36 | 11 | 359 | 149 index | 58% |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
AMVI_Darksky | 556h | 851 | 468 | 353 | 371 | 157 | 58 | 824 | 55% |
Ziggy | 125h | 250 | 205 | 37 | 33 | 116 | 2 | 767 | 82% |
AMVI_Boomer | 294h | 444 | 316 | 80 | 103 | 77 | 9 | 511 | 71% |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
AMVI_Darksky | 556h | 851 | 468 | 353 | 371 | 157 | 58 | 824 | 55% |
Ziggy | 125h | 250 | 205 | 37 | 33 | 116 | 2 | 767 | 82% |
AMVI_Boomer | 294h | 444 | 316 | 80 | 103 | 77 | 9 | 511 | 71% |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
---|---|---|---|---|---|---|---|---|---|---|
Out4u | 12h | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0% | 356m |
Tiger 1-2 | =WW= Rebel | 3h | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 100% | 173m |
=WW= Daffy | 2h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% | 138m |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
AMVI_Darksky | 556h | 851 | 468 | 353 | 371 | 157 | 58 | 824 | 55% |
AMVI_Boomer | 294h | 444 | 316 | 80 | 103 | 77 | 9 | 511 | 71% |
AMVI_Ares | 255h | 368 | 215 | 108 | 150 | 36 | 11 | 359 | 58% |
Statistics will be updated once mission is restarted