Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
P-51D | 88h | 153 | 89 | 52 | 60 | 4 | 20 | 63 | 58% |
FW-190D9 | 31h | 75 | 48 | 15 | 13 | 15 | 0 | 217 | 64% |
SpitfireLFMkIX | 30h | 54 | 34 | 14 | 14 | 1 | 8 | 14 | 63% |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
MosquitoFBMkVI | 27h | 27 | 9 | 14 | 18 | 0 | 0 | 5 | 33% |
FW-190A8 | 19h | 27 | 17 | 10 | 11 | 7 | 0 | 22 | 63% |
P-51D | 88h | 153 | 89 | 52 | 60 | 4 | 20 | 63 | 58% |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | A/A Kills | Ship Kills | A/G Kills | Survive/Time Index | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
AMVI_Darksky | 41h | 67 | 49 | 15 | 0 | 12 | 27 | 30 index | 73% |
Ziggy | 19h | 43 | 32 | 10 | 10 | 0 | 204 | 14 index | 74% |
Milan 1-7 | JG53 Plush | 14h | 22 | 20 | 1 | 5 | 0 | 3 | 13 index | 91% |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
Ziggy | 19h | 43 | 32 | 10 | 8 | 10 | 0 | 204 | 74% |
AMVI_Darksky | 41h | 67 | 49 | 15 | 16 | 0 | 12 | 27 | 73% |
AMVI_Boomer | 11h | 22 | 13 | 5 | 6 | 1 | 1 | 14 | 59% |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
Ziggy | 19h | 43 | 32 | 10 | 8 | 10 | 0 | 204 | 74% |
Yero | 5h | 12 | 4 | 7 | 8 | 6 | 0 | 0 | 33% |
Milan 1-7 | JG53 Plush | 14h | 22 | 20 | 1 | 1 | 5 | 0 | 3 | 91% |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
---|---|---|---|---|---|---|---|---|---|---|
No.54 Magoo | 2h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% | 101m |
Hans Müller of the SS | 1h | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100% | 88m |
Strega | 1h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% | 72m |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
AMVI_Darksky | 41h | 67 | 49 | 15 | 16 | 0 | 12 | 27 | 73% |
Ziggy | 19h | 43 | 32 | 10 | 8 | 10 | 0 | 204 | 74% |
Milan 1-7 | JG53 Plush | 14h | 22 | 20 | 1 | 1 | 5 | 0 | 3 | 91% |
Statistics will be updated once mission is restarted