| Aircrafts | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| P-51D | 1,277h | 2018 | 1052 | 749 | 874 | 184 | 80 | 1517 | 52% | 38m |
| SpitfireLFMkIX | 686h | 1083 | 728 | 216 | 281 | 172 | 16 | 586 | 67% | 38m |
| FW-190D9 | 614h | 1084 | 652 | 297 | 355 | 347 | 20 | 1491 | 60% | 34m |
| MosquitoFBMkVI | 589h | 674 | 318 | 220 | 296 | 8 | 29 | 184 | 47% | 52m |
| Bf-109K-4 | 479h | 1053 | 628 | 309 | 355 | 222 | 1 | 478 | 60% | 27m |
| FW-190A8 | 261h | 438 | 287 | 142 | 160 | 64 | 14 | 379 | 66% | 36m |
| P-47D-40 | 207h | 305 | 178 | 72 | 104 | 11 | 4 | 158 | 58% | 41m |
| P-47D-30 | 86h | 131 | 81 | 24 | 30 | 4 | 2 | 51 | 62% | 40m |
| SpitfireLFMkIXCW | 52h | 81 | 53 | 11 | 21 | 12 | 0 | 26 | 65% | 39m |
| F4U-1D | 8h | 11 | 7 | 2 | 3 | 1 | 0 | 0 | 64% | 41m |
| F4U-1D_CW | 5h | 9 | 3 | 0 | 6 | 0 | 1 | 0 | 33% | 36m |
| P-51D-30-NA | 4h | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 75% | 57m |
Statistics will be updated once mission is restarted