Aircrafts | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
---|---|---|---|---|---|---|---|---|---|---|
P-51D | 1,232h | 1925 | 1045 | 743 | 826 | 172 | 87 | 1553 | 54% | 38m |
SpitfireLFMkIX | 590h | 962 | 659 | 188 | 240 | 116 | 16 | 526 | 69% | 37m |
MosquitoFBMkVI | 503h | 578 | 286 | 185 | 241 | 6 | 28 | 179 | 49% | 52m |
Bf-109K-4 | 464h | 1016 | 607 | 299 | 345 | 210 | 1 | 476 | 60% | 27m |
FW-190D9 | 330h | 631 | 390 | 149 | 171 | 216 | 4 | 662 | 62% | 31m |
FW-190A8 | 238h | 405 | 266 | 138 | 146 | 60 | 11 | 306 | 66% | 35m |
P-47D-40 | 191h | 284 | 170 | 67 | 97 | 10 | 4 | 142 | 60% | 40m |
P-47D-30 | 86h | 131 | 81 | 24 | 30 | 4 | 2 | 51 | 62% | 40m |
SpitfireLFMkIXCW | 52h | 81 | 53 | 11 | 21 | 12 | 0 | 26 | 65% | 39m |
P-51D-30-NA | 4h | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 75% | 57m |
Statistics will be updated once mission is restarted