Aircrafts | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
---|---|---|---|---|---|---|---|---|---|---|
P-51D | 1,344h | 2117 | 1131 | 821 | 920 | 193 | 100 | 1748 | 53% | 38m |
FW-190D9 | 613h | 1079 | 648 | 300 | 354 | 350 | 20 | 1484 | 60% | 34m |
SpitfireLFMkIX | 602h | 983 | 668 | 196 | 252 | 117 | 16 | 545 | 68% | 37m |
MosquitoFBMkVI | 514h | 592 | 289 | 193 | 254 | 6 | 29 | 181 | 49% | 52m |
Bf-109K-4 | 473h | 1036 | 622 | 303 | 348 | 216 | 1 | 477 | 60% | 27m |
FW-190A8 | 256h | 427 | 278 | 144 | 158 | 62 | 12 | 379 | 65% | 36m |
P-47D-40 | 195h | 289 | 172 | 68 | 98 | 10 | 4 | 156 | 60% | 40m |
P-47D-30 | 86h | 131 | 81 | 24 | 30 | 4 | 2 | 51 | 62% | 40m |
SpitfireLFMkIXCW | 52h | 81 | 53 | 11 | 21 | 12 | 0 | 26 | 65% | 39m |
P-51D-30-NA | 4h | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 75% | 57m |
Statistics will be updated once mission is restarted