| Aircrafts | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| P-51D | 1,386h | 2164 | 1130 | 802 | 940 | 208 | 80 | 1604 | 52% | 38m |
| SpitfireLFMkIX | 765h | 1174 | 789 | 231 | 302 | 198 | 16 | 622 | 67% | 39m |
| FW-190D9 | 615h | 1089 | 655 | 298 | 356 | 347 | 20 | 1491 | 60% | 34m |
| MosquitoFBMkVI | 604h | 692 | 328 | 224 | 302 | 8 | 29 | 189 | 47% | 52m |
| Bf-109K-4 | 505h | 1098 | 652 | 324 | 373 | 225 | 1 | 489 | 59% | 28m |
| FW-190A8 | 304h | 506 | 319 | 176 | 200 | 68 | 14 | 444 | 63% | 36m |
| P-47D-40 | 228h | 331 | 197 | 75 | 109 | 12 | 4 | 166 | 60% | 41m |
| P-47D-30 | 88h | 133 | 82 | 24 | 30 | 4 | 2 | 51 | 62% | 40m |
| SpitfireLFMkIXCW | 52h | 81 | 53 | 11 | 21 | 12 | 0 | 26 | 65% | 39m |
| F4U-1D | 8h | 11 | 7 | 2 | 3 | 1 | 0 | 0 | 64% | 41m |
| F4U-1D_CW | 5h | 9 | 3 | 0 | 6 | 0 | 1 | 0 | 33% | 36m |
| La-7 | 5h | 13 | 10 | 3 | 2 | 0 | 0 | 0 | 77% | 24m |
| P-51D-30-NA | 4h | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 75% | 57m |
Statistics will be updated once mission is restarted