| Aircrafts | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| P-51D | 1,334h | 2093 | 1097 | 775 | 905 | 195 | 80 | 1578 | 52% | 38m |
| SpitfireLFMkIX | 715h | 1114 | 752 | 220 | 286 | 186 | 16 | 603 | 68% | 39m |
| FW-190D9 | 614h | 1086 | 653 | 298 | 356 | 347 | 20 | 1491 | 60% | 34m |
| MosquitoFBMkVI | 593h | 678 | 320 | 221 | 297 | 8 | 29 | 184 | 47% | 52m |
| Bf-109K-4 | 482h | 1060 | 629 | 313 | 359 | 222 | 1 | 480 | 59% | 27m |
| FW-190A8 | 265h | 446 | 291 | 146 | 164 | 64 | 14 | 380 | 65% | 36m |
| P-47D-40 | 212h | 314 | 182 | 75 | 108 | 11 | 4 | 158 | 58% | 40m |
| P-47D-30 | 86h | 131 | 81 | 24 | 30 | 4 | 2 | 51 | 62% | 40m |
| SpitfireLFMkIXCW | 52h | 81 | 53 | 11 | 21 | 12 | 0 | 26 | 65% | 39m |
| F4U-1D | 8h | 11 | 7 | 2 | 3 | 1 | 0 | 0 | 64% | 41m |
| F4U-1D_CW | 5h | 9 | 3 | 0 | 6 | 0 | 1 | 0 | 33% | 36m |
| P-51D-30-NA | 4h | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 75% | 57m |
| La-7 | 2h | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 63% | 18m |
Statistics will be updated once mission is restarted