Aircrafts | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
---|---|---|---|---|---|---|---|---|---|---|
P-51D | 1,215h | 1903 | 1035 | 735 | 814 | 171 | 85 | 1548 | 54% | 38m |
SpitfireLFMkIX | 588h | 955 | 657 | 183 | 235 | 116 | 16 | 526 | 69% | 37m |
MosquitoFBMkVI | 495h | 565 | 282 | 179 | 233 | 6 | 23 | 175 | 50% | 53m |
Bf-109K-4 | 445h | 981 | 596 | 283 | 327 | 206 | 1 | 446 | 61% | 27m |
FW-190D9 | 252h | 509 | 324 | 108 | 125 | 178 | 3 | 563 | 64% | 30m |
FW-190A8 | 233h | 394 | 262 | 132 | 139 | 60 | 9 | 302 | 66% | 35m |
P-47D-40 | 186h | 276 | 165 | 67 | 96 | 10 | 2 | 141 | 60% | 40m |
P-47D-30 | 86h | 130 | 80 | 24 | 30 | 4 | 2 | 51 | 62% | 40m |
SpitfireLFMkIXCW | 52h | 80 | 53 | 10 | 20 | 12 | 0 | 26 | 66% | 39m |
P-51D-30-NA | 4h | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 75% | 57m |
Statistics will be updated once mission is restarted