Data are updated once server restart
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
Ziggy | 94h | 207 | 173 | 30 | 26 | 111 | 2 | 500 | 84% |
I/JG7 Erwin | 85h | 263 | 197 | 52 | 54 | 49 | 0 | 302 | 75% |
Kaiser | 53h | 110 | 93 | 32 | 32 | 20 | 0 | 90 | 85% |
303_HOLY | 36h | 59 | 39 | 10 | 14 | 18 | 0 | 37 | 66% |
Milan 1-7 | JG53 Plush | 31h | 49 | 44 | 2 | 2 | 17 | 0 | 6 | 90% |
I/JG7_Momo | 23h | 34 | 25 | 8 | 8 | 12 | 0 | 43 | 74% |
I/JG7 Dutch | 20h | 57 | 42 | 9 | 11 | 9 | 0 | 20 | 74% |
LaserShark | 19h | 24 | 21 | 1 | 3 | 2 | 0 | 15 | 88% |
SniperSS | 16h | 27 | 10 | 10 | 12 | 6 | 0 | 1 | 37% |
I/JG7 Keyboard | 16h | 36 | 27 | 7 | 6 | 9 | 0 | 10 | 75% |
[RLX] Cino | 15h | 25 | 12 | 8 | 10 | 2 | 1 | 31 | 48% |
Yero | 14h | 30 | 9 | 17 | 19 | 11 | 0 | 0 | 30% |
Milan 2-3 | JG53 Mr Red | 13h | 22 | 14 | 5 | 7 | 5 | 0 | 1 | 64% |
Milan 1-4 | JG53 Dusty | 12h | 19 | 18 | 0 | 0 | 9 | 0 | 1 | 95% |
Out4u | 11h | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0% |
I/JG7_Brisket | 11h | 25 | 13 | 11 | 10 | 1 | 0 | 4 | 52% |
Schnauzer | 10h | 29 | 5 | 14 | 17 | 0 | 0 | 9 | 17% |
102.R.dd_zsolti209 | 10h | 13 | 6 | 4 | 6 | 3 | 0 | 1 | 46% |
hossi | 10h | 20 | 5 | 9 | 10 | 1 | 0 | 4 | 25% |
Milan 1-3 | JG53 Burrito | 9h | 17 | 11 | 3 | 4 | 2 | 0 | 8 | 65% |
I/JG7_Sez | 9h | 20 | 17 | 3 | 4 | 9 | 0 | 1 | 85% |
303_ALFA | 8h | 15 | 4 | 7 | 10 | 2 | 0 | 1 | 27% |
[JG54] SICARIO | 8h | 19 | 8 | 6 | 5 | 3 | 0 | 18 | 42% |
Nazgul | 7h | 12 | 8 | 1 | 2 | 10 | 0 | 15 | 67% |
Phonky 1-1 | Kaiser | 7h | 15 | 8 | 7 | 6 | 4 | 0 | 14 | 53% |
ChuckYeagersBigToe | 7h | 11 | 6 | 3 | 4 | 3 | 0 | 15 | 55% |
AMVI_Darksky | 7h | 14 | 4 | 7 | 7 | 0 | 0 | 3 | 29% |
I/JG7 Orion | 7h | 13 | 8 | 10 | 11 | 5 | 0 | 10 | 62% |
I/JG7_Moto | 6h | 11 | 5 | 3 | 3 | 4 | 0 | 0 | 45% |
335th_GRSavras | 6h | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 100% |
romrom | 6h | 14 | 5 | 3 | 9 | 1 | 0 | 0 | 36% |
[GER] Blade | 6h | 10 | 4 | 6 | 7 | 0 | 0 | 0 | 40% |
AMVI_Predator | 6h | 18 | 6 | 9 | 13 | 2 | 0 | 1 | 33% |
[RLX] metafluid01 | 5h | 15 | 2 | 10 | 10 | 0 | 1 | 6 | 13% |
SG1_Okae | 5h | 11 | 5 | 4 | 5 | 1 | 0 | 0 | 45% |
Godfather [TaktLwG66] | 5h | 14 | 7 | 10 | 7 | 2 | 0 | 0 | 50% |
[JG54]GüntherRallsThumb | 5h | 8 | 5 | 4 | 4 | 1 | 0 | 0 | 63% |
=GR=Woodcock | 5h | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 50% |
SANKA 1-1 | 102.R.dd_Misi | 5h | 8 | 5 | 1 | 1 | 9 | 0 | 0 | 63% |
CHEATER 1-1 | Misterkatsu | 5h | 11 | 3 | 7 | 7 | 0 | 1 | 8 | 27% |
Arc 1-1 | Patrik | 5h | 9 | 3 | 3 | 3 | 1 | 0 | 2 | 33% |
Cino FR | 5h | 15 | 9 | 5 | 6 | 0 | 1 | 0 | 60% |
Arc 1-2 | Dan | 4h | 9 | 6 | 2 | 2 | 3 | 0 | 2 | 67% |
I/JG7 Eagle | 4h | 7 | 3 | 2 | 3 | 4 | 0 | 0 | 43% |
ssun | 4h | 9 | 7 | 0 | 1 | 10 | 0 | 0 | 78% |
Austin21 | 4h | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 22% |
102.R.dd_Balu | 4h | 6 | 4 | 3 | 2 | 6 | 0 | 0 | 67% |
Krampus 1-2 | Kaiser | 4h | 5 | 2 | 3 | 3 | 1 | 0 | 4 | 40% |
I/JG7 Mac | 4h | 8 | 5 | 2 | 3 | 5 | 0 | 4 | 63% |
I/JG7_Wasp | 4h | 5 | 4 | 1 | 1 | 4 | 0 | 0 | 80% |
Leitjäger | 4h | 9 | 3 | 4 | 5 | 0 | 0 | 0 | 33% |
WolfSky | 4h | 8 | 4 | 3 | 5 | 0 | 0 | 6 | 50% |
Kmach | 4h | 10 | 1 | 5 | 7 | 0 | 0 | 41 | 10% |
Odin 1-1 | Kaiser | 4h | 7 | 6 | 5 | 5 | 0 | 0 | 0 | 86% |
AMVI_Ares | 4h | 8 | 4 | 2 | 4 | 0 | 0 | 0 | 50% |
vlx | 4h | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0% |
=GR=Panthir | 4h | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100% |
Chaos 2-2 | Kaiser | 3h | 8 | 5 | 3 | 2 | 3 | 0 | 0 | 63% |
AMVI_Boomer | 3h | 8 | 3 | 2 | 3 | 0 | 0 | 3 | 38% |
Buckf2 | 3h | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 29% |
9./JG26_Eiserne Adler | 3h | 8 | 4 | 2 | 3 | 6 | 1 | 1 | 50% |
102.R.dd_Livius | 3h | 7 | 2 | 3 | 3 | 1 | 0 | 0 | 29% |
=GR= Mics | 3h | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 67% |
AMVI_Gange | 3h | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 83% |
KOBRA | 3h | 8 | 2 | 5 | 5 | 1 | 0 | 2 | 25% |
I/JG7_Crab | 3h | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 100% |
J2TAF_peachmonkey | 3h | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 60% |
I MoWeR 336 | 3h | 10 | 3 | 7 | 7 | 2 | 0 | 5 | 30% |
Tlender | 3h | 7 | 1 | 5 | 6 | 0 | 0 | 0 | 14% |
I/JG7 Leitjäger | 3h | 4 | 3 | 1 | 1 | 1 | 0 | 5 | 75% |
[RLX] Mojo 1-1 | 3h | 5 | 1 | 3 | 3 | 3 | 0 | 2 | 20% |
Arrow 1-1 | Snafu | 3h | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 40% |
=GR= Spanker | 3h | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 40% |
Ocean 8-0 | Dampy | 3h | 5 | 1 | 5 | 5 | 0 | 0 | 10 | 20% |
CharlesBorne | 3h | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 50% |
Snake 1-1 | Jimbo | 3h | 5 | 4 | 0 | 1 | 2 | 0 | 0 | 80% |
Boomer 1-1 I Boomer | 3h | 4 | 0 | 3 | 3 | 0 | 0 | 4 | 0% |
Player | 3h | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 100% |
362nd_Hiromachi | 3h | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 75% |
Crab | 2h | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 75% |
Opah [TaktLwG66] | 2h | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 50% |
I/JG7_Killerfliege | 2h | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 100% |
Brutus 1-3 | 2.JG54barryc | 2h | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 67% |
Midnite | 2h | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 50% |
335th_GRGeokid | 2h | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 100% |
Hornet | 2h | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 100% |
John07 | 2h | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100% |
=GR= Pogon | 2h | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 33% |
RacerStree94 | 2h | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 40% |
Chaka | 2h | 7 | 4 | 1 | 3 | 1 | 0 | 5 | 57% |
gecko1-1 | 2h | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 50% |
samboucher | 2h | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 40% |
storm1 | 2h | 7 | 4 | 2 | 3 | 2 | 0 | 0 | 57% |
FLAPS 1-2 | RogoRogo | 2h | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 100% |
NobiWan | 2h | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 100% |
AMVI_Mancio | 2h | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 75% |
HotCarl | 2h | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 100% |
Milan 1-1 | JG53 Trueno | 2h | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 75% |
I/JG7_Nismo | 2h | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 20% |
Asp_I/JG7_Diesel | 2h | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 100% |
Rabbit 0-5 | No.54 Waldt | 2h | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 100% |
I-Bepy | 2h | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 50% |
ZS | 2h | 5 | 5 | 1 | 0 | 0 | 0 | 9 | 100% |
9./JG27 MAD | 2h | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 133% |
[DEVILS] GVad | 2h | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100% |
NightWolf | 2h | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 100% |
MoWeR | 2h | 5 | 0 | 3 | 4 | 2 | 0 | 2 | 0% |
SKY 1-1 | NoXiD | 2h | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0% |
102.R.dd_GPeter83 | 2h | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100% |
McNazi:) | 2h | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100% |
MrLebowski | 2h | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0% |
LYNX 1-2 | Sam | 2h | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 83% |
Nick70 | 2h | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 67% |
=GR= Lynx | 2h | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 50% |
PIERROT | 1h | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 75% |
[JG54] Gerrim | 1h | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100% |
Hans Müller of the SS | 1h | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100% |
No.602-Seb [LO-S] | 1h | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 0% |
Hunter | 1h | 8 | 4 | 4 | 3 | 0 | 2 | 0 | 50% |
AMVI_Nullus | 1h | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0% |
OSKAR JG361/Maj | 1h | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100% |
Snafu | 1h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
Sharko | 1h | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0% |
Gialo87 | 1h | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0% |
RobboHQ | 1h | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 33% |
SR-F Bjørn | 1h | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 100% |
Retnek | 1h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
Sugar 5-0 | Ascapone | 1h | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0% |
GoodestPilot | 1h | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 80% |
Rathling | 1h | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 50% |
Stomper | 1h | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 100% |
RacerStreet94 | 1h | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 33% |
doaN | 1h | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 33% |
Till | 1h | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 50% |
JG54 PaganiZonda | 1h | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 67% |
P-V | Piprou | [RyB] | 1h | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 50% |
Arhont | 1h | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 50% |
Raptor 1-1 | Kaiser | 1h | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0% |
anjet | 1h | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 25% |
Tomret | 1h | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 100% |
RuNNeR | 1h | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0% |
SR-F Noodle | 1h | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Salmon | 1h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
RED 1 Swiifty | 1h | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% |
Motor 1 RS | Valak | 1h | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0% |
JTF-13|Hops | 1h | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 67% |
334th_Hartmann | 1h | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 100% |
PFT_Dziubek | 1h | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 100% |
fd-ski | 1h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
Tsunami 1-1 Platypus | 1h | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100% |
blauauge | 1h | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 100% |
Barret | 1h | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Kåbra | 1h | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0% |
SRF_Noodle | 1h | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Zeus 1-1 | =GR=Mics | 1h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
1664-Chipmunk | 1h | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 50% |
Ziko | 1h | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 50% |
=Crow=Zakson85 | 1h | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 50% |
Crobat | 1h | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 50% |
QUORN 1-3 | 1h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
RGBentley | 1h | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 100% |
=GR= Skyron | 1h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
RNLAFv 336 I MoWeR | 1h | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0% |
DIS | 1h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
Ostrich | 1h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
peen | 1h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
peachmonkey | 1h | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 50% |
Chaffee | 1h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
Lnk | 1h | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 50% |
Burning Out Of The Sky | 1h | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 100% |
9./JG26 Eiserne Adler | 1h | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0% |
Tcharly | 1h | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0% |
Hayate | 1h | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 50% |
2FACE | 1h | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 100% |
Ala13_Alcor | 1h | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 100% |
Stomper109 | 1h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
_Charlie_ | 1h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
Fynus | 1h | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Godfather [TaktLwG 66] | 1h | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0% |
MAJ G | 1h | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 33% |
Kodezero | 1h | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100% |
[SIG A101] Joker | 1h | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
PFT_MATT | 1h | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0% |
RoyBoyHUN | 1h | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Taco 1-2 | Porta91 | 1h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
Silent 1-1 | Introvert | 1h | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0% |
jr75 | 1h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
No.54 Magoo | 1h | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0% |
BrokenRiedel | 1h | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Joueur | 1h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
[RLX] Seb | 1h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
WithoutControl | 1h | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0% |
Zvire30 | 1h | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0% |
I/JG7_Chewie | 1h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
Fresco 1-4 | Darkblue | 1h | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 0% |
101VFS | WHISKEYCHARLIE | 1h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
[GR] Matrix | 1h | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 100% |
Zumb303 | 1h | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0% |
SWORD 1-8 I Rayman | 1h | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 50% |
Cactuseye | 1h | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 50% |
Flat | 1h | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0% |
Snow 1-1 : LePigon [RyB] | 1h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
Fritz | 1h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
Admin 1-1 | Enigma | 1h | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Trex | 1h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
[FatBob] | 0h | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0% |
Trid3nt | 0h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
BRRRRT-REYNOLDS | 0h | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Sauron | 0h | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0% |
Ghost 3-5 | Einsamer Falk | 0h | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Leon0411 | 0h | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0% |
Gunship 5-1 I Justin | 0h | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0% |
Eszpi | 0h | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0% |
REAPER 2 | TAW_Envoy | 0h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
AMVI_Dazko | 0h | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0% |
neon | 0h | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
feuervogel | 0h | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0% |
Ruander | 0h | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
oed | 0h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
Phaedrus | 0h | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0% |
pentakot | 0h | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Z | 0h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
Taslehoff | 0h | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0% |
Pat Butcher Bird | 0h | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0% |
Scotyhun | 0h | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
iFoxRomeo | 0h | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 100% |
Ballsack 6-9 | 0h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
TRIDENT 0-7 | CLM | 0h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
Greco 1-1 | =GR= Spanker | 0h | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0% |
(WP)Bishop | 0h | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0% |
J2TAF_Stahl | 0h | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Zetor | 0h | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Daimler Prince | 0h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
IRRE_Nyechou | 0h | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Koen330 | 0h | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Lima | 0h | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100% |
RS ?TayTay | 0h | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0% |
Grumpy 1-1 (kuemmel) | 0h | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0% |
Venom 1-1 | Speedtail | 0h | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Jimbo | 0h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
chipmunk|chipmunk | 0h | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0% |
Showtime817 | 0h | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0% |
Vulture 2-1 | SerBoots | 0h | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Chimp 1-1 | Vapour | 0h | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0% |
REX 1-1 | FriedericusREX | 0h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
Mike-Delta | 0h | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0% |
Savage 1-1 | Danimal | 0h | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0% |
DIAMOND 2-4 | Marduk | 0h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
NewBee | 0h | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0% |
Lapua | 0h | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0% |
The Hangman | 0h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
Capitan Findus | 0h | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0% |
Hrác | 0h | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
AMVI_Groove | 0h | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0% |
Crazyblazey | 0h | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0% |
Statistics will be updated once mission is restarted - Pilots: 255