Wings Over Normandy
Skip
Wings Over Normandy Statistics

FLOT Scoreboard

Wings Over Normandy
Last Update: 2024-04-26 15:14:14
Last Mission: DSMC-Wings_Over_Normandy_xxx_RESOURCE_rev10

Select the Season

Plase select the statistics you want see by season or all statatistics

All Statistics |
All Season 1 - Chapter 1 FLOT [end 08/02] |

Official Scoreboard SEASON: 2401A

The scoreboard is updated by the faction's daily performance score, the faction with the highest score acquires 1 performance point each day.
FLOT points, on the other hand, are awarded when a faction has destroyed all the units in a FLOT (e.g. FLOT WEST 1) and therefore allows the faction to advance before the reset.
Destroying strategic targets (FL1 Factory Large etc...) does not lead to direct scores but allows you to have fewer units in the FLOTs and therefore make progress and the respective FLOT score faster.
In any case, the victory conditions state that a faction has won the SEASON when all strategic targets have been destroyed, therefore their destruction is important in any case.
In addition to ending with the destruction of all strategic targets, the SEASON can be won upon reaching 40 points (therefore minimum 40 days of flight or less depending on the FLOT activities).

The BDA "battle damage assessment" activity is essential for updating dynamic campaign activities, therefore we urge all pilots to inform via discord in the #debriefing-blue and #debriefing-red areas about the FLOTs completely cleared of enemy vehicles, target strategic vehicles destroyed or partially destroyed and airport functionality (rearming and refueling) in #airbase-repair-request.
The "Engineering Warehouse" complex deals with the repair of buildings, as well as rearmament and refueling only at airports. There are a total of 5 Engineering Warehouses, if they are all operational the repair time for the airports is a few days, as they are destroyed, the repair time increases to over a week.


Allied

Axis
Date Flot Performance Flot Performance
2024-01-08 1 1
2024-01-09 1
2024-01-10 1
2024-01-11 1
2024-01-12 1 1
2024-01-13 2 1 1 1
2024-01-14 1 1
2024-01-15 1
2024-01-16 2 1
2024-01-17 1 1
2024-01-18 2 1
2024-01-19 1
2024-01-20 2 1 1
2024-01-21 1
2024-01-22 1
2024-01-23 1
2024-01-24 1
2024-01-25 1
2024-01-26 2 1
2024-01-27 2 2 1
2024-01-28 3 1
2024-01-29 1
2024-01-30 1 1
2024-01-31 1
2024-02-01 1 1
2024-02-02 1
2024-02-03 1
2024-02-04 3 1 1
2024-02-05 2 2 1
2024-02-06 2 1
2024-02-07 4 1
Subtotal 26 15 13 17
Total 41 War Points 30 War Points

Statistics will be updated every day with performance points and flot points once flot are destroyed

Scoreboard


Allied

41


Axis

30

Faction Performance Points Total

Coalition Flight Time (h) Takeoffs Landings Total Kill Total Friendly Kill Landing Rate (%) Landing Rate (index) AVR Flt Time (m) Performance Points
Allied 978h 1446 837 975 73 58% 0.58 41m 419.5
Axis 390h 890 558 949 25 63% 0.63 26m 547.87

Not for final scoring purposes

Faction Performance Points Last 7 days

Coalition Flight Time (h) Takeoffs Landings Total Kill Total Friendly Kill Landing Rate (%) Landing Rate (index) AVR Flt Time (m) Performance Points

Not for final scoring purposes

Faction Performance Points per Day

Every day the faction that has achieved the highest score will be awarded a "Performance Point".
The calculation is based on the total kills performed, multiplied by the ratio between takeoffs and landings (maximum ratio of 1:1) and deducted from the penalty for friendly kills (they count double).

Date Coalition Flight Time (h) Takeoffs Landings Total Kill Total Friendly Kill Landing Rate (%) Landing Rate (index) AVR Flt Time (m) Performance Points
2024-02-08 Allied 1h 3 2 0 0 67% 0.67 16m 0
2024-02-07 Axis 1h 1 0 0 0 0% 0.00 60m 0
2024-02-07 Allied 21h 31 15 49 8 48% 0.48 41m 7.52
2024-02-06 Axis 9h 21 6 23 0 29% 0.29 26m 6.67
2024-02-06 Allied 37h 45 25 38 1 56% 0.56 50m 19.28
2024-02-05 Axis 14h 42 27 90 1 64% 0.64 20m 55.6
2024-02-05 Allied 12h 13 9 6 1 69% 0.69 57m 2.14
2024-02-04 Axis 24h 36 19 41 2 53% 0.53 39m 17.73
2024-02-04 Allied 30h 46 16 27 1 35% 0.35 39m 7.45
2024-02-03 Axis 23h 28 16 39 0 57% 0.57 50m 22.23
2024-02-03 Allied 25h 41 22 18 0 54% 0.54 37m 9.72
2024-02-02 Axis 4h 12 6 6 1 50% 0.50 20m 1
2024-02-02 Allied 48h 63 38 34 1 60% 0.60 46m 18.4
2024-02-01 Axis 17h 32 16 36 5 50% 0.50 33m 8
2024-02-01 Allied 16h 23 10 12 1 43% 0.43 42m 3.16
2024-01-31 Axis 4h 5 3 13 0 60% 0.60 51m 7.8
2024-01-31 Allied 34h 45 28 21 1 62% 0.62 46m 11.02
2024-01-30 Axis 3h 5 4 35 1 80% 0.80 39m 26
2024-01-30 Allied 26h 28 21 37 2 75% 0.75 56m 23.75
2024-01-29 Axis 5h 12 7 12 0 58% 0.58 25m 6.96
2024-01-29 Allied 24h 23 14 32 2 61% 0.61 63m 15.52
2024-01-28 Axis 7h 31 24 51 1 77% 0.77 14m 37.27
2024-01-28 Allied 32h 46 31 73 1 67% 0.67 41m 46.91
2024-01-27 Axis 22h 51 34 73 3 67% 0.67 25m 42.91
2024-01-27 Allied 41h 56 26 40 4 46% 0.46 44m 10.4
2024-01-26 Axis 14h 46 32 20 2 70% 0.70 18m 10
2024-01-26 Allied 28h 43 23 5 0 53% 0.53 39m 2.65
2024-01-25 Axis 26h 73 58 43 0 79% 0.79 21m 33.97
2024-01-25 Allied 64h 69 45 14 4 65% 0.65 55m 1.1
2024-01-24 Axis 5h 9 7 11 0 78% 0.78 32m 8.58
2024-01-24 Allied 18h 28 20 17 0 71% 0.71 38m 12.07
2024-01-23 Axis 9h 17 9 20 0 53% 0.53 30m 10.6
2024-01-23 Allied 19h 29 19 10 1 66% 0.66 39m 4.6
2024-01-22 Allied 16h 28 14 11 1 50% 0.50 33m 3.5
2024-01-21 Axis 19h 36 17 7 0 47% 0.47 32m 3.29
2024-01-21 Allied 51h 77 49 15 1 64% 0.64 40m 7.6
2024-01-20 Axis 47h 100 46 78 1 46% 0.46 28m 33.88
2024-01-20 Allied 113h 181 104 84 22 57% 0.57 37m 3.88
2024-01-19 Axis 11h 37 27 48 0 73% 0.73 18m 35.04
2024-01-19 Allied 26h 51 30 53 3 59% 0.59 31m 25.27
2024-01-18 Axis 8h 22 13 68 0 59% 0.59 21m 40.12
2024-01-18 Allied 6h 14 10 3 0 71% 0.71 26m 2.13
2024-01-17 Axis 2h 3 3 3 0 100% 1.00 32m 3
2024-01-17 Allied 23h 36 25 58 2 69% 0.69 38m 36.02
2024-01-16 Axis 2h 5 4 4 0 80% 0.80 21m 3.2
2024-01-16 Allied 15h 24 11 47 2 46% 0.46 37m 17.62
2024-01-15 Axis 0h 1 1 4 0 100% 1.00 29m 4
2024-01-15 Allied 8h 9 5 17 1 56% 0.56 51m 7.52
2024-01-14 Axis 7h 19 13 16 0 68% 0.68 21m 10.88
2024-01-14 Allied 25h 41 27 45 2 66% 0.66 36m 25.7
2024-01-13 Axis 11h 29 16 28 0 55% 0.55 22m 15.4
2024-01-13 Allied 53h 95 57 73 5 60% 0.60 34m 33.8
2024-01-12 Axis 21h 56 34 36 3 61% 0.61 22m 15.96
2024-01-12 Allied 29h 41 17 22 1 41% 0.41 42m 7.02
2024-01-11 Axis 5h 19 14 5 0 74% 0.74 16m 3.7
2024-01-11 Allied 2h 2 1 7 0 50% 0.50 59m 3.5
2024-01-10 Axis 2h 7 2 0 0 29% 0.29 17m 0
2024-01-10 Allied 6h 9 7 8 0 78% 0.78 43m 6.24
2024-01-09 Axis 2h 4 3 2 0 75% 0.75 26m 1.5
2024-01-09 Allied 13h 18 8 4 0 44% 0.44 45m 1.76
2024-01-08 Axis 3h 5 3 2 0 60% 0.60 40m 1.2
2024-01-08 Allied 18h 21 15 2 0 71% 0.71 52m 1.42
2024-01-07 Axis 16h 38 16 36 0 42% 0.42 26m 15.12
2024-01-07 Allied 23h 42 24 24 2 57% 0.57 34m 9.68
2024-01-06 Axis 3h 7 3 2 0 43% 0.43 25m 0.86
2024-01-06 Allied 10h 15 8 9 0 53% 0.53 40m 4.77
2024-01-05 Axis 11h 19 21 45 0 111% 1.11 35m 49.95
2024-01-05 Allied 26h 43 19 18 3 44% 0.44 37m 1.92
2024-01-04 Axis 31h 60 51 52 5 85% 0.85 31m 34.2
2024-01-04 Allied 21h 36 27 13 0 75% 0.75 35m 9.75
2024-01-03 Axis 0h 1 1 0 0 100% 1.00 25m 0
2024-01-03 Allied 10h 20 11 15 0 55% 0.55 31m 8.25
2024-01-02 Axis 2h 1 2 0 0 200% 2.00 136m 0
2024-01-02 Allied 6h 11 4 14 0 36% 0.36 31m 5.04

Next Multi Squadrons Event

Air Tasking Order: WON-20240215-2000
Thursday 15th February 2024
at 20:00 zulu

Reservation is Appreciated -> PM to Catu1st (AMVI_Catu) on Discord
Join the Event