Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | Friendly A/A Kills | Friendly Ship Kills | Friendly A/G Kills | Friendly Kills Total | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|---|
AMVI_Boomer | 68h | 78 | 59 | 11 | 15 | 1 | 0 | 2 | 3 | 76% |
AMVI_Gange | 46h | 59 | 45 | 10 | 14 | 1 | 0 | 2 | 3 | 76% |
Fritz | 1h | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100% |
Zagard | 14h | 21 | 15 | 7 | 7 | 0 | 0 | 1 | 1 | 71% |
redskin-1 | WW QBB | 5h | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 40% |
Tiger 1-2 | =WW= Rebel | 3h | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 100% |
TWC_BlacKnight | 4h | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17% |
AMVI_Groove | 0h | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0% |
Pedro | 3h | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0% |
AMVI_Hendry | 17h | 21 | 10 | 5 | 8 | 0 | 0 | 0 | 0 | 48% |
Stone 1-1 | SillyGoose | 1h | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% |
Milan 1-7 | JG53 Plush | 27h | 32 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 97% |
Player | 5h | 8 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0% |
LaserShark | 14h | 19 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 84% |
No.602-Rip | 2h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100% |
Statistics will be updated once mission is restarted