| Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
|---|---|---|---|---|---|---|---|---|---|
| 4,228h | 6841 | 3970 | 2034 | 2461 | 1018 | 166 | 4869 | 58% | 37m |
Statistics will be updated once mission is restarted
| Coalition | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| Allied |
2,882h | 4279 | 2411 | 1287 | 1593 | 388 | 131 | 2522 | 56% | 40m |
| Axis |
1,346h | 2562 | 1559 | 747 | 868 | 630 | 35 | 2347 | 61% | 32m |
Statistics will be updated once mission is restarted
| Aircrafts | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| P-51D | 1,269h | 2008 | 1046 | 746 | 869 | 183 | 80 | 1512 | 52% |
| SpitfireLFMkIX | 681h | 1078 | 727 | 215 | 277 | 170 | 16 | 586 | 67% |
| MosquitoFBMkVI | 568h | 650 | 309 | 216 | 283 | 7 | 29 | 184 | 48% |
| P-47D-40 | 206h | 303 | 178 | 72 | 103 | 11 | 4 | 158 | 59% |
| P-47D-30 | 86h | 131 | 81 | 24 | 30 | 4 | 2 | 51 | 62% |
| SpitfireLFMkIXCW | 52h | 81 | 53 | 11 | 21 | 12 | 0 | 26 | 65% |
| F4U-1D | 8h | 11 | 7 | 2 | 3 | 1 | 0 | 0 | 64% |
| P-51D-30-NA | 4h | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 75% |
| FW-190D9 | 4h | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 83% |
| F4U-1D_CW | 4h | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 29% |
Statistics will be updated once mission is restarted
| Aircrafts | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| FW-190D9 | 609h | 1077 | 646 | 297 | 354 | 347 | 20 | 1490 | 60% |
| Bf-109K-4 | 477h | 1049 | 628 | 308 | 354 | 219 | 1 | 478 | 60% |
| FW-190A8 | 260h | 436 | 285 | 142 | 160 | 64 | 14 | 379 | 65% |
Statistics will be updated once mission is restarted