Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
---|---|---|---|---|---|---|---|---|---|
3,570h | 5825 | 3467 | 1733 | 2032 | 763 | 141 | 3792 | 60% | 37m |
Statistics will be updated once mission is restarted
Coalition | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
---|---|---|---|---|---|---|---|---|---|---|
Allied | 2,629h | 3919 | 2280 | 1199 | 1430 | 319 | 128 | 2472 | 58% | 40m |
Axis | 941h | 1906 | 1187 | 534 | 602 | 444 | 13 | 1320 | 62% | 30m |
Statistics will be updated once mission is restarted
Aircrafts | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
P-51D | 1,215h | 1903 | 1035 | 735 | 814 | 171 | 85 | 1548 | 54% |
SpitfireLFMkIX | 588h | 955 | 657 | 183 | 235 | 116 | 16 | 526 | 69% |
MosquitoFBMkVI | 495h | 565 | 282 | 179 | 233 | 6 | 23 | 175 | 50% |
P-47D-40 | 186h | 276 | 165 | 67 | 96 | 10 | 2 | 141 | 60% |
P-47D-30 | 86h | 130 | 80 | 24 | 30 | 4 | 2 | 51 | 62% |
SpitfireLFMkIXCW | 52h | 80 | 53 | 10 | 20 | 12 | 0 | 26 | 66% |
P-51D-30-NA | 4h | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 75% |
FW-190D9 | 4h | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 83% |
Statistics will be updated once mission is restarted
Aircrafts | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
Bf-109K-4 | 448h | 987 | 597 | 286 | 330 | 206 | 1 | 453 | 60% |
FW-190D9 | 260h | 525 | 328 | 116 | 133 | 178 | 3 | 565 | 62% |
FW-190A8 | 233h | 394 | 262 | 132 | 139 | 60 | 9 | 302 | 66% |
Statistics will be updated once mission is restarted