Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
---|---|---|---|---|---|---|---|---|---|
3,942h | 6440 | 3776 | 1959 | 2314 | 914 | 177 | 4499 | 59% | 37m |
Statistics will be updated once mission is restarted
Coalition | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
---|---|---|---|---|---|---|---|---|---|---|
Allied ![]() |
2,737h | 4100 | 2358 | 1269 | 1524 | 335 | 150 | 2646 | 58% | 40m |
Axis ![]() |
1,205h | 2340 | 1418 | 690 | 790 | 579 | 27 | 1853 | 61% | 31m |
Statistics will be updated once mission is restarted
Aircrafts | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
P-51D | 1,293h | 2029 | 1093 | 783 | 876 | 186 | 99 | 1710 | 54% |
SpitfireLFMkIX | 596h | 976 | 663 | 194 | 250 | 117 | 16 | 531 | 68% |
MosquitoFBMkVI | 510h | 587 | 289 | 188 | 247 | 6 | 29 | 181 | 49% |
P-47D-40 | 192h | 286 | 171 | 68 | 98 | 10 | 4 | 142 | 60% |
P-47D-30 | 86h | 131 | 81 | 24 | 30 | 4 | 2 | 51 | 62% |
SpitfireLFMkIXCW | 52h | 81 | 53 | 11 | 21 | 12 | 0 | 26 | 65% |
P-51D-30-NA | 4h | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 75% |
FW-190D9 | 4h | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 83% |
Statistics will be updated once mission is restarted
Aircrafts | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
FW-190D9 | 487h | 897 | 528 | 250 | 293 | 308 | 15 | 1007 | 59% |
Bf-109K-4 | 467h | 1024 | 616 | 300 | 345 | 211 | 1 | 477 | 60% |
FW-190A8 | 251h | 419 | 274 | 140 | 152 | 60 | 11 | 369 | 65% |
Statistics will be updated once mission is restarted