| Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
|---|---|---|---|---|---|---|---|---|---|
| 4,553h | 7281 | 4217 | 2158 | 2630 | 1081 | 167 | 5055 | 58% | 38m |
Statistics will be updated once mission is restarted
| Coalition | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| Allied |
3,136h | 4600 | 2595 | 1371 | 1713 | 441 | 132 | 2655 | 56% | 41m |
| Axis |
1,418h | 2681 | 1622 | 787 | 917 | 640 | 35 | 2400 | 60% | 32m |
Statistics will be updated once mission is restarted
| Aircrafts | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| P-51D | 1,382h | 2158 | 1128 | 802 | 939 | 208 | 80 | 1604 | 52% |
| SpitfireLFMkIX | 761h | 1170 | 786 | 230 | 301 | 197 | 16 | 614 | 67% |
| MosquitoFBMkVI | 603h | 690 | 327 | 223 | 301 | 8 | 29 | 189 | 47% |
| P-47D-40 | 226h | 330 | 196 | 75 | 108 | 11 | 4 | 166 | 59% |
| P-47D-30 | 88h | 133 | 82 | 24 | 30 | 4 | 2 | 51 | 62% |
| SpitfireLFMkIXCW | 52h | 81 | 53 | 11 | 21 | 12 | 0 | 26 | 65% |
| F4U-1D | 8h | 11 | 7 | 2 | 3 | 1 | 0 | 0 | 64% |
| F4U-1D_CW | 5h | 9 | 3 | 0 | 6 | 0 | 1 | 0 | 33% |
| P-51D-30-NA | 4h | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 75% |
| FW-190D9 | 4h | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 83% |
| La-7 | 2h | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 63% |
Statistics will be updated once mission is restarted
| Aircrafts | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| FW-190D9 | 612h | 1083 | 650 | 298 | 355 | 347 | 20 | 1490 | 60% |
| Bf-109K-4 | 503h | 1093 | 650 | 321 | 370 | 225 | 1 | 487 | 59% |
| FW-190A8 | 298h | 496 | 316 | 167 | 190 | 68 | 14 | 423 | 64% |
| La-7 | 3h | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 100% |
| MosquitoFBMkVI | 1h | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 50% |
| P-51D | 1h | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0% |
Statistics will be updated once mission is restarted