| Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
|---|---|---|---|---|---|---|---|---|---|
| 4,203h | 6877 | 3971 | 2124 | 2498 | 999 | 184 | 5058 | 58% | 37m |
Statistics will be updated once mission is restarted
| Coalition | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| Allied |
2,865h | 4339 | 2428 | 1377 | 1639 | 371 | 151 | 2719 | 56% | 40m |
| Axis |
1,339h | 2538 | 1543 | 747 | 859 | 628 | 33 | 2339 | 61% | 32m |
Statistics will be updated once mission is restarted
| Aircrafts | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| P-51D | 1,389h | 2219 | 1143 | 874 | 968 | 214 | 100 | 1753 | 52% |
| SpitfireLFMkIX | 616h | 1007 | 677 | 204 | 262 | 125 | 16 | 547 | 67% |
| MosquitoFBMkVI | 514h | 592 | 289 | 193 | 254 | 6 | 29 | 181 | 49% |
| P-47D-40 | 195h | 289 | 172 | 68 | 98 | 10 | 4 | 156 | 60% |
| P-47D-30 | 86h | 131 | 81 | 24 | 30 | 4 | 2 | 51 | 62% |
| SpitfireLFMkIXCW | 52h | 81 | 53 | 11 | 21 | 12 | 0 | 26 | 65% |
| F4U-1D | 5h | 9 | 5 | 2 | 3 | 0 | 0 | 0 | 56% |
| P-51D-30-NA | 4h | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 75% |
| FW-190D9 | 4h | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 83% |
| F4U-1D_CW | 0h | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0% |
Statistics will be updated once mission is restarted
| Aircrafts | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| FW-190D9 | 609h | 1075 | 643 | 300 | 353 | 350 | 20 | 1483 | 60% |
| Bf-109K-4 | 473h | 1036 | 622 | 303 | 348 | 216 | 1 | 477 | 60% |
| FW-190A8 | 256h | 427 | 278 | 144 | 158 | 62 | 12 | 379 | 65% |
Statistics will be updated once mission is restarted