| Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
|---|---|---|---|---|---|---|---|---|---|
| 4,267h | 6891 | 3990 | 2043 | 2486 | 1025 | 167 | 4874 | 58% | 37m |
Statistics will be updated once mission is restarted
| Coalition | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| Allied |
2,917h | 4322 | 2428 | 1295 | 1617 | 392 | 132 | 2527 | 56% | 41m |
| Axis |
1,350h | 2569 | 1562 | 748 | 869 | 633 | 35 | 2347 | 61% | 32m |
Statistics will be updated once mission is restarted
| Aircrafts | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| P-51D | 1,277h | 2018 | 1052 | 749 | 874 | 184 | 80 | 1517 | 52% |
| SpitfireLFMkIX | 686h | 1083 | 728 | 216 | 281 | 172 | 16 | 586 | 67% |
| MosquitoFBMkVI | 589h | 674 | 318 | 220 | 296 | 8 | 29 | 184 | 47% |
| P-47D-40 | 207h | 305 | 178 | 72 | 104 | 11 | 4 | 158 | 58% |
| P-47D-30 | 86h | 131 | 81 | 24 | 30 | 4 | 2 | 51 | 62% |
| SpitfireLFMkIXCW | 52h | 81 | 53 | 11 | 21 | 12 | 0 | 26 | 65% |
| F4U-1D | 8h | 11 | 7 | 2 | 3 | 1 | 0 | 0 | 64% |
| F4U-1D_CW | 5h | 9 | 3 | 0 | 6 | 0 | 1 | 0 | 33% |
| P-51D-30-NA | 4h | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 75% |
| FW-190D9 | 4h | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 83% |
Statistics will be updated once mission is restarted
| Aircrafts | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| FW-190D9 | 610h | 1078 | 647 | 297 | 354 | 347 | 20 | 1490 | 60% |
| Bf-109K-4 | 479h | 1053 | 628 | 309 | 355 | 222 | 1 | 478 | 60% |
| FW-190A8 | 261h | 438 | 287 | 142 | 160 | 64 | 14 | 379 | 66% |
Statistics will be updated once mission is restarted