| Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
|---|---|---|---|---|---|---|---|---|---|
| 4,579h | 7326 | 4240 | 2181 | 2655 | 1083 | 167 | 5089 | 58% | 37m |
Statistics will be updated once mission is restarted
| Coalition | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| Allied |
3,146h | 4620 | 2611 | 1373 | 1716 | 443 | 132 | 2663 | 57% | 41m |
| Axis |
1,433h | 2706 | 1629 | 808 | 939 | 640 | 35 | 2426 | 60% | 32m |
Statistics will be updated once mission is restarted
| Aircrafts | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| P-51D | 1,385h | 2162 | 1130 | 802 | 939 | 208 | 80 | 1604 | 52% |
| SpitfireLFMkIX | 766h | 1184 | 799 | 231 | 302 | 198 | 16 | 622 | 67% |
| MosquitoFBMkVI | 603h | 690 | 327 | 223 | 301 | 8 | 29 | 189 | 47% |
| P-47D-40 | 228h | 331 | 197 | 75 | 109 | 12 | 4 | 166 | 60% |
| P-47D-30 | 88h | 133 | 82 | 24 | 30 | 4 | 2 | 51 | 62% |
| SpitfireLFMkIXCW | 52h | 81 | 53 | 11 | 21 | 12 | 0 | 26 | 65% |
| F4U-1D | 8h | 11 | 7 | 2 | 3 | 1 | 0 | 0 | 64% |
| F4U-1D_CW | 5h | 9 | 3 | 0 | 6 | 0 | 1 | 0 | 33% |
| P-51D-30-NA | 4h | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 75% |
| FW-190D9 | 4h | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 83% |
| La-7 | 3h | 9 | 5 | 4 | 3 | 0 | 0 | 0 | 56% |
Statistics will be updated once mission is restarted
| Aircrafts | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| FW-190D9 | 618h | 1092 | 652 | 306 | 363 | 347 | 20 | 1493 | 60% |
| Bf-109K-4 | 505h | 1099 | 652 | 325 | 374 | 225 | 1 | 489 | 59% |
| FW-190A8 | 304h | 506 | 319 | 176 | 200 | 68 | 14 | 444 | 63% |
| La-7 | 3h | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 100% |
| MosquitoFBMkVI | 1h | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 50% |
| P-51D | 1h | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0% |
Statistics will be updated once mission is restarted