| Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
|---|---|---|---|---|---|---|---|---|---|
| 4,160h | 6798 | 3961 | 2072 | 2460 | 957 | 186 | 5022 | 58% | 37m |
Statistics will be updated once mission is restarted
| Coalition | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| Allied |
2,829h | 4268 | 2419 | 1332 | 1607 | 334 | 151 | 2685 | 57% | 40m |
| Axis |
1,331h | 2530 | 1542 | 740 | 853 | 623 | 35 | 2337 | 61% | 32m |
Statistics will be updated once mission is restarted
| Aircrafts | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| P-51D | 1,333h | 2121 | 1118 | 823 | 927 | 164 | 100 | 1718 | 53% |
| SpitfireLFMkIX | 631h | 1027 | 692 | 207 | 265 | 138 | 16 | 548 | 67% |
| MosquitoFBMkVI | 518h | 598 | 290 | 196 | 259 | 6 | 29 | 181 | 48% |
| P-47D-40 | 195h | 289 | 172 | 68 | 98 | 10 | 4 | 156 | 60% |
| P-47D-30 | 86h | 131 | 81 | 24 | 30 | 4 | 2 | 51 | 62% |
| SpitfireLFMkIXCW | 52h | 81 | 53 | 11 | 21 | 12 | 0 | 26 | 65% |
| F4U-1D | 5h | 9 | 5 | 2 | 3 | 0 | 0 | 0 | 56% |
| P-51D-30-NA | 4h | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 75% |
| FW-190D9 | 4h | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 83% |
| F4U-1D_CW | 1h | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0% |
Statistics will be updated once mission is restarted
| Aircrafts | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| FW-190D9 | 599h | 1061 | 636 | 295 | 348 | 345 | 20 | 1481 | 60% |
| Bf-109K-4 | 474h | 1037 | 622 | 303 | 348 | 216 | 1 | 477 | 60% |
| FW-190A8 | 258h | 432 | 284 | 142 | 157 | 62 | 14 | 379 | 66% |
Statistics will be updated once mission is restarted