| Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
|---|---|---|---|---|---|---|---|---|---|
| 4,373h | 7035 | 4076 | 2089 | 2538 | 1050 | 167 | 4955 | 58% | 37m |
Statistics will be updated once mission is restarted
| Coalition | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| Allied |
3,015h | 4449 | 2508 | 1332 | 1660 | 417 | 132 | 2605 | 56% | 41m |
| Axis |
1,357h | 2586 | 1568 | 757 | 878 | 633 | 35 | 2350 | 61% | 31m |
Statistics will be updated once mission is restarted
| Aircrafts | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| P-51D | 1,334h | 2093 | 1097 | 775 | 905 | 195 | 80 | 1578 | 52% |
| SpitfireLFMkIX | 715h | 1114 | 752 | 220 | 286 | 186 | 16 | 603 | 68% |
| MosquitoFBMkVI | 593h | 678 | 320 | 221 | 297 | 8 | 29 | 184 | 47% |
| P-47D-40 | 212h | 314 | 182 | 75 | 108 | 11 | 4 | 158 | 58% |
| P-47D-30 | 86h | 131 | 81 | 24 | 30 | 4 | 2 | 51 | 62% |
| SpitfireLFMkIXCW | 52h | 81 | 53 | 11 | 21 | 12 | 0 | 26 | 65% |
| F4U-1D | 8h | 11 | 7 | 2 | 3 | 1 | 0 | 0 | 64% |
| F4U-1D_CW | 5h | 9 | 3 | 0 | 6 | 0 | 1 | 0 | 33% |
| P-51D-30-NA | 4h | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 75% |
| FW-190D9 | 4h | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 83% |
| La-7 | 2h | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 63% |
Statistics will be updated once mission is restarted
| Aircrafts | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| FW-190D9 | 610h | 1080 | 648 | 298 | 355 | 347 | 20 | 1490 | 60% |
| Bf-109K-4 | 482h | 1060 | 629 | 313 | 359 | 222 | 1 | 480 | 59% |
| FW-190A8 | 265h | 446 | 291 | 146 | 164 | 64 | 14 | 380 | 65% |
Statistics will be updated once mission is restarted