Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
---|---|---|---|---|---|---|---|---|---|
3,584h | 5845 | 3481 | 1738 | 2037 | 772 | 141 | 3793 | 60% | 37m |
Statistics will be updated once mission is restarted
Coalition | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
---|---|---|---|---|---|---|---|---|---|---|
Allied | 2,633h | 3925 | 2286 | 1199 | 1430 | 319 | 128 | 2473 | 58% | 40m |
Axis | 951h | 1920 | 1195 | 539 | 607 | 453 | 13 | 1320 | 62% | 30m |
Statistics will be updated once mission is restarted
Aircrafts | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
P-51D | 1,216h | 1904 | 1036 | 735 | 814 | 171 | 85 | 1548 | 54% |
SpitfireLFMkIX | 588h | 955 | 657 | 183 | 235 | 116 | 16 | 526 | 69% |
MosquitoFBMkVI | 495h | 565 | 282 | 179 | 233 | 6 | 23 | 175 | 50% |
P-47D-40 | 189h | 280 | 169 | 67 | 96 | 10 | 2 | 142 | 60% |
P-47D-30 | 86h | 131 | 81 | 24 | 30 | 4 | 2 | 51 | 62% |
SpitfireLFMkIXCW | 52h | 80 | 53 | 10 | 20 | 12 | 0 | 26 | 66% |
P-51D-30-NA | 4h | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 75% |
FW-190D9 | 4h | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 83% |
Statistics will be updated once mission is restarted
Aircrafts | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
Bf-109K-4 | 450h | 989 | 598 | 287 | 331 | 207 | 1 | 453 | 60% |
FW-190D9 | 267h | 535 | 335 | 118 | 135 | 186 | 3 | 565 | 63% |
FW-190A8 | 234h | 396 | 262 | 134 | 141 | 60 | 9 | 302 | 66% |
Statistics will be updated once mission is restarted