| Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
|---|---|---|---|---|---|---|---|---|---|
| 4,311h | 6946 | 4021 | 2061 | 2508 | 1029 | 167 | 4923 | 58% | 37m |
Statistics will be updated once mission is restarted
| Coalition | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| Allied |
2,960h | 4375 | 2459 | 1311 | 1637 | 396 | 132 | 2574 | 56% | 41m |
| Axis |
1,351h | 2571 | 1562 | 750 | 871 | 633 | 35 | 2349 | 61% | 32m |
Statistics will be updated once mission is restarted
| Aircrafts | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| P-51D | 1,303h | 2052 | 1070 | 762 | 891 | 186 | 80 | 1555 | 52% |
| SpitfireLFMkIX | 698h | 1096 | 738 | 218 | 283 | 174 | 16 | 595 | 67% |
| MosquitoFBMkVI | 592h | 677 | 320 | 220 | 296 | 8 | 29 | 184 | 47% |
| P-47D-40 | 208h | 308 | 179 | 73 | 105 | 11 | 4 | 158 | 58% |
| P-47D-30 | 86h | 131 | 81 | 24 | 30 | 4 | 2 | 51 | 62% |
| SpitfireLFMkIXCW | 52h | 81 | 53 | 11 | 21 | 12 | 0 | 26 | 65% |
| F4U-1D | 8h | 11 | 7 | 2 | 3 | 1 | 0 | 0 | 64% |
| F4U-1D_CW | 5h | 9 | 3 | 0 | 6 | 0 | 1 | 0 | 33% |
| P-51D-30-NA | 4h | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 75% |
| FW-190D9 | 4h | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 83% |
Statistics will be updated once mission is restarted
| Aircrafts | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| FW-190D9 | 610h | 1078 | 647 | 297 | 354 | 347 | 20 | 1490 | 60% |
| Bf-109K-4 | 480h | 1055 | 628 | 311 | 357 | 222 | 1 | 480 | 60% |
| FW-190A8 | 261h | 438 | 287 | 142 | 160 | 64 | 14 | 379 | 66% |
Statistics will be updated once mission is restarted