Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
FW-190D9 | 66h | 97 | 54 | 34 | 39 | 34 | 1 | 108 | 56% |
P-51D | 16h | 21 | 9 | 8 | 12 | 1 | 2 | 5 | 43% |
Bf-109K-4 | 14h | 27 | 9 | 12 | 14 | 3 | 0 | 23 | 33% |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
P-47D-40 | 3h | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 25% |
SpitfireLFMkIXCW | 1h | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0% |
SpitfireLFMkIX | 2h | 7 | 2 | 5 | 5 | 0 | 0 | 0 | 29% |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | A/A Kills | Ship Kills | A/G Kills | Survive/Time Index | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
AMVI_Darksky | 33h | 47 | 27 | 20 | 20 | 1 | 28 | 19 index | 57% |
AMVI_Boomer | 16h | 26 | 12 | 9 | 5 | 0 | 39 | 8 index | 46% |
moebius86 | 4h | 4 | 3 | 0 | 1 | 0 | 0 | 3 index | 75% |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
AMVI_Boomer | 16h | 26 | 12 | 9 | 13 | 5 | 0 | 39 | 46% |
AMVI_Darksky | 33h | 47 | 27 | 20 | 21 | 20 | 1 | 28 | 57% |
Ziggy | 1h | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 100% |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
AMVI_Darksky | 33h | 47 | 27 | 20 | 21 | 20 | 1 | 28 | 57% |
AMVI_Boomer | 16h | 26 | 12 | 9 | 13 | 5 | 0 | 39 | 46% |
Player | 2h | 4 | 2 | 3 | 4 | 4 | 0 | 0 | 50% |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
---|---|---|---|---|---|---|---|---|---|---|
Boomer 1-1 I Boomer | 1h | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 100% | 87m |
Pattycakes | 1h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% | 75m |
moebius86 | 4h | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 75% | 66m |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
AMVI_Darksky | 33h | 47 | 27 | 20 | 21 | 20 | 1 | 28 | 57% |
AMVI_Boomer | 16h | 26 | 12 | 9 | 13 | 5 | 0 | 39 | 46% |
Flat | 5h | 12 | 6 | 3 | 2 | 0 | 0 | 16 | 50% |
Statistics will be updated once mission is restarted