Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
FW-190D9 | 342h | 538 | 308 | 182 | 218 | 164 | 17 | 918 | 57% |
P-51D | 127h | 213 | 95 | 86 | 106 | 22 | 15 | 200 | 45% |
Bf-109K-4 | 24h | 47 | 24 | 16 | 17 | 9 | 0 | 24 | 51% |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
SpitfireLFMkIXCW | 1h | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0% |
MosquitoFBMkVI | 19h | 27 | 7 | 14 | 21 | 0 | 6 | 6 | 26% |
SpitfireLFMkIX | 14h | 28 | 11 | 13 | 17 | 1 | 0 | 19 | 39% |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | A/A Kills | Ship Kills | A/G Kills | Survive/Time Index | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
AMVI_Darksky | 145h | 236 | 115 | 107 | 90 | 8 | 261 | 70 index | 49% |
AMVI_Ares | 68h | 99 | 65 | 21 | 14 | 4 | 116 | 45 index | 66% |
AMVI_Boomer | 63h | 97 | 60 | 25 | 15 | 1 | 153 | 39 index | 62% |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
Ziggy | 34h | 48 | 37 | 7 | 7 | 5 | 0 | 297 | 77% |
AMVI_Darksky | 145h | 236 | 115 | 107 | 123 | 90 | 8 | 261 | 49% |
AMVI_Boomer | 63h | 97 | 60 | 25 | 33 | 15 | 1 | 153 | 62% |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
AMVI_Darksky | 145h | 236 | 115 | 107 | 123 | 90 | 8 | 261 | 49% |
AMVI_Boomer | 63h | 97 | 60 | 25 | 33 | 15 | 1 | 153 | 62% |
AMVI_Ares | 68h | 99 | 65 | 21 | 34 | 14 | 4 | 116 | 66% |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
---|---|---|---|---|---|---|---|---|---|---|
Redskin-1 l WW QBB | 1h | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 100% | 77m |
Pattycakes | 1h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% | 75m |
Boomer 1-1 I Boomer | 3h | 3 | 2 | 1 | 1 | 5 | 0 | 6 | 67% | 66m |
Statistics will be updated once mission is restarted
Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
---|---|---|---|---|---|---|---|---|---|
AMVI_Darksky | 145h | 236 | 115 | 107 | 123 | 90 | 8 | 261 | 49% |
AMVI_Ares | 68h | 99 | 65 | 21 | 34 | 14 | 4 | 116 | 66% |
AMVI_Boomer | 63h | 97 | 60 | 25 | 33 | 15 | 1 | 153 | 62% |
Statistics will be updated once mission is restarted