| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| P-51D | 23h | 30 | 17 | 10 | 14 | 2 | 0 | 30 | 57% |
| SpitfireLFMkIX | 12h | 12 | 10 | 2 | 2 | 2 | 0 | 9 | 83% |
| MosquitoFBMkVI | 1h | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 50% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| MosquitoFBMkVI | 1h | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 50% |
| Bf-109K-4 | 1h | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0% |
| P-51D | 23h | 30 | 17 | 10 | 14 | 2 | 0 | 30 | 57% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | A/A Kills | Ship Kills | A/G Kills | Survive/Time Index | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| AMVI_NightWolf | 5h | 4 | 4 | 0 | 0 | 0 | 0 | 5 index | 100% |
| AMVI_Mancio | 4h | 4 | 3 | 0 | 1 | 0 | 7 | 3 index | 75% |
| AMVI_Boomer | 4h | 4 | 3 | 1 | 2 | 0 | 6 | 3 index | 75% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| AMVI_Darksky | 4h | 4 | 2 | 3 | 3 | 1 | 0 | 8 | 50% |
| AMVI_Mancio | 4h | 4 | 3 | 0 | 1 | 1 | 0 | 7 | 75% |
| meany-me | 3h | 4 | 2 | 1 | 2 | 0 | 0 | 7 | 50% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| AMVI_Boomer | 4h | 4 | 3 | 1 | 1 | 2 | 0 | 6 | 75% |
| AMVI_Darksky | 4h | 4 | 2 | 3 | 3 | 1 | 0 | 8 | 50% |
| AMVI_Mancio | 4h | 4 | 3 | 0 | 1 | 1 | 0 | 7 | 75% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| AMVI_NightWolf | 5h | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 100% | 73m |
| AMVI_Mancio | 4h | 4 | 3 | 0 | 1 | 1 | 0 | 7 | 75% | 65m |
| Player | 1h | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100% | 65m |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| VFS-173_Predator | 5h | 9 | 5 | 4 | 4 | 0 | 0 | 0 | 56% |
| AMVI_Ares | 5h | 8 | 4 | 4 | 4 | 0 | 0 | 7 | 50% |
| AMVI_NightWolf | 5h | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 100% |
Statistics will be updated once mission is restarted