| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| P-51D | 106h | 142 | 77 | 50 | 63 | 24 | 0 | 79 | 54% |
| SpitfireLFMkIX | 79h | 90 | 61 | 15 | 21 | 26 | 0 | 36 | 68% |
| FW-190A8 | 43h | 68 | 32 | 34 | 40 | 4 | 0 | 65 | 47% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| P-47D-30 | 2h | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 50% |
| FW-190A8 | 43h | 68 | 32 | 34 | 40 | 4 | 0 | 65 | 47% |
| P-51D | 106h | 142 | 77 | 50 | 63 | 24 | 0 | 79 | 54% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | A/A Kills | Ship Kills | A/G Kills | Survive/Time Index | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| AMVI_NightWolf | 34h | 35 | 29 | 4 | 15 | 0 | 19 | 28 index | 83% |
| AMVI_Ares | 29h | 37 | 26 | 12 | 6 | 0 | 21 | 20 index | 70% |
| AMVI_Mancio | 21h | 28 | 15 | 6 | 3 | 0 | 32 | 11 index | 54% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| Stevey666 | 16h | 30 | 6 | 19 | 25 | 1 | 0 | 50 | 20% |
| AMVI_Mancio | 21h | 28 | 15 | 6 | 14 | 3 | 0 | 32 | 54% |
| AMVI_Ares | 29h | 37 | 26 | 12 | 14 | 6 | 0 | 21 | 70% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| AMVI_NightWolf | 34h | 35 | 29 | 4 | 6 | 15 | 0 | 19 | 83% |
| AMVI_Ares | 29h | 37 | 26 | 12 | 14 | 6 | 0 | 21 | 70% |
| AMVI_Boomer | 12h | 15 | 11 | 3 | 4 | 6 | 0 | 10 | 73% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| WTF-Omin | 2h | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 100% | 129m |
| LanceR 1-1 | Stefan | 2h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% | 111m |
| Osbourne =SentaPua= | 2h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% | 110m |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| AMVI_NightWolf | 34h | 35 | 29 | 4 | 6 | 15 | 0 | 19 | 83% |
| AMVI_Ares | 29h | 37 | 26 | 12 | 14 | 6 | 0 | 21 | 70% |
| AMVI_Mancio | 21h | 28 | 15 | 6 | 14 | 3 | 0 | 32 | 54% |
Statistics will be updated once mission is restarted