| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| P-51D | 365h | 589 | 320 | 223 | 239 | 48 | 4 | 472 | 54% |
| MosquitoFBMkVI | 260h | 275 | 129 | 92 | 121 | 2 | 2 | 122 | 47% |
| Bf-109K-4 | 226h | 582 | 360 | 166 | 185 | 114 | 0 | 409 | 62% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| FW-190A8 | 86h | 157 | 101 | 62 | 65 | 20 | 3 | 175 | 64% |
| P-51D | 365h | 589 | 320 | 223 | 239 | 48 | 4 | 472 | 54% |
| MosquitoFBMkVI | 260h | 275 | 129 | 92 | 121 | 2 | 2 | 122 | 47% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | A/A Kills | Ship Kills | A/G Kills | Survive/Time Index | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| AMVI_Darksky | 108h | 154 | 94 | 55 | 13 | 1 | 143 | 66 index | 61% |
| I/JG7 Erwin | 76h | 250 | 188 | 48 | 41 | 0 | 301 | 57 index | 75% |
| AMVI_Boomer | 67h | 113 | 83 | 15 | 14 | 0 | 96 | 49 index | 73% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| I/JG7 Erwin | 76h | 250 | 188 | 48 | 50 | 41 | 0 | 301 | 75% |
| Ziggy | 34h | 67 | 59 | 9 | 8 | 22 | 2 | 172 | 88% |
| AMVI_Darksky | 108h | 154 | 94 | 55 | 52 | 13 | 1 | 143 | 61% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| I/JG7 Erwin | 76h | 250 | 188 | 48 | 50 | 41 | 0 | 301 | 75% |
| Ziggy | 34h | 67 | 59 | 9 | 8 | 22 | 2 | 172 | 88% |
| Kaiser | 37h | 83 | 68 | 26 | 27 | 18 | 0 | 80 | 82% |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) | AVR Flt Time (m) |
|---|---|---|---|---|---|---|---|---|---|---|
| Out4u | 12h | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0% | 356m |
| LazzySeal | 2h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% | 120m |
| Vodka 6-9 | Matroshka | 2h | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100% | 112m |
Statistics will be updated once mission is restarted
| Callsign | Flight Time (h) | Takeoffs | Landings | Deaths | Crashes | A/A Kills | Ship Kills | A/G Kills | Landing Rate (%) |
|---|---|---|---|---|---|---|---|---|---|
| I/JG7 Erwin | 76h | 250 | 188 | 48 | 50 | 41 | 0 | 301 | 75% |
| AMVI_Darksky | 108h | 154 | 94 | 55 | 52 | 13 | 1 | 143 | 61% |
| AMVI_Boomer | 67h | 113 | 83 | 15 | 24 | 14 | 0 | 96 | 73% |
Statistics will be updated once mission is restarted