Data are updated once server restart
| Callsign | Flight Time (h) | Takeoffs | Landings | A/A Kills | Ship Kills | A/G Kills | Friendly Kills | Landing Rate (%) | Survive/Time Index | Performance Points |
|---|---|---|---|---|---|---|---|---|---|---|
| AMVI_Ares | 5h | 8 | 4 | 0 | 0 | 7 | 0 | 50% | 3 | 3.5 |
| AMVI_NightWolf | 5h | 4 | 4 | 0 | 0 | 0 | 0 | 100% | 5 | 0.0 |
| VFS-173_Predator | 5h | 9 | 5 | 0 | 0 | 0 | 0 | 56% | 3 | 0.0 |
| AMVI_Mancio | 4h | 4 | 3 | 1 | 0 | 7 | 0 | 75% | 3 | 6.0 |
| AMVI_Darksky | 4h | 4 | 2 | 1 | 0 | 8 | 0 | 50% | 2 | 4.5 |
| AMVI_Boomer | 4h | 4 | 3 | 2 | 0 | 6 | 0 | 75% | 3 | 6.0 |
| meany-me | 3h | 4 | 2 | 0 | 0 | 7 | 0 | 50% | 1 | 3.5 |
| =EV= Bird-Eye | 2h | 3 | 2 | 0 | 0 | 0 | 0 | 67% | 1 | 0.0 |
| Player | 1h | 1 | 1 | 0 | 0 | 1 | 0 | 100% | 1 | 1.0 |
| hossi | 1h | 2 | 0 | 0 | 0 | 2 | 0 | 0% | 0 | 0.0 |
| Moggy | 1h | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.0 |
| Baracca | 1h | 1 | 1 | 0 | 0 | 3 | 0 | 100% | 1 | 3.0 |
| Brezz 1-1 | 1h | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.0 |
| JOC | BOBCAT | BIASUS | 0h | 1 | 1 | 0 | 0 | 0 | 0 | 100% | 0 | 0.0 |
| Pierrot_VR_FFB | 0h | 1 | 1 | 0 | 0 | 0 | 0 | 100% | 0 | 0.0 |
| (WP)Bishop | 0h | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.0 |
Statistics will be updated once mission is restarted - Pilots: 16