Data are updated once server restart
Callsign | Flight Time (h) | Takeoffs | Landings | A/A Kills | Ship Kills | A/G Kills | Friendly Kills | Landing Rate (%) | Survive/Time Index | Performance Points |
---|---|---|---|---|---|---|---|---|---|---|
AMVI_Darksky | 145h | 236 | 115 | 91 | 8 | 261 | 1 | 49% | 71 | 174.4 |
AMVI_Ares | 68h | 99 | 65 | 14 | 4 | 116 | 0 | 66% | 45 | 88.4 |
AMVI_Boomer | 63h | 97 | 60 | 15 | 1 | 153 | 0 | 62% | 39 | 104.8 |
TheDuck | 39h | 60 | 43 | 12 | 11 | 135 | 0 | 72% | 28 | 113.8 |
Ziggy | 34h | 48 | 37 | 5 | 0 | 298 | 1 | 77% | 26 | 231.3 |
Predator | 26h | 46 | 13 | 5 | 0 | 33 | 0 | 28% | 7 | 10.6 |
Bird_Eye | 18h | 34 | 14 | 1 | 0 | 9 | 1 | 41% | 7 | 2.1 |
Jager20 | 17h | 31 | 13 | 14 | 1 | 55 | 0 | 42% | 7 | 29.4 |
meany-me | 13h | 20 | 8 | 0 | 0 | 0 | 0 | 40% | 5 | 0.0 |
Player | 13h | 23 | 8 | 12 | 0 | 53 | 0 | 35% | 4 | 22.8 |
AMVI_Flat | 11h | 18 | 16 | 9 | 3 | 23 | 0 | 89% | 10 | 31.2 |
AMVI_Mancio | 10h | 13 | 6 | 0 | 0 | 12 | 0 | 46% | 4 | 5.5 |
Flat | 10h | 21 | 14 | 3 | 1 | 17 | 0 | 67% | 6 | 14.1 |
IAF. Yuval KIZ | 7h | 8 | 5 | 1 | 1 | 6 | 0 | 63% | 4 | 5.0 |
J2TAF_Taipan | 6h | 8 | 2 | 0 | 2 | 5 | 0 | 25% | 1 | 1.8 |
(BRFG)_Bradixs | 5h | 10 | 6 | 0 | 0 | 23 | 0 | 60% | 3 | 13.8 |
J2TAF_peachmonkey | 5h | 7 | 3 | 4 | 1 | 14 | 0 | 43% | 2 | 8.2 |
J2TAF_Gasman | 5h | 7 | 3 | 0 | 6 | 0 | 0 | 43% | 2 | 2.6 |
moebius86 | 4h | 4 | 3 | 1 | 0 | 0 | 2 | 75% | 3 | -3.3 |
Moggy | 4h | 5 | 1 | 0 | 0 | 5 | 0 | 20% | 1 | 1.0 |
Boomer 1-1 I Boomer | 3h | 3 | 2 | 5 | 0 | 6 | 0 | 67% | 2 | 7.4 |
Wolf67 | 3h | 4 | 1 | 4 | 0 | 8 | 0 | 25% | 1 | 3.0 |
N0XYG3N | 3h | 8 | 2 | 0 | 0 | 0 | 0 | 25% | 1 | 0.0 |
Nati | 3h | 4 | 1 | 0 | 0 | 1 | 0 | 25% | 1 | 0.3 |
WolfSky | 2h | 6 | 4 | 0 | 1 | 0 | 1 | 67% | 2 | -1.3 |
J2TAF_Crimes | 2h | 4 | 0 | 0 | 2 | 0 | 1 | 0% | 0 | -2.0 |
Crazzzy Canuck | 2h | 6 | 2 | 0 | 0 | 0 | 0 | 33% | 1 | 0.0 |
AMVI_NightWolf | 2h | 2 | 2 | 0 | 0 | 0 | 0 | 100% | 2 | 0.0 |
IAF_Amir | 2h | 2 | 1 | 2 | 0 | 0 | 0 | 50% | 1 | 1.0 |
IAF.Nir(SCH) | 2h | 2 | 0 | 1 | 0 | 2 | 1 | 0% | 0 | -2.0 |
IAF.AlonM | 2h | 3 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.0 |
Scalpel 1-1 | ghostdog688 | 2h | 4 | 1 | 0 | 0 | 0 | 0 | 25% | 0 | 0.0 |
(BRFG-T)_Eszpi | 2h | 2 | 1 | 0 | 0 | 1 | 0 | 50% | 1 | 0.5 |
ZiLaN | 1h | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.0 |
(BRFG)_Magoo | 1h | 2 | 1 | 0 | 1 | 0 | 0 | 50% | 1 | 0.5 |
IAF_AIRWOLF | 1h | 3 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0.0 |
108th_nitzane | 1h | 3 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0.0 |
Redskin-1 l WW QBB | 1h | 1 | 1 | 0 | 0 | 2 | 0 | 100% | 1 | 2.0 |
Pattycakes | 1h | 1 | 1 | 0 | 0 | 0 | 0 | 100% | 1 | 0.0 |
Teejay_31 | 1h | 2 | 1 | 0 | 0 | 0 | 0 | 50% | 1 | 0.0 |
J2TAF_T1G | 1h | 1 | 1 | 0 | 0 | 1 | 0 | 100% | 1 | 1.0 |
=GR= Woodcock | 1h | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.0 |
IAF.ViFF | 1h | 1 | 0 | 0 | 0 | 2 | 0 | 0% | 0 | 0.0 |
hossi | 1h | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.0 |
Fritz | 1h | 1 | 1 | 0 | 0 | 11 | 0 | 100% | 1 | 11.0 |
HATI | 1h | 1 | 1 | 0 | 0 | 1 | 0 | 100% | 1 | 1.0 |
Crash7557 | 1h | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.0 |
I'm not born yesterday | 1h | 2 | 2 | 0 | 0 | 0 | 0 | 100% | 1 | 0.0 |
kraken | 1h | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.0 |
von'hinderbinder | 1h | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.0 |
IAF.Ranlaser | 1h | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.0 |
Huntert | 1h | 1 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0.0 |
Shakin_Bake | 1h | 3 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.0 |
|41|YoYo-RST | 1h | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.0 |
GTFO | Moggy | 1h | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.0 |
Sal | 0h | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.0 |
Griffin 1-5 | 0h | 2 | 2 | 0 | 0 | 0 | 0 | 100% | 0 | 0.0 |
No.54 Sqd Moby | 0h | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.0 |
I/JG7_Sez | 0h | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.0 |
Pampa | 0h | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.0 |
(BRFG)_Nublin | 0h | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.0 |
Hasbulla420 | 0h | 2 | 1 | 0 | 0 | 0 | 0 | 50% | 0 | 0.0 |
Duck_HT | 0h | 1 | 0 | 0 | 0 | 3 | 0 | 0% | 0 | 0.0 |
II./JG51Adelmann | 0h | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.0 |
1./NJGr.10Kopfjäger | 0h | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.0 |
Statistics will be updated once mission is restarted - Pilots: 65