Plase select the statistics you want see by season or all statatistics
All Statistics |This view represents all the server statuses therefore the score is not shown. To see the score, select the season you want to watch.
Coalition | Flight Time (h) | Takeoffs | Landings | Total Kill | Total Friendly Kill | Landing Rate (%) | Landing Rate (index) | AVR Flt Time (m) | Performance Points |
---|---|---|---|---|---|---|---|---|---|
Allied | 2,629h | 3919 | 2280 | 2919 | 121 | 58% | 0.58 | 40m | 1451.02 |
Axis | 927h | 1878 | 1177 | 1767 | 45 | 63% | 0.63 | 30m | 1023.21 |
Not for final scoring purposes
Coalition | Flight Time (h) | Takeoffs | Landings | Total Kill | Total Friendly Kill | Landing Rate (%) | Landing Rate (index) | AVR Flt Time (m) | Performance Points |
---|---|---|---|---|---|---|---|---|---|
Axis | 9h | 19 | 14 | 1 | 0 | 74% | 0.74 | 27m | 0.74 |
Not for final scoring purposes
Every day the faction that has achieved the highest score will be awarded a "Performance Point".
The calculation is based on the total kills performed, multiplied by the ratio between takeoffs and landings (maximum ratio of 1:1) and deducted from the penalty for friendly kills (they count double).
Date | Coalition | Flight Time (h) | Takeoffs | Landings | Total Kill | Total Friendly Kill | Landing Rate (%) | Landing Rate (index) | AVR Flt Time (m) | Performance Points |
---|---|---|---|---|---|---|---|---|---|---|
2024-11-20 | Axis | 0h | 0 | 0 | 0 | 0 | 0% | 0.00 | 0m | 0 |
2024-11-18 | Axis | 3h | 5 | 5 | 0 | 0 | 100% | 1.00 | 38m | 0 |
2024-11-17 | Axis | 2h | 4 | 3 | 0 | 0 | 75% | 0.75 | 30m | 0 |
2024-11-16 | Axis | 3h | 10 | 6 | 1 | 0 | 60% | 0.60 | 20m | 0.6 |
2024-11-10 | Allied | 1h | 3 | 2 | 1 | 0 | 67% | 0.67 | 23m | 0.67 |
2024-11-09 | Allied | 11h | 19 | 14 | 17 | 0 | 74% | 0.74 | 35m | 12.58 |
2024-11-08 | Allied | 1h | 2 | 1 | 1 | 0 | 50% | 0.50 | 28m | 0.5 |
2024-11-07 | Allied | 1h | 1 | 1 | 0 | 0 | 100% | 1.00 | 57m | 0 |
2024-11-06 | Allied | 9h | 15 | 5 | 32 | 0 | 33% | 0.33 | 34m | 10.56 |
2024-11-05 | Axis | 1h | 2 | 0 | 0 | 0 | 0% | 0.00 | 34m | 0 |
2024-11-04 | Allied | 0h | 1 | 0 | 0 | 0 | 0% | 0.00 | 25m | 0 |
2024-11-03 | Allied | 1h | 2 | 1 | 0 | 0 | 50% | 0.50 | 21m | 0 |
2024-11-02 | Allied | 2h | 4 | 1 | 2 | 0 | 25% | 0.25 | 24m | 0.5 |
2024-11-01 | Allied | 5h | 6 | 4 | 11 | 0 | 67% | 0.67 | 51m | 7.37 |
2024-10-31 | Allied | 4h | 11 | 4 | 17 | 0 | 36% | 0.36 | 22m | 6.12 |
2024-10-30 | Allied | 2h | 5 | 1 | 6 | 0 | 20% | 0.20 | 19m | 1.2 |
2024-10-29 | Allied | 4h | 7 | 6 | 2 | 0 | 86% | 0.86 | 32m | 1.72 |
2024-10-28 | Allied | 3h | 6 | 3 | 25 | 0 | 50% | 0.50 | 32m | 12.5 |
2024-10-27 | Allied | 9h | 14 | 7 | 25 | 0 | 50% | 0.50 | 38m | 12.5 |
2024-10-26 | Axis | 1h | 2 | 1 | 0 | 0 | 50% | 0.50 | 27m | 0 |
2024-10-26 | Allied | 16h | 26 | 16 | 68 | 0 | 62% | 0.62 | 38m | 42.16 |
2024-10-25 | Axis | 1h | 3 | 1 | 5 | 0 | 33% | 0.33 | 26m | 1.65 |
2024-10-25 | Allied | 6h | 8 | 7 | 12 | 0 | 88% | 0.88 | 43m | 10.56 |
2024-10-24 | Allied | 9h | 14 | 11 | 34 | 0 | 79% | 0.79 | 37m | 26.86 |
2024-10-23 | Axis | 2h | 2 | 0 | 2 | 0 | 0% | 0.00 | 62m | 0 |
2024-10-23 | Allied | 3h | 5 | 2 | 0 | 0 | 40% | 0.40 | 32m | 0 |
2024-10-22 | Axis | 1h | 1 | 1 | 0 | 1 | 100% | 1.00 | 31m | -2 |
2024-10-22 | Allied | 3h | 5 | 1 | 1 | 1 | 20% | 0.20 | 41m | -1.8 |
2024-10-21 | Axis | 1h | 3 | 1 | 4 | 0 | 33% | 0.33 | 13m | 1.32 |
2024-10-21 | Allied | 4h | 5 | 5 | 1 | 1 | 100% | 1.00 | 46m | -1 |
2024-10-20 | Allied | 14h | 21 | 13 | 10 | 1 | 62% | 0.62 | 40m | 4.2 |
2024-10-19 | Allied | 9h | 10 | 8 | 30 | 0 | 80% | 0.80 | 51m | 24 |
2024-10-18 | Allied | 6h | 13 | 8 | 19 | 0 | 62% | 0.62 | 28m | 11.78 |
2024-10-17 | Allied | 3h | 5 | 3 | 4 | 0 | 60% | 0.60 | 36m | 2.4 |
2024-10-16 | Allied | 12h | 19 | 11 | 47 | 0 | 58% | 0.58 | 38m | 27.26 |
2024-10-15 | Axis | 0h | 1 | 0 | 0 | 0 | 0% | 0.00 | 18m | 0 |
2024-10-15 | Allied | 9h | 17 | 8 | 13 | 0 | 47% | 0.47 | 33m | 6.11 |
2024-10-14 | Axis | 0h | 1 | 0 | 0 | 0 | 0% | 0.00 | 12m | 0 |
2024-10-14 | Allied | 5h | 6 | 4 | 4 | 0 | 67% | 0.67 | 49m | 2.68 |
2024-10-13 | Allied | 16h | 25 | 15 | 11 | 0 | 60% | 0.60 | 38m | 6.6 |
2024-10-12 | Axis | 1h | 1 | 1 | 2 | 0 | 100% | 1.00 | 58m | 2 |
2024-10-12 | Allied | 19h | 29 | 18 | 29 | 1 | 62% | 0.62 | 39m | 15.98 |
2024-10-11 | Allied | 9h | 10 | 9 | 14 | 1 | 90% | 0.90 | 52m | 10.6 |
2024-10-10 | Allied | 8h | 16 | 10 | 31 | 0 | 63% | 0.63 | 28m | 19.53 |
2024-10-09 | Allied | 11h | 20 | 15 | 44 | 0 | 75% | 0.75 | 32m | 33 |
2024-10-08 | Allied | 6h | 8 | 6 | 30 | 0 | 75% | 0.75 | 46m | 22.5 |
2024-10-07 | Axis | 3h | 4 | 2 | 0 | 0 | 50% | 0.50 | 41m | 0 |
2024-10-07 | Allied | 16h | 17 | 10 | 8 | 2 | 59% | 0.59 | 57m | 0.72 |
2024-10-06 | Allied | 8h | 9 | 4 | 34 | 0 | 44% | 0.44 | 53m | 14.96 |
2024-10-05 | Allied | 13h | 14 | 11 | 18 | 0 | 79% | 0.79 | 57m | 14.22 |
2024-10-04 | Axis | 2h | 4 | 4 | 0 | 0 | 100% | 1.00 | 33m | 0 |
2024-10-04 | Allied | 6h | 6 | 6 | 15 | 1 | 100% | 1.00 | 56m | 13 |
2024-10-03 | Allied | 5h | 8 | 2 | 9 | 0 | 25% | 0.25 | 41m | 2.25 |
2024-10-02 | Allied | 1h | 1 | 1 | 0 | 0 | 100% | 1.00 | 67m | 0 |
2024-10-01 | Allied | 15h | 17 | 12 | 17 | 0 | 71% | 0.71 | 54m | 12.07 |
2024-09-30 | Allied | 5h | 5 | 4 | 2 | 0 | 80% | 0.80 | 57m | 1.6 |
2024-09-29 | Axis | 1h | 2 | 1 | 2 | 0 | 50% | 0.50 | 32m | 1 |
2024-09-29 | Allied | 11h | 15 | 10 | 11 | 0 | 67% | 0.67 | 44m | 7.37 |
2024-09-28 | Axis | 0h | 1 | 0 | 0 | 0 | 0% | 0.00 | 17m | 0 |
2024-09-28 | Allied | 31h | 44 | 34 | 38 | 1 | 77% | 0.77 | 43m | 27.26 |
2024-09-27 | Allied | 28h | 28 | 14 | 44 | 0 | 50% | 0.50 | 59m | 22 |
2024-09-25 | Axis | 4h | 5 | 3 | 38 | 0 | 60% | 0.60 | 48m | 22.8 |
2024-09-25 | Allied | 2h | 3 | 2 | 2 | 0 | 67% | 0.67 | 33m | 1.34 |
2024-09-24 | Axis | 1h | 2 | 1 | 0 | 0 | 50% | 0.50 | 27m | 0 |
2024-09-24 | Allied | 8h | 12 | 6 | 11 | 0 | 50% | 0.50 | 38m | 5.5 |
2024-09-23 | Axis | 1h | 2 | 2 | 0 | 0 | 100% | 1.00 | 32m | 0 |
2024-09-23 | Allied | 9h | 13 | 9 | 2 | 0 | 69% | 0.69 | 39m | 1.38 |
2024-09-22 | Axis | 1h | 2 | 1 | 0 | 0 | 50% | 0.50 | 18m | 0 |
2024-09-22 | Allied | 37h | 37 | 21 | 55 | 0 | 57% | 0.57 | 60m | 31.35 |
2024-09-21 | Axis | 3h | 4 | 3 | 11 | 0 | 75% | 0.75 | 44m | 8.25 |
2024-09-21 | Allied | 16h | 20 | 15 | 26 | 0 | 75% | 0.75 | 47m | 19.5 |
2024-09-20 | Axis | 13h | 37 | 23 | 19 | 0 | 62% | 0.62 | 22m | 11.78 |
2024-09-20 | Allied | 13h | 17 | 8 | 27 | 0 | 47% | 0.47 | 47m | 12.69 |
2024-09-19 | Axis | 6h | 8 | 7 | 0 | 0 | 88% | 0.88 | 43m | 0 |
2024-09-19 | Allied | 2h | 3 | 1 | 1 | 0 | 33% | 0.33 | 46m | 0.33 |
2024-09-18 | Axis | 6h | 8 | 5 | 0 | 0 | 63% | 0.63 | 41m | 0 |
2024-09-18 | Allied | 11h | 13 | 10 | 1 | 0 | 77% | 0.77 | 49m | 0.77 |
2024-09-17 | Axis | 1h | 1 | 0 | 0 | 0 | 0% | 0.00 | 44m | 0 |
2024-09-17 | Allied | 4h | 4 | 3 | 0 | 0 | 75% | 0.75 | 54m | 0 |
2024-09-16 | Allied | 8h | 14 | 10 | 5 | 0 | 71% | 0.71 | 35m | 3.55 |
2024-09-15 | Axis | 11h | 17 | 11 | 11 | 0 | 65% | 0.65 | 38m | 7.15 |
2024-09-15 | Allied | 32h | 37 | 26 | 24 | 0 | 70% | 0.70 | 52m | 16.8 |
2024-09-14 | Axis | 13h | 14 | 13 | 31 | 0 | 93% | 0.93 | 56m | 28.83 |
2024-09-14 | Allied | 29h | 25 | 17 | 31 | 0 | 68% | 0.68 | 69m | 21.08 |
2024-09-13 | Axis | 7h | 10 | 8 | 4 | 0 | 80% | 0.80 | 43m | 3.2 |
2024-09-13 | Allied | 12h | 15 | 12 | 5 | 0 | 80% | 0.80 | 47m | 4 |
2024-09-11 | Axis | 1h | 1 | 1 | 0 | 0 | 100% | 1.00 | 39m | 0 |
2024-09-11 | Allied | 2h | 1 | 1 | 0 | 0 | 100% | 1.00 | 100m | 0 |
2024-09-10 | Allied | 2h | 2 | 2 | 0 | 0 | 100% | 1.00 | 69m | 0 |
2024-09-09 | Axis | 0h | 1 | 0 | 4 | 0 | 0% | 0.00 | 29m | 0 |
2024-09-09 | Allied | 3h | 4 | 1 | 0 | 0 | 25% | 0.25 | 47m | 0 |
2024-09-08 | Axis | 0h | 1 | 1 | 0 | 0 | 100% | 1.00 | 25m | 0 |
2024-09-08 | Allied | 15h | 15 | 8 | 9 | 0 | 53% | 0.53 | 59m | 4.77 |
2024-09-07 | Allied | 5h | 6 | 1 | 0 | 0 | 17% | 0.17 | 53m | 0 |
2024-09-06 | Axis | 1h | 2 | 1 | 0 | 0 | 50% | 0.50 | 34m | 0 |
2024-09-06 | Allied | 4h | 7 | 1 | 2 | 0 | 14% | 0.14 | 34m | 0.28 |
2024-09-05 | Allied | 10h | 8 | 5 | 1 | 0 | 63% | 0.63 | 78m | 0.63 |
2024-09-04 | Axis | 1h | 1 | 0 | 0 | 0 | 0% | 0.00 | 58m | 0 |
2024-09-04 | Allied | 3h | 5 | 2 | 0 | 0 | 40% | 0.40 | 31m | 0 |
2024-09-03 | Allied | 2h | 2 | 2 | 0 | 0 | 100% | 1.00 | 56m | 0 |
2024-09-02 | Allied | 5h | 6 | 1 | 0 | 0 | 17% | 0.17 | 51m | 0 |
2024-09-01 | Axis | 1h | 1 | 1 | 0 | 0 | 100% | 1.00 | 72m | 0 |
2024-09-01 | Allied | 8h | 14 | 2 | 1 | 0 | 14% | 0.14 | 36m | 0.14 |
2024-08-31 | Axis | 3h | 3 | 3 | 0 | 0 | 100% | 1.00 | 56m | 0 |
2024-08-31 | Allied | 3h | 3 | 0 | 7 | 0 | 0% | 0.00 | 67m | 0 |
2024-08-30 | Allied | 1h | 1 | 0 | 6 | 0 | 0% | 0.00 | 64m | 0 |
2024-08-29 | Axis | 2h | 9 | 4 | 0 | 0 | 44% | 0.44 | 15m | 0 |
2024-08-29 | Allied | 1h | 2 | 2 | 0 | 0 | 100% | 1.00 | 30m | 0 |
2024-08-28 | Axis | 4h | 5 | 4 | 0 | 0 | 80% | 0.80 | 51m | 0 |
2024-08-28 | Allied | 3h | 3 | 2 | 4 | 0 | 67% | 0.67 | 59m | 2.68 |
2024-08-27 | Allied | 3h | 3 | 0 | 1 | 0 | 0% | 0.00 | 52m | 0 |
2024-08-26 | Axis | 3h | 4 | 3 | 0 | 0 | 75% | 0.75 | 45m | 0 |
2024-08-26 | Allied | 17h | 20 | 14 | 16 | 0 | 70% | 0.70 | 52m | 11.2 |
2024-08-25 | Axis | 2h | 2 | 2 | 0 | 0 | 100% | 1.00 | 61m | 0 |
2024-08-25 | Allied | 2h | 4 | 2 | 3 | 0 | 50% | 0.50 | 28m | 1.5 |
2024-08-24 | Allied | 1h | 1 | 1 | 1 | 0 | 100% | 1.00 | 38m | 1 |
2024-08-23 | Allied | 2h | 3 | 3 | 2 | 0 | 100% | 1.00 | 39m | 2 |
2024-08-22 | Allied | 3h | 4 | 1 | 2 | 0 | 25% | 0.25 | 48m | 0.5 |
2024-08-21 | Allied | 2h | 3 | 1 | 2 | 0 | 33% | 0.33 | 35m | 0.66 |
2024-08-20 | Allied | 4h | 4 | 4 | 3 | 0 | 100% | 1.00 | 61m | 3 |
2024-08-19 | Axis | 2h | 2 | 1 | 0 | 0 | 50% | 0.50 | 51m | 0 |
2024-08-19 | Allied | 4h | 6 | 4 | 1 | 0 | 67% | 0.67 | 36m | 0.67 |
2024-08-18 | Axis | 2h | 1 | 1 | 1 | 0 | 100% | 1.00 | 95m | 1 |
2024-08-18 | Allied | 10h | 18 | 17 | 17 | 0 | 94% | 0.94 | 33m | 15.98 |
2024-08-16 | Allied | 0h | 1 | 1 | 0 | 0 | 100% | 1.00 | 20m | 0 |
2024-08-15 | Axis | 0h | 2 | 1 | 0 | 0 | 50% | 0.50 | 14m | 0 |
2024-08-15 | Allied | 5h | 12 | 9 | 28 | 0 | 75% | 0.75 | 24m | 21 |
2024-08-14 | Allied | 1h | 3 | 1 | 0 | 0 | 33% | 0.33 | 27m | 0 |
2024-08-12 | Allied | 4h | 9 | 5 | 6 | 0 | 56% | 0.56 | 27m | 3.36 |
2024-07-21 | Allied | 0h | 1 | 1 | 1 | 0 | 100% | 1.00 | 20m | 1 |
2024-07-20 | Allied | 2h | 5 | 1 | 1 | 0 | 20% | 0.20 | 19m | 0.2 |
2024-07-19 | Allied | 0h | 1 | 0 | 0 | 0 | 0% | 0.00 | 17m | 0 |
2024-04-26 | Allied | 0h | 1 | 1 | 0 | 0 | 100% | 1.00 | 17m | 0 |
2024-04-24 | Axis | 1h | 1 | 1 | 0 | 0 | 100% | 1.00 | 49m | 0 |
2024-04-24 | Allied | 2h | 2 | 0 | 0 | 0 | 0% | 0.00 | 64m | 0 |
2024-04-23 | Axis | 1h | 2 | 0 | 1 | 0 | 0% | 0.00 | 30m | 0 |
2024-04-23 | Allied | 2h | 2 | 2 | 4 | 0 | 100% | 1.00 | 56m | 4 |
2024-04-22 | Allied | 1h | 1 | 1 | 0 | 0 | 100% | 1.00 | 60m | 0 |
2024-04-21 | Axis | 1h | 2 | 2 | 0 | 3 | 100% | 1.00 | 36m | -6 |
2024-04-21 | Allied | 4h | 5 | 4 | 1 | 0 | 80% | 0.80 | 48m | 0.8 |
2024-04-20 | Allied | 10h | 9 | 8 | 12 | 0 | 89% | 0.89 | 64m | 10.68 |
2024-04-19 | Allied | 4h | 5 | 4 | 1 | 1 | 80% | 0.80 | 44m | -1.2 |
2024-04-16 | Axis | 0h | 1 | 1 | 0 | 0 | 100% | 1.00 | 14m | 0 |
2024-04-15 | Allied | 1h | 2 | 0 | 1 | 0 | 0% | 0.00 | 33m | 0 |
2024-04-14 | Allied | 8h | 6 | 5 | 2 | 0 | 83% | 0.83 | 81m | 1.66 |
2024-04-13 | Axis | 0h | 1 | 0 | 0 | 0 | 0% | 0.00 | 26m | 0 |
2024-04-13 | Allied | 7h | 6 | 5 | 12 | 0 | 83% | 0.83 | 65m | 9.96 |
2024-04-12 | Axis | 1h | 1 | 0 | 0 | 0 | 0% | 0.00 | 45m | 0 |
2024-04-12 | Allied | 4h | 3 | 3 | 23 | 0 | 100% | 1.00 | 87m | 23 |
2024-04-11 | Axis | 2h | 2 | 2 | 1 | 0 | 100% | 1.00 | 52m | 1 |
2024-04-11 | Allied | 4h | 4 | 4 | 0 | 0 | 100% | 1.00 | 53m | 0 |
2024-04-10 | Allied | 1h | 1 | 1 | 3 | 0 | 100% | 1.00 | 44m | 3 |
2024-04-09 | Allied | 3h | 4 | 2 | 1 | 0 | 50% | 0.50 | 51m | 0.5 |
2024-04-08 | Axis | 1h | 1 | 1 | 0 | 0 | 100% | 1.00 | 45m | 0 |
2024-04-08 | Allied | 4h | 5 | 2 | 0 | 0 | 40% | 0.40 | 42m | 0 |
2024-04-07 | Axis | 1h | 1 | 0 | 0 | 0 | 0% | 0.00 | 45m | 0 |
2024-04-07 | Allied | 6h | 7 | 4 | 3 | 0 | 57% | 0.57 | 52m | 1.71 |
2024-04-06 | Axis | 0h | 1 | 0 | 0 | 0 | 0% | 0.00 | 21m | 0 |
2024-04-06 | Allied | 16h | 21 | 15 | 17 | 0 | 71% | 0.71 | 45m | 12.07 |
2024-04-05 | Allied | 1h | 1 | 0 | 0 | 0 | 0% | 0.00 | 36m | 0 |
2024-04-04 | Allied | 1h | 1 | 0 | 0 | 0 | 0% | 0.00 | 32m | 0 |
2024-04-03 | Axis | 7h | 9 | 9 | 9 | 0 | 100% | 1.00 | 49m | 9 |
2024-04-03 | Allied | 2h | 3 | 1 | 3 | 0 | 33% | 0.33 | 43m | 0.99 |
2024-04-02 | Axis | 2h | 5 | 5 | 7 | 0 | 100% | 1.00 | 20m | 7 |
2024-04-02 | Allied | 2h | 4 | 1 | 7 | 0 | 25% | 0.25 | 25m | 1.75 |
2024-04-01 | Axis | 5h | 19 | 16 | 13 | 1 | 84% | 0.84 | 16m | 8.92 |
2024-04-01 | Allied | 7h | 12 | 9 | 9 | 0 | 75% | 0.75 | 36m | 6.75 |
2024-03-31 | Axis | 1h | 1 | 0 | 0 | 0 | 0% | 0.00 | 54m | 0 |
2024-03-31 | Allied | 9h | 9 | 8 | 19 | 0 | 89% | 0.89 | 58m | 16.91 |
2024-03-30 | Axis | 12h | 21 | 13 | 20 | 1 | 62% | 0.62 | 33m | 10.4 |
2024-03-30 | Allied | 16h | 21 | 16 | 20 | 0 | 76% | 0.76 | 47m | 15.2 |
2024-03-29 | Axis | 20h | 40 | 28 | 28 | 0 | 70% | 0.70 | 30m | 19.6 |
2024-03-29 | Allied | 32h | 42 | 31 | 42 | 0 | 74% | 0.74 | 46m | 31.08 |
2024-03-28 | Axis | 9h | 21 | 10 | 15 | 1 | 48% | 0.48 | 24m | 5.2 |
2024-03-28 | Allied | 8h | 7 | 2 | 24 | 0 | 29% | 0.29 | 68m | 6.96 |
2024-03-27 | Axis | 1h | 3 | 1 | 0 | 0 | 33% | 0.33 | 27m | 0 |
2024-03-27 | Allied | 8h | 13 | 10 | 18 | 0 | 77% | 0.77 | 35m | 13.86 |
2024-03-26 | Axis | 5h | 8 | 7 | 16 | 0 | 88% | 0.88 | 37m | 14.08 |
2024-03-26 | Allied | 19h | 21 | 13 | 25 | 0 | 62% | 0.62 | 53m | 15.5 |
2024-03-25 | Axis | 6h | 6 | 5 | 5 | 0 | 83% | 0.83 | 60m | 4.15 |
2024-03-25 | Allied | 20h | 36 | 21 | 15 | 0 | 58% | 0.58 | 34m | 8.7 |
2024-03-24 | Axis | 5h | 11 | 2 | 5 | 0 | 18% | 0.18 | 29m | 0.9 |
2024-03-24 | Allied | 32h | 39 | 16 | 24 | 1 | 41% | 0.41 | 49m | 7.84 |
2024-03-23 | Axis | 4h | 6 | 6 | 1 | 0 | 100% | 1.00 | 40m | 1 |
2024-03-23 | Allied | 23h | 25 | 13 | 25 | 0 | 52% | 0.52 | 56m | 13 |
2024-03-22 | Allied | 3h | 5 | 2 | 0 | 0 | 40% | 0.40 | 37m | 0 |
2024-03-21 | Allied | 1h | 2 | 0 | 0 | 1 | 0% | 0.00 | 28m | -2 |
2024-03-20 | Allied | 9h | 14 | 8 | 12 | 0 | 57% | 0.57 | 38m | 6.84 |
2024-03-19 | Axis | 2h | 4 | 2 | 0 | 0 | 50% | 0.50 | 33m | 0 |
2024-03-19 | Allied | 19h | 26 | 11 | 26 | 1 | 42% | 0.42 | 44m | 8.92 |
2024-03-18 | Allied | 0h | 1 | 1 | 0 | 0 | 100% | 1.00 | 24m | 0 |
2024-03-17 | Allied | 3h | 5 | 2 | 0 | 0 | 40% | 0.40 | 32m | 0 |
2024-03-16 | Allied | 4h | 5 | 2 | 0 | 0 | 40% | 0.40 | 46m | 0 |
2024-03-15 | Axis | 1h | 1 | 1 | 2 | 0 | 100% | 1.00 | 54m | 2 |
2024-03-15 | Allied | 2h | 5 | 1 | 3 | 0 | 20% | 0.20 | 24m | 0.6 |
2024-03-14 | Axis | 1h | 2 | 2 | 1 | 0 | 100% | 1.00 | 45m | 1 |
2024-03-14 | Allied | 4h | 11 | 3 | 4 | 0 | 27% | 0.27 | 23m | 1.08 |
2024-03-13 | Axis | 0h | 1 | 0 | 0 | 0 | 0% | 0.00 | 16m | 0 |
2024-03-13 | Allied | 0h | 1 | 1 | 0 | 0 | 100% | 1.00 | 23m | 0 |
2024-03-11 | Axis | 1h | 1 | 1 | 2 | 0 | 100% | 1.00 | 31m | 2 |
2024-03-11 | Allied | 2h | 2 | 1 | 0 | 0 | 50% | 0.50 | 51m | 0 |
2024-03-10 | Axis | 1h | 1 | 1 | 0 | 0 | 100% | 1.00 | 43m | 0 |
2024-03-10 | Allied | 9h | 9 | 6 | 1 | 0 | 67% | 0.67 | 62m | 0.67 |
2024-03-09 | Axis | 1h | 2 | 1 | 4 | 0 | 50% | 0.50 | 28m | 2 |
2024-03-09 | Allied | 1h | 4 | 1 | 4 | 0 | 25% | 0.25 | 21m | 1 |
2024-03-08 | Axis | 4h | 6 | 5 | 2 | 0 | 83% | 0.83 | 38m | 1.66 |
2024-03-08 | Allied | 1h | 3 | 1 | 2 | 0 | 33% | 0.33 | 19m | 0.66 |
2024-03-06 | Axis | 1h | 2 | 2 | 1 | 0 | 100% | 1.00 | 27m | 1 |
2024-03-06 | Allied | 3h | 2 | 2 | 0 | 0 | 100% | 1.00 | 82m | 0 |
2024-03-05 | Axis | 1h | 4 | 1 | 0 | 0 | 25% | 0.25 | 13m | 0 |
2024-03-04 | Axis | 4h | 8 | 4 | 3 | 0 | 50% | 0.50 | 31m | 1.5 |
2024-03-04 | Allied | 9h | 8 | 4 | 1 | 0 | 50% | 0.50 | 66m | 0.5 |
2024-03-03 | Axis | 5h | 8 | 6 | 0 | 0 | 75% | 0.75 | 39m | 0 |
2024-03-03 | Allied | 19h | 23 | 15 | 24 | 1 | 65% | 0.65 | 49m | 13.6 |
2024-03-02 | Axis | 12h | 27 | 15 | 107 | 0 | 56% | 0.56 | 27m | 59.92 |
2024-03-02 | Allied | 10h | 20 | 14 | 14 | 0 | 70% | 0.70 | 29m | 9.8 |
2024-03-01 | Axis | 3h | 6 | 5 | 35 | 0 | 83% | 0.83 | 27m | 29.05 |
2024-03-01 | Allied | 3h | 5 | 3 | 6 | 1 | 60% | 0.60 | 38m | 1.6 |
2024-02-29 | Allied | 2h | 3 | 2 | 0 | 1 | 67% | 0.67 | 33m | -2 |
2024-02-28 | Axis | 3h | 7 | 2 | 29 | 0 | 29% | 0.29 | 27m | 8.41 |
2024-02-28 | Allied | 22h | 29 | 18 | 7 | 1 | 62% | 0.62 | 46m | 2.34 |
2024-02-27 | Axis | 7h | 15 | 12 | 30 | 1 | 80% | 0.80 | 29m | 22 |
2024-02-27 | Allied | 15h | 26 | 16 | 18 | 0 | 62% | 0.62 | 34m | 11.16 |
2024-02-26 | Axis | 1h | 2 | 0 | 0 | 0 | 0% | 0.00 | 42m | 0 |
2024-02-26 | Allied | 6h | 10 | 7 | 2 | 0 | 70% | 0.70 | 34m | 1.4 |
2024-02-25 | Axis | 18h | 39 | 23 | 27 | 1 | 59% | 0.59 | 28m | 13.93 |
2024-02-25 | Allied | 42h | 77 | 39 | 33 | 11 | 51% | 0.51 | 33m | -5.17 |
2024-02-24 | Axis | 7h | 14 | 10 | 33 | 0 | 71% | 0.71 | 30m | 23.43 |
2024-02-24 | Allied | 28h | 53 | 29 | 16 | 5 | 55% | 0.55 | 31m | -1.2 |
2024-02-23 | Axis | 16h | 31 | 17 | 22 | 1 | 55% | 0.55 | 32m | 10.1 |
2024-02-23 | Allied | 29h | 58 | 27 | 10 | 1 | 47% | 0.47 | 30m | 2.7 |
2024-02-22 | Axis | 8h | 13 | 8 | 17 | 1 | 62% | 0.62 | 36m | 8.54 |
2024-02-22 | Allied | 5h | 5 | 5 | 0 | 0 | 100% | 1.00 | 55m | 0 |
2024-02-21 | Axis | 22h | 33 | 25 | 19 | 0 | 76% | 0.76 | 39m | 14.44 |
2024-02-21 | Allied | 8h | 16 | 7 | 1 | 0 | 44% | 0.44 | 30m | 0.44 |
2024-02-20 | Axis | 3h | 5 | 3 | 2 | 0 | 60% | 0.60 | 37m | 1.2 |
2024-02-20 | Allied | 8h | 12 | 7 | 1 | 0 | 58% | 0.58 | 40m | 0.58 |
2024-02-19 | Axis | 15h | 31 | 18 | 25 | 1 | 58% | 0.58 | 29m | 12.5 |
2024-02-19 | Allied | 9h | 16 | 12 | 5 | 0 | 75% | 0.75 | 35m | 3.75 |
2024-02-18 | Axis | 3h | 8 | 7 | 1 | 0 | 88% | 0.88 | 23m | 0.88 |
2024-02-18 | Allied | 15h | 21 | 13 | 12 | 0 | 62% | 0.62 | 44m | 7.44 |
2024-02-17 | Axis | 16h | 25 | 14 | 19 | 0 | 56% | 0.56 | 38m | 10.64 |
2024-02-17 | Allied | 32h | 42 | 25 | 12 | 2 | 60% | 0.60 | 45m | 3.2 |
2024-02-16 | Axis | 14h | 26 | 16 | 14 | 1 | 62% | 0.62 | 33m | 6.68 |
2024-02-16 | Allied | 20h | 43 | 20 | 29 | 3 | 47% | 0.47 | 28m | 7.63 |
2024-02-15 | Axis | 40h | 66 | 40 | 28 | 2 | 61% | 0.61 | 36m | 13.08 |
2024-02-15 | Allied | 37h | 54 | 30 | 18 | 3 | 56% | 0.56 | 41m | 4.08 |
2024-02-14 | Axis | 11h | 19 | 14 | 18 | 0 | 74% | 0.74 | 35m | 13.32 |
2024-02-14 | Allied | 16h | 30 | 21 | 52 | 0 | 70% | 0.70 | 31m | 36.4 |
2024-02-13 | Axis | 20h | 38 | 17 | 23 | 0 | 45% | 0.45 | 32m | 10.35 |
2024-02-13 | Allied | 22h | 35 | 19 | 33 | 0 | 54% | 0.54 | 37m | 17.82 |
2024-02-12 | Axis | 1h | 3 | 0 | 0 | 0 | 0% | 0.00 | 14m | 0 |
2024-02-12 | Allied | 5h | 17 | 7 | 4 | 0 | 41% | 0.41 | 18m | 1.64 |
2024-02-11 | Axis | 12h | 24 | 12 | 16 | 2 | 50% | 0.50 | 29m | 4 |
2024-02-11 | Allied | 34h | 78 | 49 | 42 | 2 | 63% | 0.63 | 26m | 22.46 |
2024-02-10 | Axis | 18h | 35 | 18 | 23 | 1 | 51% | 0.51 | 31m | 9.73 |
