Plase select the statistics you want see by season or all statatistics
All Statistics |It will be alternated on Allied or Axis cities, the attacking faction has 20 days in total to eliminate all units from the large city under siege. Then there are strategic targets called AS1 Allied Supply or AXS1 Axis Supply which will increase or decrease the days available to complete the siege. The attacking faction wins if it manages to neutralize every target in the area within the days, the defending faction wins if it manages to keep at least 1 active target until the end of the time. One tactic is to attack Supply targets to extend or reduce the days available by cutting the resources of the opposing faction.
Coalition | Flight Time (h) | Takeoffs | Landings | Total Kill | Total Friendly Kill | Landing Rate (%) | Landing Rate (index) | AVR Flt Time (m) | Performance Points |
---|---|---|---|---|---|---|---|---|---|
Allied | 315h | 561 | 314 | 307 | 11 | 56% | 0.56 | 34m | 149.92 |
Axis | 201h | 364 | 214 | 242 | 9 | 59% | 0.59 | 33m | 124.78 |
Not for final scoring purposes
Coalition | Flight Time (h) | Takeoffs | Landings | Total Kill | Total Friendly Kill | Landing Rate (%) | Landing Rate (index) | AVR Flt Time (m) | Performance Points |
---|
Not for final scoring purposes
Every day the faction that has achieved the highest score will be awarded a "Performance Point".
The calculation is based on the total kills performed, multiplied by the ratio between takeoffs and landings (maximum ratio of 1:1) and deducted from the penalty for friendly kills (they count double).
Date | Coalition | Flight Time (h) | Takeoffs | Landings | Total Kill | Total Friendly Kill | Landing Rate (%) | Landing Rate (index) | AVR Flt Time (m) | Performance Points |
---|---|---|---|---|---|---|---|---|---|---|
2024-02-24 | Axis | 1h | 1 | 1 | 0 | 0 | 100% | 1.00 | 34m | 0 |
2024-02-24 | Allied | 1h | 2 | 2 | 0 | 0 | 100% | 1.00 | 20m | 0 |
2024-02-23 | Axis | 16h | 31 | 17 | 22 | 1 | 55% | 0.55 | 32m | 10.1 |
2024-02-23 | Allied | 29h | 58 | 27 | 10 | 1 | 47% | 0.47 | 30m | 2.7 |
2024-02-22 | Axis | 8h | 13 | 8 | 17 | 1 | 62% | 0.62 | 36m | 8.54 |
2024-02-22 | Allied | 5h | 5 | 5 | 0 | 0 | 100% | 1.00 | 55m | 0 |
2024-02-21 | Axis | 22h | 33 | 25 | 19 | 0 | 76% | 0.76 | 39m | 14.44 |
2024-02-21 | Allied | 8h | 16 | 7 | 1 | 0 | 44% | 0.44 | 30m | 0.44 |
2024-02-20 | Axis | 3h | 5 | 3 | 2 | 0 | 60% | 0.60 | 37m | 1.2 |
2024-02-20 | Allied | 8h | 12 | 7 | 1 | 0 | 58% | 0.58 | 40m | 0.58 |
2024-02-19 | Axis | 15h | 31 | 18 | 25 | 1 | 58% | 0.58 | 29m | 12.5 |
2024-02-19 | Allied | 9h | 16 | 12 | 5 | 0 | 75% | 0.75 | 35m | 3.75 |
2024-02-18 | Axis | 3h | 8 | 7 | 1 | 0 | 88% | 0.88 | 23m | 0.88 |
2024-02-18 | Allied | 15h | 21 | 13 | 12 | 0 | 62% | 0.62 | 44m | 7.44 |
2024-02-17 | Axis | 16h | 25 | 14 | 19 | 0 | 56% | 0.56 | 38m | 10.64 |
2024-02-17 | Allied | 32h | 42 | 25 | 12 | 2 | 60% | 0.60 | 45m | 3.2 |
2024-02-16 | Axis | 14h | 26 | 16 | 14 | 1 | 62% | 0.62 | 33m | 6.68 |
2024-02-16 | Allied | 20h | 43 | 20 | 29 | 3 | 47% | 0.47 | 28m | 7.63 |
2024-02-15 | Axis | 40h | 66 | 40 | 28 | 2 | 61% | 0.61 | 36m | 13.08 |
2024-02-15 | Allied | 37h | 54 | 30 | 18 | 3 | 56% | 0.56 | 41m | 4.08 |
2024-02-14 | Axis | 11h | 19 | 14 | 18 | 0 | 74% | 0.74 | 35m | 13.32 |
2024-02-14 | Allied | 16h | 30 | 21 | 52 | 0 | 70% | 0.70 | 31m | 36.4 |
2024-02-13 | Axis | 20h | 38 | 17 | 23 | 0 | 45% | 0.45 | 32m | 10.35 |
2024-02-13 | Allied | 22h | 35 | 19 | 33 | 0 | 54% | 0.54 | 37m | 17.82 |
2024-02-12 | Axis | 1h | 3 | 0 | 0 | 0 | 0% | 0.00 | 14m | 0 |
2024-02-12 | Allied | 5h | 17 | 7 | 4 | 0 | 41% | 0.41 | 18m | 1.64 |
2024-02-11 | Axis | 12h | 24 | 12 | 16 | 2 | 50% | 0.50 | 29m | 4 |
2024-02-11 | Allied | 34h | 78 | 49 | 42 | 2 | 63% | 0.63 | 26m | 22.46 |
2024-02-10 | Axis | 18h | 35 | 18 | 23 | 1 | 51% | 0.51 | 31m | 9.73 |
2024-02-10 | Allied | 60h | 106 | 59 | 69 | 0 | 56% | 0.56 | 34m | 38.64 |
2024-02-09 | Axis | 2h | 6 | 4 | 15 | 0 | 67% | 0.67 | 25m | 10.05 |
2024-02-09 | Allied | 15h | 26 | 11 | 19 | 0 | 42% | 0.42 | 35m | 7.98 |
Not for final scoring purposes