Plase select the statistics you want see by season or all statatistics
All Season 2 - Chapter 1 Statistics |![]() Allied |
![]() Axis |
||
---|---|---|---|
Date | Event Type | Resources | Resources |
2024-11-18 | Bomber | 14 | 12 |
2024-11-18 | Airlift | 20 | 20 |
2024-11-17 | Bomber | 20 | 22 |
2024-11-17 | Airlift | 30 | 40 |
2024-11-16 | Bomber | 6 | 6 |
2024-11-16 | Airlift | 10 | 10 |
2024-11-11 | Bomber | 24 | 24 |
2024-11-11 | Airlift | 40 | 40 |
2024-11-10 | FLOT Operations | 100 | 0 |
2024-11-10 | Bomber | 24 | 24 |
2024-11-10 | Airlift | 40 | 40 |
2024-11-09 | Ships Group | 50 | 0 |
2024-11-09 | Bomber | 24 | 24 |
2024-11-09 | Airlift | 40 | 40 |
2024-11-08 | Bomber | 24 | 24 |
2024-11-08 | Airlift | 40 | 40 |
2024-11-07 | Rearguard Supply | 50 | 0 |
2024-11-07 | Bomber | 24 | 24 |
2024-11-07 | Airlift | 40 | 40 |
2024-11-06 | Bomber | 22 | 24 |
2024-11-06 | Airlift | 40 | 40 |
2024-11-05 | Bomber | 24 | 22 |
2024-11-05 | Airlift | 30 | 40 |
2024-11-04 | Bomber | 24 | 24 |
2024-11-04 | Airlift | 40 | 40 |
2024-11-03 | Bomber | 24 | 24 |
2024-11-03 | Airlift | 40 | 40 |
2024-11-02 | Bomber | 24 | 24 |
2024-11-02 | Airlift | 40 | 40 |
2024-11-01 | Rearguard Supply | 50 | 0 |
2024-11-01 | Bomber | 24 | 24 |
2024-11-01 | Airlift | 40 | 40 |
2024-10-31 | Bomber | 24 | 24 |
2024-10-31 | Airlift | 40 | 40 |
2024-10-30 | Bomber | 18 | 14 |
2024-10-30 | Airlift | 20 | 30 |
2024-10-29 | Bomber | 18 | 20 |
2024-10-29 | Airlift | 30 | 30 |
2024-10-28 | Bomber | 24 | 24 |
2024-10-28 | Airlift | 40 | 40 |
2024-10-27 | Rearguard Supply | 50 | 0 |
2024-10-27 | Train | 50 | 0 |
2024-10-27 | Bomber | 26 | 24 |
2024-10-27 | Airlift | 50 | 40 |
2024-10-26 | Rearguard Supply | 50 | 0 |
2024-10-26 | Bomber | 24 | 22 |
2024-10-26 | Airlift | 40 | 40 |
2024-10-25 | FLOT Operations | 100 | 0 |
2024-10-25 | Bomber | 24 | 24 |
2024-10-25 | Airlift | 40 | 40 |
2024-10-24 | FLOT Operations | 100 | 0 |
2024-10-24 | Bomber | 24 | 24 |
2024-10-24 | Airlift | 40 | 40 |
2024-10-23 | Bomber | 24 | 24 |
2024-10-23 | Airlift | 40 | 40 |
2024-10-22 | Bomber | 22 | 20 |
2024-10-22 | Airlift | 30 | 40 |
2024-10-21 | Bomber | 16 | 14 |
2024-10-21 | Airlift | 20 | 30 |
2024-10-20 | Train | 25 | 0 |
2024-10-20 | Bomber | 24 | 24 |
2024-10-20 | Airlift | 40 | 40 |
2024-10-19 | Rearguard Supply | 50 | 0 |
2024-10-19 | Train | 25 | 0 |
2024-10-19 | Ships Group | 50 | 0 |
2024-10-19 | Bomber | 24 | 22 |
2024-10-19 | Airlift | 40 | 40 |
2024-10-18 | Bomber | 24 | 24 |
2024-10-18 | Airlift | 40 | 40 |
2024-10-17 | Rearguard Supply | 50 | 0 |
2024-10-17 | Bomber | 24 | 24 |
2024-10-17 | Airlift | 40 | 40 |
2024-10-16 | FLOT Operations | 100 | 0 |
2024-10-16 | Bomber | 24 | 22 |
2024-10-16 | Airlift | 40 | 40 |
2024-10-15 | Bomber | 18 | 18 |
2024-10-15 | Airlift | 30 | 30 |
2024-10-14 | Ships Group | 50 | 0 |
2024-10-14 | FLOT Operations | 100 | 0 |
2024-10-14 | Bomber | 24 | 24 |
2024-10-14 | Airlift | 40 | 40 |
2024-10-13 | Bomber | 24 | 24 |
2024-10-13 | Airlift | 40 | 40 |
2024-10-12 | Siege of City | 1000 | 0 |
2024-10-12 | FLOT Operations | 100 | 0 |
2024-10-12 | Bomber | 24 | 24 |
2024-10-12 | Airlift | 40 | 40 |
2024-10-11 | Bomber | 24 | 24 |
2024-10-11 | Airlift | 40 | 40 |
2024-10-10 | Bomber | 20 | 22 |
2024-10-10 | Airlift | 40 | 30 |
2024-10-09 | Rearguard Supply | 50 | 0 |
2024-10-09 | Train | 50 | 0 |
2024-10-09 | Ships Group | 50 | 0 |
2024-10-09 | Bomber | 24 | 24 |
2024-10-09 | Airlift | 40 | 40 |
2024-10-08 | Bomber | 20 | 18 |
2024-10-08 | Airlift | 30 | 40 |
2024-10-07 | Bomber | 24 | 22 |
2024-10-07 | Airlift | 40 | 40 |
2024-10-06 | Bomber | 24 | 24 |
2024-10-06 | Airlift | 40 | 40 |
2024-10-05 | Ships Group | 50 | 0 |
2024-10-05 | FLOT Operations | 200 | 0 |
2024-10-05 | Bomber | 24 | 24 |
2024-10-05 | Airlift | 40 | 40 |
2024-10-04 | Bomber | 24 | 22 |
2024-10-04 | Airlift | 30 | 30 |
2024-10-03 | Bomber | 10 | 10 |
2024-10-03 | Airlift | 10 | 20 |
2024-10-02 | Bomber | 18 | 18 |
2024-10-02 | Airlift | 30 | 30 |
2024-10-01 | Bomber | 16 | 16 |
2024-10-01 | Airlift | 30 | 30 |
2024-09-30 | Bomber | 22 | 24 |
2024-09-30 | Airlift | 40 | 20 |
2024-09-29 | Rearguard Supply | 50 | 0 |
2024-09-29 | Bomber | 24 | 24 |
2024-09-29 | Airlift | 40 | 40 |
2024-09-28 | FLOT Operations | 100 | 0 |
2024-09-28 | Bomber | 24 | 24 |
2024-09-28 | Airlift | 40 | 40 |
2024-09-27 | Train | 25 | 0 |
2024-09-27 | FLOT Operations | 100 | 0 |
2024-09-27 | Bomber | 22 | 20 |
2024-09-27 | Airlift | 30 | 40 |
2024-09-26 | FLOT Operations | 100 | 0 |
2024-09-26 | Bomber | 16 | 14 |
2024-09-26 | Airlift | 20 | 30 |
2024-09-25 | Bomber | 20 | 24 |
2024-09-25 | Airlift | 40 | 30 |
2024-09-24 | Bomber | 20 | 18 |
2024-09-24 | Airlift | 20 | 40 |
2024-09-23 | Bomber | 24 | 24 |
2024-09-23 | Airlift | 40 | 30 |
2024-09-22 | Bomber | 24 | 22 |
2024-09-22 | Airlift | 40 | 30 |
2024-09-21 | Rearguard Supply | 100 | 0 |
2024-09-21 | Ships Group | 0 | 50 |
2024-09-21 | Bomber | 24 | 24 |
2024-09-21 | Airlift | 40 | 40 |
2024-09-20 | Bomber | 22 | 20 |
2024-09-20 | Airlift | 30 | 40 |
2024-09-19 | Ships Group | 50 | 0 |
2024-09-19 | Bomber | 24 | 20 |
2024-09-19 | Airlift | 40 | 40 |
2024-09-18 | Bomber | 24 | 24 |
2024-09-18 | Airlift | 40 | 40 |
2024-09-17 | Bomber | 18 | 16 |
2024-09-17 | Airlift | 30 | 30 |
2024-09-16 | FLOT Operations | 100 | 0 |
2024-09-16 | Bomber | 16 | 14 |
2024-09-16 | Airlift | 20 | 30 |
2024-09-15 | Train | 0 | 25 |
2024-09-15 | Ships Group | 50 | 0 |
2024-09-15 | FLOT Operations | 100 | 0 |
2024-09-15 | Bomber | 24 | 22 |
2024-09-15 | Airlift | 40 | 40 |
2024-09-14 | Train | 50 | 25 |
2024-09-14 | Bomber | 22 | 24 |
2024-09-14 | Airlift | 40 | 40 |
2024-09-13 | Bomber | 8 | 10 |
2024-09-13 | Airlift | 10 | 20 |
Total | 6937 | 3704 |
Statistics will be automatically updated in realtime
Coalition | Flight Time (h) | Takeoffs | Landings | Total Kill | Total Friendly Kill | Landing Rate (%) | Landing Rate (index) | AVR Flt Time (m) | Performance Points |
---|---|---|---|---|---|---|---|---|---|
Allied ![]() |
538h | 735 | 468 | 927 | 9 | 64% | 0.64 | 44m | 575.28 |
Axis ![]() |
80h | 137 | 89 | 129 | 1 | 65% | 0.65 | 35m | 81.85 |
Not for final scoring purposes
Coalition | Flight Time (h) | Takeoffs | Landings | Total Kill | Total Friendly Kill | Landing Rate (%) | Landing Rate (index) | AVR Flt Time (m) | Performance Points |
---|
Not for final scoring purposes