Plase select the statistics you want see by season or all statatistics
All Season 1 - Chapter 3 BOMBER [end 15/04/2024] |Allied |
Axis |
|
---|---|---|
Date | Bomber | Bomber |
2024-03-25 | 17 | 17 |
2024-03-26 | 33 | 35 |
2024-03-27 | 33 | 30 |
2024-03-28 | 33 | 34 |
2024-03-29 | 34 | 32 |
2024-03-30 | 34 | 29 |
2024-03-31 | 34 | 27 |
2024-04-01 | 33 | 32 |
2024-04-02 | 29 | 33 |
2024-04-03 | 29 | 30 |
2024-04-04 | 26 | 35 |
2024-04-05 | 32 | 29 |
2024-04-06 | 33 | 29 |
2024-04-07 | 33 | 27 |
2024-04-08 | 35 | 33 |
2024-04-09 | 31 | 27 |
2024-04-10 | 31 | 29 |
2024-04-11 | 34 | 32 |
2024-04-12 | 36 | 33 |
2024-04-13 | 35 | 33 |
2024-04-14 | 36 | 25 |
2024-04-15 | 33 | 29 |
Total | 704 | 660 |
Statistics will be automatically updated in realtime
Allied |
Axis |
|
---|---|---|
Date | Resource | Resource |
2024-03-27 | 10 | 0 |
2024-03-29 | 10 | 0 |
Total | 20 | 0 |
Statistics will be automatically updated in realtime
Every day the faction that has achieved the highest score will be awarded a "Performance Point".
The calculation is based on the total kills performed, multiplied by the ratio between takeoffs and landings (maximum ratio of 1:1) and deducted from the penalty for friendly kills (they count double).
Allied |
Axis |
|
---|---|---|
Date | Performance | Performance |
Total | 0 | 0 |
Statistics will be automatically updated at the end of the day
Coalition | Flight Time (h) | Takeoffs | Landings | Total Kill | Total Friendly Kill | Landing Rate (%) | Landing Rate (index) | AVR Flt Time (m) | Performance Points |
---|
Not for final scoring purposes
Coalition | Flight Time (h) | Takeoffs | Landings | Total Kill | Total Friendly Kill | Landing Rate (%) | Landing Rate (index) | AVR Flt Time (m) | Performance Points |
---|
Not for final scoring purposes